
| Entry Standards (and the day of competition) | ||
|---|---|---|
| Event | Senior Men | Senior Women |
| 100 Metres | 10.80 (Sun) | 12.30 (Sun) |
| 200 Metres | 21.70 (Mon) | 24.80 (Mon) |
| 400 Metres | 48.50 (Sun/Mon) | 56.00 (Sun/Mon) |
| 800 Metres | 1:51.0 (Sun/Mon) | 2:10.0 (Sun/Mon) |
| 1500 Metres | 3:47.0 (Sun/Mon) | 4:28.0 (Sun/Mon) |
| 3000 Metres | 8:07.0 (Mon) |
Will be held with Under 17 Champ's |
| 5000 Metres | 13:50.0 (Sun) | 17:30.0 (Mon) |
| 3000 Metres S/C | 9:10.0 (Sun/Mon) | |
| 110 Metre Hurdles | 15.00 (Mon) | |
| 100 Metre Hurdles | 14.70 (Mon) | |
| 400 Metre Hurdles | 53.5 (Sun/Mon) | 62.50 (Sun/Mon) |
| 10,000 Metre Walk | 48:00.0 (Mon) | |
| 5000 Metre Walk | 27:00.0 (Mon) | |
| High Jump | 2.10 (SH 2.05) (Sun) | 1.75 (SH 1.70) (Mon) |
| Long Jump | 7.40 (Mon) | 6.00 (Sun) |
| Triple Jump | 15.30 (Sun) | 11.80 (Mon) |
| Pole Vault | 5.00 (SH 4.80) (Sun) | 3.10 (SH 3.00) (???) |
| Shot Putt | 15.70 (Sun) | 13.35 (Mon) |
| Discus | 51.00 (Mon) | 46.00 (Sun) |
| Hammer | 60.00 (Sun) | 47.00 (Mon) |
| Javelin | 64.00 (Mon) | 45.00 (Sun) |
Web Design By C.G.Systems