
|
Competitors must be over 13 years but under 15 years at midnight
31st August / 1st September 1997 Entry Standards (and the day of competition) |
||
|---|---|---|
| Event | Under 15 Boys | Under 15 Girls |
| 100 Metres | 12.6 (Sun) | 13.0 (Sun) |
| 200 Metres | 25.7 (Sat) | 27.5 (Sun) |
| 400 Metres | 58.0 (Sat) | |
| 800 Metres | 2:15.0 (Sun) | 2:25.0 (Sat) |
| 1500 Metres | 4:40.0 (Sat) | 5:00.0 (Sun) |
| 3000 Metres | Will be held with Under 20 Champ's | |
| 75 Metre Hurdles | 12.3 (Sat) | |
| 80 Metre Hurdles | 13.6 (Sat) | |
| 1500 Metre Steeplechase | 4:55.0 (Sat) | |
| 3000 Metre Walk | 19:30.0 (Sun) | 21:00.0 (Sun) |
| High Jump | 1.65 (SH 1.60) (Sat) | 1.52 (SH 1.47) (Sat) |
| Long Jump | 5.40 (Sun) | 4.95 (Sun) |
| Triple Jump | 11.30 (Sun) | |
| Pole Vault | 2.70 (SH 2.50) (Sat) | |
| Shot Putt | 12.00 (Sat) | 10.00 (Sat) |
| Discus | 32.50 (Sat) | 27.00 (Sat) |
| Hammer | 33.00 (Sun) | |
| Javelin | 42.50 (Sun) | 28.00 (Sun) |
Web Design By C.G.Systems