
| UK Junior Outdoor Records (Women) | ||||
|---|---|---|---|---|
| Event | Athlete | Record | Date | Venue |
| 100 Metres | Kathy Smallwood | 11.27 | 09/09/79 | Mexico City |
| 200 Metres | Kathy Smallwood | 22.70 | 12/09/79 | Mexico City |
| 400 Metres | L Macdonald | 51.16 | 15/06/80 | Crystal Palace |
| 800 Metres | L Macdougall | 2:01.11 | 18/08/84 | Crystal Palace |
| 1,500 Metres | Zola Budd | 3:59.96 | 30/08/85 | Brussels |
| 3,000 Metres | Zola Budd | 8:28.83 | 07/09/85 | Rome |
| 100m Hurdles | D Allahgreen | 13.25 | 21/07/94 | Lisbon |
| 400m Hurdles Previous Best |
Vickie Jamison V Rhodes |
57.27 58.02 |
28/07/96 28/06/92 |
Bedford Birmingham |
| 5,000 Metre Walk | V Lupton | 22:36.81 | 15/06/91 | Espoo |
| 4 x 100 Metres | A Soper D Smith D Fraser K Merry |
44.16 | 12/08/90 | Plovdiv |
| 4 x 400 Metres | G Honley L Robinson D Flockhart L Hall |
3:35.10 | 25/08/95 | Cottbus |
| High Jump | L Haggett | 1.91m | 02/06/91 | Chania |
| Pole Vault | R Clarke | 3.70m | 10/08/96 | Hendon |
| Long Jump | Bev Kinch | 6.90m | 14/08/83 | Helsinki |
| Triple Jump | M Grffith | 13.05m | 16/06/90 | Crystal Palace |
| Shot Putt | M Augee | 17.10m | 16/06/84 | hrystal Palace |
| Discus | L Whiteley | 54.78m | 04/10/82 | Brisbane |
| Hammer | L Sprules | 54.48m | 02/07/94 | Bedford |
| Javelin | Fatima Whitbread | 60.14m | 07/05/80 | Thurrock |
| Heptathlon | J Mulliner | 5833 Points | 10/08/85 | Lons-le-Suanier |
Web Design By C.G.Systems