
|
UK National Outdoor Records (Men) Performances set anywhere in the world by athletes eligible to represent Great Britain and Northern Ireland in major competitions. |
||||
|---|---|---|---|---|
| Event | Athlete | Record | Date | Venue |
| 100 Metres | Linford Christie (TVH) | 9.87 | 15/08/93 | Stuttgart |
| 200 Metres | John Regis (Belgrave) | 19.94 | 20/08/93 | Stuttgart |
| 400 Metres Previous Best |
Roger Black David Grindley |
44.37 44.47 |
03/07/96 03/08/93 |
Lausanne Stuttgart |
| 800 Metres | Sebastion Coe | 1:41.73 | 10/06/81 | Florence |
| 1,000 Metres | Sebastion Coe | 2:12.18 | 11/07/81 | Oslo |
| 1,500 Metres | Steve Cram | 3:29.67 | 16/07/85 | Nice |
| Mile | Steve Cram | 3:46.32 | 27/07/85 | Oslo |
| 2,000 Metres | Steve Cram | 4:51.39 | 04/08/85 | Budapest |
| 3,000 Metres | David Moorcroft | 7:32.79 | 17/07/82 | Crystal Palace |
| 5,000 Metres | David Moorcroft | 13:00.41 | 07/07/82 | Oslo |
| 10,000 Metres | Eamon Martin | 27:23.06 | 02/07/88 | Oslo |
| 20,000 Metres | Carl Thackery | 57:28.70 | 31/03/90 | La Fleche |
| 25,000 Metres | Ron Hill | 1:15:22.60 | 21/07/65 | Bolton |
| 30,000 Metres | J Alder | 1:31:30.40 | 05/09/70 | Crystal Palace |
| 1 Hour Running | Carl Thakery | 20,855m | 31/03/90 | La Fleche |
| 20km Walk | Ian Mccombie | 1:23:26.50 | 26/05/90 | Fana |
| 30km Walk | Chris Maddocks | 2:19:18.0 | 22/09/84 | Birmingham |
| 50km Walk | P Blagg | 4:05:44.6 | 26/05/90 | Fana |
| 2 Hour Walk | R Wallwork | 26,037m | 13/07/71 | Blackburn |
| 110m H (SM 106.7cm) | Colin Jackson (Cardiff) | 12.91 | 20/08/93 | Stuttgart |
| 400m Hurdles | Kriss Akabusi (Team Solent) | 47.82 | 06/08/92 | Barcelona |
| 3,000m Steeplechase | Mark Rowland | 8:07.96 | 30/09/88 | Seoul |
| 4 x 100 Metres | Colin Jackson Tony Jarrett John Regis Linford Christie |
37.77 | 22/08/93 | Stuttgart |
| 4 x 200 Metres | Marcus Adam Adi Mafe Linford Christie John Regis |
1:21.29 | 23/06/89 | Birmingham |
| 4 x 400 Metres | I Thomas Jamie Baulch Mark Richardson Roger Black |
2:56.60 | 03/08/96 | Atlanta |
| Previous Best 4 x 400 Metres |
Roger Black Derek Redmond John Regis Kris Akabusi |
2:57.53 | 01/09/91 | Tokyo |
| 4 x 800 Metres | Peter Elliott Gary Cook Steve Cram Sebastion Coe |
7:03.89 | 30/08/82 | Crystal Palace |
| High Jump | Steve Smith (Liverpool) | 2.37m | 20/09/92 | Seoul |
| Pole Vault Previous Best |
Nick Buckfield Nick Buckfield |
5.71m 5.70m |
16/06/96 23/07/95 |
Birmingham Sheffield |
| Long Jump | Lyn Davies | 8.23m | 30/06/68 | Berne |
| Triple Jump | Jonathon Edwards | 18.29m | 07/08/95 | Gothenburg |
| Shot Putt (SM 7.26k) | Geoff Capes | 21.68m | 18/05/80 | Cwmbran |
| Discus (SM 2k) | W Tancred | 64.32m | 10/08/74 | Woodford |
| Hammer (SM 7.26k) | Martin Girvan | 77.54m | 12/05/84 | Wolverhampton |
| Javelin (800g) | Steve Backley | 91.46m | 25/01/92 | Auckland |
| Decathlon | Daley Thompson | 8847 Points | 08/08/84 | Los Angeles |
| Marathon | Steve Jones | 2:07.13 | 20/10/85 | Chicago |
Web Design By C.G.Systems