
| McDonalds Young Athletes League - Under 13 Boys | ||||
|---|---|---|---|---|
| Event | Athlete | Club | Record | Year |
| 100 Metres | M Tietz | Derby & County | 11.9 | 1990 |
| 200 Metres | S Butler | Wolverhampton & B | 24.0 | 1987 |
| 800 Metres | E Kimani | Shaftesbury Harriers | 2:06.5 | 1979 |
| 1500 Metres | D Gerard | Thurrock Harriers | 4:23.7 | 1981 |
| Long Jump | K Hibbins | Grantham AC | 5.64m | 1993 |
| 4 x 100 Metres | Blackheath Harriers | 50.6 | 1989 |
Web Design By C.G.Systems