
| McDonalds Young Athletes League - Under 15 Boys | ||||
|---|---|---|---|---|
| Event | Athlete | Club | Record | Year |
| 100 Metres | C Jagoe | City of Portsmouth AC | 11.2 | 1984 |
| 200 Metres | Ade Mafe | Borough of Hounslow AC | 22.5 | 1981 |
| 400 Metres | Ade Mafe | Borough of Hounslow AC | 50.1 | 1981 |
| 800 Metres | P Broadley | Notts AC | 1:59.6 | 1981 |
| 1500 Metres | D Gerard | Thurrock Harriers | 4:03.7 | 1983 |
| 3000 Metres | J Abbott | Darlington Harriers | 9:00.8 | 1989 |
| 80 Metre Hurdles | A Drysdale | Sparkhill Harriers | 11.0 | 1975 |
| Long Jump | O Onuorah | Shaftesbury Barnet Harriers | 6.72m | 1988 |
| Pole Vault | C Linskey | Barnsley AC | 4.20m | 1994 |
| High Jump | W Gray | Blackheath Harriers | 1.97m | 1995 |
| Hammer (4kg) | A Tolputt | Windsor Slough & Eton AC | 69.04m | 1982 |
| Discus (1.25kg) | E Udechuku | Blackheath Harriers | 53.08m | 1993 |
| Javelin (600 grammes | P Godwin | Grimsby Harriers | 60.36m | 1989 |
| Shot Putt (4kg) | C Ellis | Bristol AC | 18.50m | 1980 |
| 4 x 100 Metres | Haringey AC | 44.8 | 1986 | |
| 4 x 400 Metres | Blackheath Harriers | 3:36.3 | 1986 |
Web Design By C.G.Systems