CAU UK Inter Counties 1996 Cross Country Championships
Wigmore Valley Park, Luton
Saturday 13th January 1996

Under 13 Boys Team Results
--------------------------
1    Greater Manchester       2    5    12   19      38 pts
2    Cheshire                 21   27   29   45     122 pts
3    Kent                     4    8    39   71     122 pts
4    North Eastern            6    31   41   51     129 pts
5    Yorkshire                16   26   43   53     138 pts
6    Warwickshire             9    23   32   75     139 pts
7    Essex                    1    40   48   64     153 pts
8    Staffordshire            7    37   57   67     168 pts
9    Cornwall                 15   24   63   72     174 pts
10   Hampshire                30   38   44   81     193 pts
11   Lancashire               28   50   58   61     197 pts
12   Leicestershire           14   20   82   90     206 pts
13   Merseyside               11   54   69   74     208 pts
14   Avon & Somerset          17   47   95   103    262 pts
15   Surrey                   10   13   98   173    294 pts
16   Middlesex                3    78   105  115    301 pts
17   Norfolk                  65   73   76   124    338 pts
18   Hertfordshire            35   85   102  127    349 pts
19   Buckinghamshire          49   96   101  122    368 pts
20   Dorset                   59   91   100  166    416 pts
21   Northamptonshire         33   62   143  196    434 pts
22   Devon                    80   88   116  157    441 pts
23   Cumbria                  18   145  150  154    467 pts
24   Shropshire               46   125  131  172    474 pts
25   Sussex                   60   112  141  201    514 pts
26   Derbyshire               109  138  152  187    586 pts
27   Nottinghamshire          119  133  165  175    592 pts
28   Suffolk                  68   121  210  226    625 pts
29   Berkshire                132  142  168  191    633 pts
30   Wiltshire                36   155  200  246    637 pts
31   Dyfed                    148  158  170  171    647 pts
32   Bedfordshire             151  160  176  190    677 pts
33   North Wales Counties     34   161  229  254    678 pts
34   Oxfordshire              123  163  178  216    680 pts
35   Mid Glamorgan            99   184  197  227    707 pts
36   Lincolnshire             126  149  221  225    721 pts
37   Humberside               70   194  218  239    721 pts
38   Cambridgeshire           42   182  250  271    745 pts
39   West Glamorgan           118  207  219  223    767 pts
40   Worcestershire           177  220  235  256    888 pts
41   Gloucestershire          135  179  292  301    907 pts
42   Herefordshire            276  302  304  307   1189 pts

Visitors:


CAU Inter County CC 1996 Results | British Athletics Home Page

Web Design By
C.G.Systems