CAU UK Inter Counties 1996 Cross Country Championships
Wigmore Valley Park, Luton
Saturday 13th January 1996

Under 17 Men Team Result
------------------------
1    North East Counties      3    15   24   39      81 pts
2    Yorkshire                10   14   31   38      93 pts
3    Warwickshire             9    16   32   52     109 pts
4    Kent                     4    5    43   59     111 pts
5    Greater Manchester       17   22   34   50     123 pts
6    Middlesex                1    6    58   73     138 pts
7    Leicestershire           8    12   19   125    164 pts
8    Essex                    21   26   71   76     194 pts
9    Bedfordshire             23   35   48   112    218 pts
10   Surrey                   7    40   93   113    253 pts
11   Cornwall                 27   37   102  105    271 pts
12   Nottinghamshire          2    20   116  161    299 pts
13   Merseyside               51   70   88   96     305 pts
14   Lancashire               29   74   98   104    305 pts
15   Buckinghamshire          18   80   92   130    320 pts
16   Sussex                   25   49   86   164    324 pts
17   Scottish East            46   47   91   156    340 pts
18   Hampshire                61   77   97   111    346 pts
19   Avon & Somerset          42   90   101  115    348 pts
20   Berkshire                54   60   117  132    363 pts
21   Wiltshire                11   68   131  155    365 pts
22   Shropshire               41   44   142  143    370 pts
23   Staffordshire            55   82   110  141    388 pts
24   Scottish West            72   121  127  140    460 pts
25   Cumbria                  36   84   145  195    460 pts
26   Worcestershire           13   69   169  240    491 pts
27   Humberside               45   122  139  206    512 pts
28   South Glamorgan          100  124  159  167    550 pts
29   Derbyshire               95   148  174  178    595 pts
30   Norfolk                  63   168  171  197    599 pts
31   Oxfordshire              28   181  189  243    641 pts
32   Lincolnshire             94   126  177  247    644 pts
33   Devon                    133  166  172  175    646 pts
34   Northamptonshire         99   129  214  219    661 pts
35   Cheshire                 119  135  186  221    661 pts
36   Suffolk                  81   136  212  244    673 pts
37   Gloucestershire          67   75   255  285    682 pts
38   North Wales Counties     64   179  231  286    760 pts
39   Dyfed                    162  213  218  227    820 pts
40   Hertfordshire            160  188  232  245    825 pts
41   Mid Glamorgan            147  225  235  275    882 pts
42   Dorset                   208  210  288  289    995 pts
43   Cambridgeshire           209  292  296  300   1097 pts

Visitors:


CAU Inter County CC 1996 Results | British Athletics Home Page

Web Design By
C.G.Systems