English National Cross Country Championships
Newark, Nottinghamshire
Saturday 9th March 1996


Under 13 Girls - Team Results
-----------------------------

1    Liverpool Harriers & A C      2    13   38   51     104 pts
2    Aldershot Farnham & Dis A C   16   24   27   53     120 pts
3    North Shields Polytechnic A C 11   29   34   61     135 pts
4    Sale Harriers                 18   25   70   87     200 pts
5    City Of Stoke A C             22   60   68   102    252 pts
6    Southport Waterloo A C        5    31   90   139    265 pts
7    Morpeth H & A C               32   43   97   121    293 pts
8    Cannock & Stafford A C        56   59   84   96     295 pts
9    Invicta East Kent             14   49   75   158    296 pts
10   Shildon R A C                 42   58   67   140    307 pts
11   Parkside (Harrow) A C         46   54   92   134    326 pts
12   Phoenix A C                   33   48   99   163    343 pts
13   Verlea A C                    8    63   81   199    351 pts
14   Havering Mayesbrook A C       47   62   69   183    361 pts
15   Bolton United Harriers        45   71   131  169    416 pts
16   Blackheath H                  4    66   200  209    479 pts
17   Hull Springhead Harriers      30   137  142  179    488 pts
18   Milton Keynes A C             91   129  143  160    523 pts
19   Newark A C                    37   100  177  219    533 pts
20   Hallamshire H & A C           80   86   133  245    544 pts
21   Southend                      1    72   168  339    580 pts
22   Northampton Phoenix A C       3    125  146  307    581 pts
23   Royal Sutton Coldfield A C    95   149  151  204    599 pts
24   Bedford & County A C          113  128  176  187    604 pts
25   St Helens Sutton              23   79   237  289    628 pts
26   Leicester Coritanian          103  136  159  246    644 pts
27   Rowntree A C                  93   148  182  224    647 pts
28   Bury A C                      64   119  255  256    694 pts
29   Scarborough Ryedale Harriers  126  150  220  290    786 pts
30   Birchfield Harriers           98   180  186  340    804 pts
31   Derby Ladies A C              132  154  231  300    817 pts
32   Warrington A & A C            166  188  235  248    837 pts
33   Reading A C    		   118  153  192  374    837 pts 
34   Liverpool Pembroke & Sefton H 162  185  196  302    845 pts 
35   Basildon A C                  65   198  233  357    853 pts 
36   Oldham & Royton H & A C       108  205  269  281    863 pts 
37   Grimsby Harriers              213  217  223  249    902 pts 
38   Westbury Harriets             117  135  296  354    902 pts 
39   Huntingdonshire A C           167  239  247  270    923 pts 
40   Charnwood A C                 156  258  276  294    984 pts 
41   Ealing South' & Middx         123  212  308  367   1010 pts
42   Norfolk Olympiads             114  285  301  361   1061 pts 
43   Winchester A C 		   178  240  277  378   1073 pts 
44   Bexley Borough A C            190  303  304  319   1116 pts 
45   Lincoln Wellington A C        202  244  293  381   1120 pts 
46   Halifax Harriers & A C        210  221  344  350   1125 pts 
47   Eye Community Runners         254  313  320  370   1257 pts 
48   Stamford Harriers             311  335  341  376   1363 pts 


Visitors:


English National 1996 Results | British Athletics Home Page

Web Design By
C.G.Systems