English National Cross Country Championships
Newark, Nottinghamshire
Saturday 9th March 1996


Senior Men - Team Results
-------------------------

1    Bingley                  5    12   16   18   22   32   105 pts
2    Tipton Harriers          17   31   41   45   48   49   231 pts
3    Blackheath Harriers      13   20   24   26   134  144  361 pts
4    Morpeth H & A C          11   19   58   89   96   108  381 pts
5    Shaftesbury              3    10   74   152  200  288  441 pts
6    Salford Harriers         23   52   70   97   98   117  457 pts
7    Leeds City A C           25   53   57   102  139  146  522 pts
8    Westbury Harriers        60   64   77   120  141  228  690 pts
9    Medway A C               7    29   67   122  233  253  711 pts
10   Highgate Harriers        61   68   101  119  199  204  752 pts
11   Coventry Godiva Harriers 6    39   137  243  249  255  929 pts
12   Sale Harriers Manchester 28   35   111  191  301  318  984 pts
13   Old Gaytonians A C       94   129  165  188  190  232  998 pts
14   Aldershot F & Dis        38   85   180  224  236  262  1025 pts
15   Chelmsford A C           113  167  181  214  259  341  1275 pts
16   Birchfield Harriers      90   130  163  221  340  372  1316 pts
17   East Cheshire            56   110  235  285  299  365  1350 pts
18   Omega Racing Club        21   159  164  187  331  523  1385 pts
19   Bedford & County A C     93   103  234  311  314  375  1430 pts
20   Stockport Harriers & A C 78   143  201  264  393  398  1477 pts
21   South London Harriers    87   168  272  322  327  330  1506 pts
22   Derby & County A C       59   95   231  342  373  411  1511 pts
23   Rotherham Harriers & A C 15   150  225  326  386  420  1522 pts
24   Thames Hare & Hounds     55   123  135  266  391  618  1588 pts
25   Herne Hill Harriers      153  203  215  268  313  466  1618 pts
26   Liverpool Pembroke       62   116  178  185  418  674  1633 pts
27   Notts A C                65   237  274  279  394  444  1693 pts
28   Bideford A A C           133  217  256  315  324  459  1704 pts
29   Gateshead H & A C        37   154  186  245  405  704  1731 pts
30   Cornwall A C             40   42   99   424  439  725  1769 pts
31   Longwood Harriers A C    166  286  300  349  383  403  1887 pts
32   Redhill Road Runners     54   72   118  347  528  781  1900 pts
33   Boxhill Racers           104  298  302  306  425  467  1902 pts
34   Liverpool Harriers & A C 175  229  280  319  336  644  1983 pts
35   Woodford Green A C       106  281  292  384  448  473  1984 pts
36   Kent A C                 171  212  276  395  506  556  2116 pts
37   Spenborough & Dist A C   30   162  366  410  637  716  2321 pts
38   Stourport A C            33   73   197  250  899  984  2436 pts
39   Rowheath Harriers        263  295  378  436  512  577  2461 pts
40   Vale Royal A C           278  310  332  399  609  655  2583 pts
41   Ranelagh Harriers        182  359  489  499  505  559  2593 pts
42   Royal Navy A C           172  309  377  555  561  668  2642 pts
43   North London A C         275  338  368  457  598  626  2662 pts
44   Nuneaton Harriers        112  136  530  608  664  726  2776 pts
45   Chester & Elles          254  297  406  599  614  670  2840 pts
46   Middleton Harriers A C   251  352  452  480  647  665  2847 pts
47   Wallsend Harriers & A C  192  270  284  408  837  931  2922 pts
48   Cannock & Stafford A C   149  261  531  557  739  766  3003 pts
49   Wigan Phoenix A C        296  380  486  611  620  627  3020 pts
50   Bristol A C              69   124  125  554  638  1552 3062 pts
51   Ipswich Jaffa Running    283  328  513  524  629  834  3111 pts
52   Hallamshire Harriers     91   294  376  401  483  1478 3123 pts
53   Massey Ferguson R C      177  522  545  569  643  705  3161 pts
54   Leamington C & A C       86   115  434  464  851  1270 3220 pts
55   Mandale H & A C          38   271  307  786  881  889  3272 pts
56   North Fylde A C          142  219  240  666  956  1091 3314 pts
57   Colchester Harriers A C  412  414  455  673  698  846  3498 pts
58   Corby A C                312  456  470  693  747  831  3509 pts
59   Kendal A A C             105  492  496  780  802  1011 3686 pts
60   Mansfield Harriers A C   419  487  624  632  817  856  3835 pts
61   Newbury Athletic Club    242  584  663  762  794  815  3860 pts
62   Preston Harriers A C     1    265  364  382  1375 1482 3869 pts
63   Northampton Phoenix A C  317  538  688  741  811  943  4038 pts
64   Kidderminster Running    497  498  583  685  731  1081 4075 pts
65   Thames Valley Harriers   82   88   209  661  1394 1678 4112 pts
66   Great Western Runners    379  465  565  597  945  1225 4176 pts
67   Victoria Park Harriers   428  472  544  640  845  1251 4180 pts
68   Keighley R R & A C       388  508  543  745  894  1145 4223 pts
69   Lincoln Wellington A C   132  758  787  825  860  888  4250 pts
70   Milton Keynes Athletic   334  548  680  708  793  1229 4292 pts
71   Bromsgrove & Redditch AC 27   211  650  950  1104 1362 4304 pts
72   Ealing Southall & Middx  335  449  681  797  944  1116 4322 pts
73   Wakefield District Harrs 290  441  738  809  830  1228 4336 pts
74   Altrincham A C           205  282  801  854  1012 1190 4344 pts
75   City Of Bath A C         273  458  641  936  998  1052 4358 pts
76   Halesowen A & C C        140  634  750  857  972  1017 4370 pts
77   Invicta East Kent A C    220  570  656  697  1037 1212 4392 pts
78   Dartford Harriers        293  358  446  1035 1127 1138 4397 pts
79   Rugby & District A C     397  484  617  729  1095 1146 4468 pts
80   Steel City Striders      462  572  740  893  987  1047 4701 pts
81   Bolton United Harriers   213  623  784  824  992  1265 4701 pts
82   Serpentine Running Club  257  502  756  1001 1030 1209 4755 pts
83   Holmfirth Harriers A C   47   179  533  1278 1381 1423 4841 pts
84   Huncote Harriers         529  549  677  779  1126 1185 4845 pts
85   Sparkhill Harriers       289  596  722  935  1039 1269 4850 pts
86   Rochdale Harriers & A C  453  504  606  952  1123 1231 4869 pts
87   Trent Park Trotters      305  867  879  886  929  1024 4890 pts
88   Norwich Road Runners     287  542  848  955  1113 1181 4926 pts
89   Newark A C               356  404  653  743  1388 1433 4977 pts
90   White Horse Harriers AC  260  601  763  890  914  1553 4981 pts
91   Cheltenham Harriers      442  532  767  818  1203 1264 5026 pts
92   Chorley Harriers         461  658  660  790  1205 1277 5051 pts
93   Muswell Hill Runners     788  795  819  842  902  938  5084 pts
94   Dudley & Stourbridge H   109  576  789  843  928  1842 5087 pts
95   South West Road Runners  550  752  884  965  980  1003 5134 pts
96   Hillingdon A C           594  678  813  828  922  1327 5162 pts
97   Stainforth & District    696  720  769  941  977  1064 5167 pts
98   Bridlington Road Runners 511  690  839  896  1119 1167 5222 pts
99   Solihull & Small Heath   100  156  592  957  1547 1881 5233 pts
100  Springfield Striders     413  676  872  983  1056 1237 5237 pts
101  Northbrook A C           616  662  770  876  1090 1227 5241 pts
102  Riddings Y C A C         370  974  976  991  1014 1121 5446 pts
103  Hull Springhead Harriers 581  862  897  911  1078 1155 5484 pts
104  Whitby Heath A C         675  880  913  939  990  1096 5493 pts
105  Holme Pierrepont R C     400  540  672  1170 1318 1396 5496 pts
106  Crawley A C              385  684  946  1114 1130 1250 5509 pts
107  York Priory St Panthers  304  602  642  1249 1331 1404 5532 pts
108  Barnet & District A C    534  571  829  961  1198 1444 5537 pts
109  Shelton Striders         454  613  633  916  1361 1594 5571 pts
110  Otley A C                107  755  832  909  1334 1654 5591 pts
111  Charnwood A C            208  510  993  1102 1262 1575 5650 pts
112  Dulwich Runners          485  573  994  1148 1192 1273 5665 pts
113  Wirral A C               445  774  803  1010 1291 1393 5716 pts
114  Ford Halewood A C        493  840  873  1020 1211 1356 5793 pts
115  Bourne A C               463  564  933  1023 1213 1612 5808 pts
116  Rowntree A C             482  525  682  1321 1430 1476 5916 pts
117  Dursley & District A C   357  744  808  1210 1365 1434 5918 pts
118  Bradford Airedale A C    46   567  820  1162 1508 1854 5957 pts
119  Wreake Runners           760  761  988  1041 1194 1214 5958 pts
120  Hardley Runners          622  904  907  920  947  1757 6057 pts
121  Manchester Y M C A Harr  430  940  1034 1068 1160 1487 6119 pts
122  Borough Of Sandwell A C  438  942  1099 1178 1191 1303 6151 pts
123  Epsom & Ewell Harriers   131  421  1067 1309 1416 1817 6161 pts
124  Stragglers               607  735  1179 1242 1261 1271 6295 pts
125  St Albans Striders       431  712  964  1125 1564 1566 6362 pts
126  Hucknall Road Runners    924  932  1053 1188 1197 1320 6614 pts
127  Luton United A C         362  600  1319 1330 1503 1521 6635 pts
128  Stafford Harriers        764  778  1200 1230 1337 1345 6654 pts
129  Wesham R R & A C         267  1207 1259 1290 1300 1343 6666 pts
130  North Norfolk Beach Runs 79   730  1118 1451 1633 1666 6677 pts
131  Droitwich A C            724  1087 1143 1161 1239 1325 6679 pts
132  Macclesfield Harriers    702  1027 1028 1074 1463 1515 6809 pts
133  Chorley A C              546  749  1019 1128 1592 1809 6843 pts
134  Nidd Valley Road Runners 908  960  1002 1217 1353 1438 6878 pts
135  Grantham A C             847  1073 1084 1163 1358 1392 6917 pts
136  Cleethorpes & District   651  759  1306 1315 1354 1548 6933 pts
137  Fleet & Crookham A C     604  858  1044 1316 1386 1793 7001 pts
138  Kenilworth Runners       636  901  1152 1301 1484 1533 7007 pts
139  Leighton Buzzard A C     892  1038 1150 1233 1234 1471 7018 pts
140  Wimbledon Windmilers     900  963  979  1289 1390 1509 7030 pts
141  Ilkeston Running Club    910  1065 1180 1241 1255 1387 7038 pts
142  St Helens Sutton         509  568  1079 1468 1551 1870 7045 pts
143  Manchester Harriers      374  679  1240 1397 1611 1756 7057 pts
144  Garden City Joggers      516  1045 1124 1304 1497 1584 7070 pts
145  Harborough Athletic Club 246  814  1129 1235 1728 1921 7073 pts
146  Norfolk Olympiads A C    407  863  1201 1336 1461 1818 7086 pts
147  Beaumont Leys R C        71   1107 1142 1517 1614 1652 7103 pts
148  Sphinx A C               799  966  1085 1256 1409 1680 7195 pts
149  Werrington Joggers       883  1059 1140 1206 1455 1473 7216 pts
150  Ilkley Harriers          765  995  1071 1366 1514 1629 7340 pts
151  Long Eaton R C           1007 1105 1164 1295 1357 1528 7456 pts
152  Stourbridge Running Club 1000 1042 1287 1299 1407 1439 7474 pts
153  Thorney Running Club     520  558  1036 1658 1843 1859 7474 pts
154  Ashford & District R R C 709  927  1359 1389 1516 1580 7480 pts
155  Reading A C              521  700  1363 1622 1670 1774 7650 pts
156  Chesapeake Road Runners  475  1293 1372 1376 1480 1730 7726 pts
157  Duke Street R C          344  427  1488 1692 1924 1935 7810 pts
158  Royal Sutton Coldfield   488  1134 1459 1479 1605 1749 7914 pts
159  Collingwood A C          1009 1166 1176 1493 1544 1639 8027 pts
160  Philips City Striders    969  978  1308 1351 1716 1729 8051 pts
161  North Shields Poly       861  1115 1340 1446 1765 1828 8355 pts
162  Holbeach A C             630  1070 1496 1682 1726 1845 8449 pts
163  Stamford Harriers        1094 1182 1282 1403 1841 1877 8679 pts
164  Eye Community Runners    1051 1260 1520 1595 1640 1727 8793 pts
165  Sinfin Running Club      1154 1313 1535 1541 1585 1768 8896 pts
166  Stone Master Marathoners 1063 1420 1453 1635 1686 1822 9079 pts
167  Birtley A C              721  1370 1555 1714 1856 1879 9095 pts
168  Gainsborough Morton S    1021 1348 1578 1650 1742 1824 9163 pts
169  Swindon Road Runners     865  1498 1591 1708 1760 1780 9202 pts
170  Alvis Running Club       1222 1279 1391 1717 1782 1852 9243 pts
171  Harlow Running Club      1266 1368 1588 1704 1752 1798 9476 pts
172  Tattenhall Runners       1174 1432 1573 1700 1790 1840 9509 pts
173  Red Rose Road Runners    1485 1512 1572 1593 1940 1942 0044 pts
174  Audley Running Club      1405 1672 1701 1719 1827 1836 0160 pts
175  Totton Running Club      1411 1609 1722 1723 1866 1882 0213 pts

Visitors:


English National 1996 Results | British Athletics Home Page

Web Design By
C.G.Systems