English National Cross Country Championships
Newark, Nottinghamshire
Saturday 9th March 1996


Senior Women - Team Results
---------------------------


1    Parkside (Harrow) A C         2    4    12   34      52 pts
2    Leeds City A C                3    11   14   43      71 pts
3    Aldershot Farnham & Dist. A C 10   17   26   55     108 pts
4    Charnwood A C                 5    7    8    93     113 pts
5    Westbury Harriers             16   21   37   47     121 pts
6    Wolverhampton & Bilston A C   39   62   92   99     292 pts
7    Oxford University A C         1    25   118  192    336 pts
8    Trafford A C                  58   82   84   150    374 pts
9    Herne Hill Harriers           27   63   65   230    385 pts
10   Notts A C                     30   122  124  144    420 pts
11   Dulwich Runners               53   104  113  161    431 pts
12   Sale Harriers                 54   79   135  172    440 pts
13   Border Harriers               83   90   103  168    444 pts
14   Macclesfield H A C            45   119  165  194    523 pts
15   Serpentine Running Club       102  107  145  174    528 pts
16   Wigan Phoenix                 56   70   177  242    545 pts
17   Liverpool Harriers & A C      67   87   198  224    576 pts
18   Derby Ladies A C              35   142  195  213    585 pts
19   Invicta East Kent             50   149  170  217    586 pts
20   Rotherham A C                 106  133  159  189    587 pts
21   Medway A C                    59   109  127  386    681 pts
22   North London A C              100  116  191  281    688 pts
23   Ealing                        175  184  199  204    762 pts
24   Gosforth H & A C              112  163  197  310    782 pts
25   Bingley Harriers A C          18   126  243  432    819 pts
26   Cheltenham Ladies Harriers    114  162  263  291    830 pts
27   Worcester A C                 89   98   300  353    840 pts
28   Muswell Hill Runners          155  160  196  333    844 pts
29   Norfolk Olympiads A C         101  148  327  428   1004 pts
30   Huncote Harriers A C          78   180  299  447   1004 pts
31   Orion Harriers                158  231  260  374   1023 pts
32   Hallamshire H & A C           51   157  373  448   1029 pts
33   Holme Pierrepont              128  186  336  388   1038 pts
34   East Cheshire & Tameside A C  77   290  297  427   1091 pts
35   Northampton Phoenix A C       238  279  284  293   1094 pts
36   Lincoln Wellington A C        110  178  296  522   1106 pts
37   North Fylde A C               143  237  363  376   1119 pts
38   Bromsgrove & Redditch A C     169  286  298  375   1128 pts
39   Halifax Harriers & A C        75   328  360  380   1143 pts
40   Hull Springhead Harriers      216  232  326  381   1155 pts
41   Barnsley A C                  228  256  274  397   1155 pts
42   Manchester Ymca Harriers      138  202  359  485   1184 pts
43   Woodford Green A C            257  314  318  345   1234 pts
44   Solihull & Small Heath A C    220  248  253  532   1253 pts
45   Cambridge Harriers            240  283  349  391   1263 pts
46   Wolds Veteran Runners Club    71   222  475  506   1274 pts
47   St Helens Sutton              123  171  481  510   1285 pts
48   Fairlands Valley Spartans     233  246  401  407   1287 pts
49   Norwich Road Runners          205  252  308  527   1292 pts
50   Salford Harriers              182  311  325  524   1342 pts
51   Stone Master Marathoners      282  356  364  367   1369 pts
52   Rugby & District A C          190  277  424  480   1371 pts
53   Holmfirth A C                 212  268  400  503   1383 pts
54   Great Western Runners         255  362  395  429   1441 pts
55   Verlea A C                    265  330  348  512   1455 pts
56   Shelton Striders              319  329  404  433   1485 pts
57   Red Rose R R C                354  355  371  483   1563 pts
58   Ford Halewood A C             209  408  426  554   1597 pts
59   Tattenhall Runners            346  361  422  502   1631 pts
60   Barnet & District A C         358  369  441  479   1647 pts
61   Newark A C                    167  496  507  520   1690 pts
62   Grimsby Harriers              269  454  478  495   1696 pts
63   Grantham A C                  272  306  556  563   1697 pts
64   Trent Park Trotters           406  409  463  466   1744 pts
65   Rowheath Harriers             337  435  497  535   1804 pts
66   Yaxley Runners                288  515  526  537   1866 pts
67   Silson Joggers A C            339  487  533  564   1923 pts
68   Swinton Jog Fit               453  455  504  539   1951 pts
69   Cleethorpes And District A C  415  430  550  559   1954 pts
70   Hardley Runners               379  460  562  566   1967 pts
71   Werrington Joggers            459  538  541  544   2082 pts

Visitors:


English National 1996 Results | British Athletics Home Page

Web Design By
C.G.Systems