Eastern Inter-County Championships
The Hibbard Trophy

For Senior and Junior Men
Great Yarmouth, Saturday, 31st August 1996


Hertfordshire win the trophy for the second time in its 66 year history.
Hertfordshire last won the competition in 1961.
1st  Hertfordshire     226       
2nd  Cambridgeshire    208     
3rd  Bedfordshire      188  
4th  Northamptonshire  186
5th  Norfolk           185
6th  Suffolk            66

100m        A String

1         11.10     T.Rotherford             Norfolk                  12.0
2         11.60     Stephen Knight           Bedfordshire             10.0
3         11.80     Mark Davis               Northamptonshire          8.0
4         11.80     Darren Jackson           Hertfordshire             6.0
5         12.10     N.Wilkinson              Cambridgeshire            5.0
6         12.70     A.Atkinson               Suffolk                   4.0

100m        B String
1         11.30     M.Woodhouse              Norfolk                   8.0
2         11.80     Richard Anderson         Hertfordshire             6.0
3         12.10     Gary Smith               Bedfordshire              4.0
4         12.50     R.Thickpenny             Cambridgeshire            3.0
5         13.20     A.Marsh                  Suffolk                   2.0


200m        A String
1         22.20     G.Beasley                Bedfordshire             12.0
2         22.60     T.Rutherford             Norfolk                  10.0
3         23.30     Darren Jackson           Hertfordshire             8.0
4         23.50     M Clements               Cambridgeshire            6.0
5         24.20     A.Jackson                Northamptonshire          5.0

200m        B String
1         22.70     N.Bodden                 Norfolk                   8.0
2         23.20     N.Wilkinson              Cambridgeshire            6.0
3         23.40     Richard Anderson         Hertfordshire             4.0
4         23.60     J.Hopper                 Bedfordshire              3.0
5         26.30     I.Jenkinson              Northamptonshire          2.0


400m        A String
1         51.00     Chris Simpson            Bedfordshire             12.0
2         51.60     Nik Davy                 Norfolk                  10.0
3         51.90     Liam Sinnott             Northamptonshire          8.0
4         52.30     G.Cross                  Suffolk                   6.0
5         54.00     Tim Higman               Hertfordshire             5.0
6         55.00     Simon Newitt             Cambridgeshire            4.0

400m        B String
1         51.60     Danny O'shea             Bedfordshire              8.0
2         52.60     Brian Wills              Northamptonshire          6.0
3         52.90     N.Speight                Cambridgeshire            4.0
4         53.30     T.Owens                  Suffolk                   3.0
5         53.40     Dan Fowler               Hertfordshire             2.0
6         55.00     W.Mccarthy               Norfolk                   1.0


800m        A String
1       1:53.70     Nik Davy                 Norfolk                  12.0
2       1:54.10     Louis Wells              Hertfordshire            10.0
3       1:55.40     Neil Speight             Cambridgeshire            8.0
4       1:55.90     Neil Beasley             Bedfordshire              6.0
5       1:56.50     N.Land                   Suffolk                   5.0
6       2:00.40     Neal Humphreys           Northamptonshire          4.0

800m        B String
1       1:59.10     Mike Smith               Cambridgeshire            8.0
2       2:00.50     S.Cooper                 Suffolk                   6.0
3       2:00.90     James Latimer            Bedfordshire              4.0
4       2:09.80     Stuart Hyams             Hertfordshire             3.0
5       2:13.20     Trevor Kingdom           Northamptonshire          2.0


1500m       A String
1       4:12.30     Andrew Barber            Cambridgeshire           12.0
2       4:14.10     Neil Miller              Hertfordshire            10.0
3       4:34.60     Tony Westbury            Northamptonshire          8.0

1500m       B String
1       4:17.50     Louis Wells              Hertfordshire             8.0
2       4:18.00     Geoff Brewster           Cambridgeshire            6.0


5000m       A String
1      15:24.10     Ian Johnson              Hertfordshire            12.0
2      15:28.50     J.Routes                 Bedfordshire             10.0
3      15:35.50     R.Sales                  Norfolk                   8.0
4      15:47.40     G.Harrison               Northamptonshire          6.0
5      15:53.10     S.O'conner               Cambridgeshire            5.0
6      16:09.40     N.Allison                Suffolk                   4.0

5000m       B String
1      15:38.90     Andy Holt                Hertfordshire             8.0
2      16:26.50     M.Feewcy                 Northamptonshire          6.0
3      16:40.20     S.Beard                  Cambridgeshire            4.0


110m H      A String
1         15.30     M.Clements               Cambridgeshire           12.0
2         16.20     Des Wilkinson            Bedfordshire             10.0
3         16.50     Nigel Taylor             Norfolk                   8.0
4         16.70     Ben Gritz                Hertfordshire             6.0
5         18.30     Tony Wells               Northamptonshire          5.0

110m H      B String
1         16.60     Paul Crossley            Bedfordshire              8.0
2         18.50     Chris Lawniczak          Cambridgeshire            6.0
3         18.90     Adam Davis               Northamptonshire          4.0
4         20.40     Brian Aggett             Hertfordshire             3.0


400m H      A String
1         57.30     Paul Crossley            Bedfordshire             12.0
2         58.50     Daniel Howarth           Norfolk                  10.0
3         59.90     Chris Mills              Northamptonshire          8.0
4       1:00.00     G.Cross                  Suffolk                   6.0
5       1:00.30     Mike George              Hertfordshire             5.0
6       1:07.50     Mark Bryant              Cambridgeshire            4.0

400m H      B String
1       1:00.20     Wayne Gordon             Bedfordshire              8.0
2       1:01.40     Brian Aggett             Hertfordshire             6.0
3       1:13.10     Tony Wells               Northamptonshire          4.0


3000m S/C   A String
1       9:50.40     M.Bryant                 Cambridgeshire           12.0
2       9:51.20     Steve James              Hertfordshire            10.0
3      10:30.00     T.Kingdon                Northamptonshire          8.0

3000m S/C   B String
1      10:07.70     M.Green                  Cambridgeshire            8.0
2      10:11.00     Paul Pearce              Hertfordshire             6.0


Pole Vault  A String
1          4.40     M.Grant                  Bedfordshire             12.0
2          4.40     R.Thickpenny             Cambridgeshire           10.0
3          4.20     D.Graham                 Suffolk                   8.0
4          3.80     J.Palmer                 Norfolk                   6.0
5          3.40     Ian Houldsworth          Hertfordshire             5.0

Pole Vault  B String
1          3.00     Peter Milsom             Hertfordshire             8.0


Triple Jump A String
1         13.89     J.French                 Norfolk                  12.0
2         13.79     Junior Lewis             Hertfordshire            10.0
3         12.97     D.Folgate                Northamptonshire          8.0
4         12.72     C.Lawniczak              Cambridgeshire            6.0
5         12.60     G.Fisher                 Suffolk                   5.0

Triple Jump B String
1         12.81     Robert Harle             Hertfordshire             8.0
2         12.58     N.Watson                 Cambridgeshire            6.0
3         12.50     G.Sharman                Northamptonshire          4.0
4         12.40     N.Taylor                 Norfolk                   3.0
5         12.10     A.Atkinson               Suffolk                   2.0


Long Jump   A String
1          7.02     G.Smith                  Bedfordshire             12.0
2          6.60     Junior Lewis             Hertfordshire            10.0
3          6.55     J.French                 Norfolk                   8.0
4          6.26     G.Sharman                Northamptonshire          6.0
5          6.26     C.Lawnczak               Cambridgeshire            5.0
6          5.27     A.Marsh                  Suffolk                   4.0

Long Jump   B String
1          6.82     T.Sinclair               Bedfordshire              8.0
2          6.21     R.Thickpenny             Cambridgeshire            6.0
3          6.08     Ben Gritz                Hertfordshire             4.0
4          5.98     A.Davis                  Northamptonshire          3.0
5          5.91     N.Taylor                 Norfolk                   2.0


Discus      A String
1         49.46     G.Herrington             Northamptonshire         12.0
2         40.42     G.Parsons                Cambridgeshire           10.0
3         40.02     Ben Walker               Hertfordshire             8.0
4         31.76     D.Burrell                Bedfordshire              6.0
5         29.22     K.Low                    Norfolk                   5.0

Discus      B String
1         39.60     A.Davis                  Northamptonshire          8.0
2         37.14     A.Wain                   Cambridgeshire            6.0
3         27.94     Neil Mclellan            Hertfordshire             4.0
4         27.48     M.Carr                   Norfolk                   3.0


Javelin     A String
1         57.40     R.Charlesworth           Northamptonshire         12.0
2         55.28     T.Newnham                Norfolk                  10.0
3         54.54     Neil Mclellan            Hertfordshire             8.0
4         44.36     A.Wain                   Cambridgeshire            6.0
5         41.66     T.Sinclair               Bedfordshire              5.0
6         37.74     A.Marsh                  Suffolk                   4.0

Javelin     B String
1         39.10     D.Burrell                Bedfordshire              8.0
2         38.50     C.Mills                  Northamptonshire          6.0
3         37.40     G.Parsons                Cambridgeshire            4.0
4         35.68     Ben Walker               Hertfordshire             3.0
5         34.64     S.Westgate               Norfolk                   2.0
6         33.96     G.Fisher                 Suffolk                   1.0


Hammer      A String
1         57.06     M.Bell                   Northamptonshire         12.0
2         47.22     Jason Kingwell           Hertfordshire            10.0
3         44.64     S.Bowman                 Norfolk                   8.0
4         44.52     G.Parsons                Cambridgeshire            6.0
5         44.30     A.Devonshire             Bedfordshire              5.0

Hammer      B String
1         47.96     N.Curtis                 Northamptonshire          8.0
2         36.64     M.Clack                  Hertfordshire             6.0
3         36.76     M.Bowman                 Norfolk                   4.0


Shot        A String
1         13.45     A.Wain                   Cambridgeshire           12.0
2         13.12     G.Herrington             Northamptonshire         10.0
3         11.59     M.Carr                   Norfolk                   8.0
4         11.52     Jason Kingwell           Hertfordshire             6.0
5          9.96     D.Burrell                Bedfordshire              5.0

Shot        B String
1         13.05     A.Davis                  Northamptonshire          8.0
2         11.90     G.Parsons                Cambridgeshire            6.0
3         11.48     Ben Walker               Hertfordshire             4.0
4          8.91     S.Bowman                 Norfolk                   3.0


4 x 100m    A String
1         41.70                              Norfolk                  12.0
2         43.40                              Bedfordshire             10.0
3         46.60                              Cambridgeshire            8.0
4         56.00                              Hertfordshire             6.0


4 x 400m    A String
1       3:23.20                              Norfolk                  12.0
2       3:24.00                              Bedfordshire             10.0
3       3:26.30                              Hertfordshire             8.0
4       3:28.00                              Suffolk                   6.0
5       3:35.70                              Northamptonshire          5.0
6       3:38.20                              Cambridgeshire            4.0

High Jump was cancelled due to sub standard equipment.



British Athletics Home Page

Web Design By
C.G.Systems