Eastern Inter-County Championships
The Peterhouse Trophy

For Under 17 Boys
Great Yarmouth, Saturday, 31st August 1996


Hertfordshire win the competition for the first time in its 37 year history.
1st   Hertfordshire       248       
2nd   Cambridgshire       238.5
3rd   Suffolk             231
4th   Norfolk             217
5th   Northamptonshire    141.5
6th   Bedfordshire         84

100m        A String
1         11.90     Steve Faverty            Suffolk                  12.0
2         12.00     Jamie Green              Cambridgshire            10.0
3         12.00     Denver Jonas             Norfolk                   8.0
4         12.10     Paul Preston             Hertfordshire             6.0
5         12.40     Chris Lewis              Northamptonshire          5.0
6         13.70     Owen Keenan-Lindsay      Bedfordshire              4.0

100m        B String
1         12.00     Darren Newport           Hertfordshire             8.0
2         12.00     Gareth Moir              Suffolk                   6.0
3         12.10     Niel Torr                Cambridgshire             4.0
4         12.40     Alex Szeremeta           Northamptonshire          3.0
5         13.10     James Philip             Bedfordshire              2.0


200m        A String
1         23.50     S.Flaherty               Suffolk                  12.0
2         24.00     J.Green                  Cambridgshire            10.0
3         24.00     D.Jonas                  Norfolk                   8.0
4         24.10     Paul Preston             Hertfordshire             6.0
5         24.80     A.Szeremeta              Northamptonshire          5.0
6         25.30     0wen Keenan-Lindsey      Bedfordshire              4.0

200m        B String
1         24.40     G.Moir                   Suffolk                   8.0
2         25.00     S.Long                   Cambridgshire             6.0
3         25.20     R.Koziel                 Norfolk                   4.0
4         26.80     R.Koenig                 Hertfordshire             3.0


400m        A String
1         52.20     Robert Nixon             Suffolk                  12.0
2         53.90     Robert Koziel            Norfolk                  10.0
3         54.60     Bry Peroval              Cambridgshire             8.0
4         55.10     Peter Harding            Hertfordshire             6.0
5         56.30     Ben Warden               Northamptonshire          5.0

400m        B String
1         53.80     Danniel Everett          Norfolk                   8.0
2         55.20     Ramon Clarke             Cambridgshire             6.0
3         57.50     Scott Moir               Suffolk                   4.0
4         59.90     David Harding            Hertfordshire             3.0


800m        A String
1       1:59.20     James Richardson         Bedfordshire             12.0
2       2:03.30     John Dungar              Norfolk                  10.0
3       2:09.70     Darren Mills             Hertfordshire             8.0
4       2:12.50     James Horman             Cambridgshire             6.0
5       2:13.60     Richard Faulkener        Northamptonshire          5.0
6       2:16.90     Paul Dwyer               Suffolk                   4.0

800m        B String
1       2:03.10     Tiernan Iles             Bedfordshire              8.0
2       2:04.40     John Craig               Northamptonshire          6.0
3       2:09.70     Chris Keane              Hertfordshire             4.0
4       2:11.20     Stephen Gibbs            Norfolk                   3.0
5       2:15.50     David Chivall            Cambridgshire             2.0
6       2:20.30     Simon Elliott            Suffolk                   1.0


1500m       A String
1       4:18.20     Sam Boden                Cambridgshire            12.0
2       4:27.50     Chris Keane              Hertfordshire            10.0
3       4:28.90     Mark Clayton             Norfolk                   8.0
4       4:30.00     R.Blanford               Northamptonshire          6.0
5       4:30.80     Lee Blanford             Suffolk                   5.0

1500m       B String
1       4:33.40     Kevin Howe               Cambridgshire             8.0
2       4:34.10     Phil Rich                Hertfordshire             6.0
3       4:34.40     Laurie Pointel           Norfolk                   4.0
4       4:34.90     Martin Field             Suffolk                   3.0


3000m       A String
1       9:32.30     Chris Gibbins            Hertfordshire            12.0
2       9:56.60     Ben Goodman              Cambridgshire            10.0
3      10:02.50     Ross Myhill              Suffolk                   8.0
4      10:39.90     Stephen Gibbs            Norfolk                   6.0

3000m       B String
1       9:37.00     Mark Griffith U/15       Hertfordshire             8.0
2      10:13.80     Nicolas Halt             Cambridgshire             6.0
3      10:20.90     David White              Suffolk                   4.0


100m H      A String
1         14.50     Colin Roberts            Norfolk                  12.0
2         14.90     Jason Mcdade             Suffolk                  10.0
3         15.40     John Dannon              Bedfordshire              8.0
4         16.30     Tom Brennand             Cambridgshire             6.0
5         16.50     Tim Elliot               Hertfordshire             5.0
6         20.30     Alex Szeremeta           Northamptonshire          4.0

100m H      B String
1         15.80     Michael Owusu            Suffolk                   8.0
2         15.90     Daniel Everett           Norfolk                   6.0
3         16.60     Stuart Branden           Bedfordshire              4.0
4         16.70     Simon Long               Cambridgshire             3.0
5         21.90     Darren Mills             Hertfordshire             2.0


400m H      A String
1       1:01.10     Tony Seston              Suffolk                  12.0
2       1:02.80     Richard Pooley           Hertfordshire            10.0
3       1:06.80     Bryn Percival            Cambridgshire             8.0
4       1:07.50     Andrew Simmonds          Norfolk                   6.0
5       1:10.20     Gary Sparks              Northamptonshire          5.0

400m H      B String
1       1:03.60     Darren Mills             Hertfordshire             8.0
2       1:06.70     Michael Owusu            Suffolk                   6.0
3       1:06.80     Matthew Barwick          Norfolk                   4.0
4       1:10.20     Tom Brennand             Cambridgshire             3.0


1500m S/C   A String
1       4:59.80     S.Roger                  Norfolk                  12.0
2       5:00.90     Mark Griffith U/15       Hertfordshire            10.0
3       5:04.40     A.Griffin                Suffolk                   8.0
4       5:06.00     S.Anderson               Cambridgshire             6.0

1500m S/C   B String
1       5:09.00     D.Chivall                Cambridgshire             8.0
2       5:12.60     A.Simmonds               Norfolk                   6.0


Pole Vault  A String
1          4.20     Darren Neport            Hertfordshire            12.0
2          4.00     R.Smith                  Cambridgshire            10.0
3          3.40     L.Abdy                   Northamptonshire          8.0

Pole Vault  B String
1          4.00     S.Smith                  Cambridgshire             8.0
2          3.80     Nick Waters              Hertfordshire             6.0
3          2.80     C.Faulkner               Northamptonshire          4.0


High Jump   A String
1          1.80     J.Mcdade                 Suffolk                  12.0
2          1.80     S.Bannister              Norfolk                  10.0
3          1.75     G.Dorman                 Bedfordshire              8.0
4          1.75     Tim Elliot               Hertfordshire             6.0
5          1.70     M.Rose                   Northamptonshire          4.5
5          1.70     C.Hazel                  Cambridgshire             4.5

High Jump   B String
1          1.70     S.Lumb                   Cambridgshire             8.0
2          1.65     James Provan             Hertfordshire             6.0
3          1.60     T.Hill                   Northamptonshire          4.0


Triple Jump A String
1         12.82     C.Hazel                  Cambridgshire            12.0
2         12.72     Neil Barton              Hertfordshire            10.0
3         12.66     C.Roberts                Norfolk                   8.0
4         12.39     C.Kirkham                Suffolk                   6.0
5         12.37     J.Philip                 Bedfordshire              5.0
6         11.39     T.Abdy                   Northamptonshire          4.0

Triple Jump B String
1         12.29     C.May                    Suffolk                   8.0
2         12.02     Richard Pooley           Hertfordshire             6.0
3         11.78     P.Kelly                  Norfolk                   4.0
4         11.16     T.Brenand                Cambridgshire             3.0
5         11.10     A.Whitworth              Northamptonshire          2.0


Long Jump   A String
1          6.80     A.Gidean                 Cambridgshire            12.0
2          6.51     J.Mcdade                 Suffolk                  10.0
3          6.41     Neil Barton              Hertfordshire             8.0
4          6.13     S.Bannister              Norfolk                   6.0
5          5.75     J.Dove                   Bedfordshire              5.0
6          5.58     M.Rose                   Northamptonshire          4.0

Long Jump   B String
1          6.28     C.Hazel                  Cambridgshire             8.0
2          6.27     C.Kirkham                Suffolk                   6.0
3          5.87     Richard Pooley           Hertfordshire             4.0
4          5.67     Owen Keenan-Lindsey      Bedfordshire              3.0
5          5.09     P.Kelly                  Norfolk                   2.0
6          4.73     T.Hill                   Northamptonshire          1.0


Discus      A String
1         39.68     James Provan             Hertfordshire            12.0
2         38.60     S.Metcalfe               Northamptonshire         10.0
3         35.70     J.Hunt                   Norfolk                   8.0
4         33.98     R.Gill                   Bedfordshire              6.0
5         33.40     A.Miller                 Cambridgshire             5.0
6         32.64     A.Fairfull               Suffolk                   4.0

Discus      B String
1         34.20     David Harding            Hertfordshire             8.0
2         33.92     A.Evans                  Northamptonshire          6.0
3         32.70     G.Driscoll               Norfolk                   4.0
4         32.08     S.Moir                   Suffolk                   3.0
5         25.52     A.Keech                  Bedfordshire              2.0
6         17.50     B.Goodman                Cambridgshire             1.0


Javelin     A String
1         47.72     James Provan             Hertfordshire            12.0
2         46.98     C.May                    Suffolk                  10.0
3         44.90     S.Longland               Norfolk                   8.0
4         39.30     M.Rose                   Northamptonshire          6.0
5         29.44     R.Overitt                Cambridgshire             5.0

Javelin     B String
1         44.36     David Harding            Hertfordshire             8.0
2         43.84     J.Legoys                 Norfolk                   6.0
3         42.14     M.Holder                 Suffolk                   4.0
4         32.86     C.Faulkener              Northamptonshire          3.0


Hammer      A String
1         42.28     G.Driscoll               Norfolk                  12.0
2         39.52     M.Carter                 Northamptonshire         10.0
3         36.60     Richard Rennie           Hertfordshire             8.0
4         35.84     A.Miller                 Cambridgshire             6.0
5         35.10     A.Keech                  Bedfordshire              5.0
6         26.26     S.Moir                   Suffolk                   4.0

Hammer      B String
1         34.46     C.Devita                 Cambridgshire             8.0
2         34.30     Matthew Koenig           Hertfordshire             6.0
3         30.44     S.Metcalfe               Northamptonshire          4.0
4         25.62     A.Fairfull               Suffolk                   3.0


Shot        A String
1         14.02     J.Hunt                   Norfolk                  12.0
2         12.17     M.Wilson                 Suffolk                  10.0
3         12.09     A.Evans                  Northamptonshire          8.0
4         11.92     James Provan             Hertfordshire             6.0
5         11.31     A.Millar                 Cambridgshire             5.0
6         10.14     R.Gill                   Bedfordshire              4.0

Shot        B String
1         11.65     J.Larkin                 Suffolk                   8.0
2         10.56     M.Bellamy                Northamptonshire          6.0
3          9.82     David Harding            Hertfordshire             4.0
4          8.99     B.Percival               Cambridgshire             3.0
5          8.05     P.Longland               Norfolk                   2.0


4 x 100m    A String
1         45.80                              Cambridgshire            12.0
2         46.30                              Norfolk                  10.0
3         46.60                              Suffolk                   8.0
4         46.90                              Hertfordshire             6.0
5         47.30                              Northamptonshire          5.0
6         48.20                              Bedfordshire              4.0


4 x 400m    A String
1       3:36.30                              Suffolk                  12.0
2       3:36.50                              Norfolk                  10.0
3       3:37.90                              Northamptonshire          8.0
4       3:39.60                              Cambridgshire             6.0
5       3:40.30                              Hertfordshire             5.0



British Athletics Home Page

Web Design By
C.G.Systems