UK CAU - 1997 Inter Counties T & F Championships
Bedford, Sunday 25th / Monday 26th May 1997

Field Results

Pole Vault Final


 1     5.40m  P  Williamson         Humberside            10.0  
 2     5.30m  N Buckley             Sussex                 8.0  
 3     5.00m  M Grant               Bedfordshire           7.0  
 4     5.00m  K Hughes              Essex                  6.0  
 5     4.80m  M Davis               Northamptonshire       4.5  
 5     4.80m  D Mellor              Yorkshire              4.5  
 7     4.80m  M Hodgkinson          Nottinghamshire        3.0  
 8     4.60m  T Thomas              West Glamorgan         2.0  
 9     4.40m  K Treen               Warwickshire                
10     4.40m  R Thickpenny          Cambridgeshire              
11     4.20m  D Gordon              Middlesex                   
12     4.20m  I Black               E District Scotland         
High Jump Final
 1     2.20m  J Brierly             Shropshire            10.0  
 2     2.15m  M Mandy               Staffordshire          8.0  
 3     2.10m  C Bent                Yorkshire              7.0  
 4     2.10m  S Orland              Essex                  6.0  
 5     2.10m  R Brocklebank         Lancashire             4.5  
 5     2.10m  D Turner              Hampshire              4.5  
 7     2.10m  A Lynch               Leicestershire         3.0  
 8     2.05m  I Holliday            N.Eastern Counties     1.5  
 8     2.05m  S Smith               Warwickshire           1.5  
10     2.05m  T Gilhooly            E District Scotland    1.0  
11     2.00m  R Toms                Berkshire              1.0  
11     2.00m  C Mcmaster            W District Scotland    1.0  
11     2.00m  D Graham              Merseyside             1.0  
14     2.00m  W Caswell             Surrey                 1.0  
14     2.00m  J Howlett             Cambridgeshire         1.0  
16     2.00m  N Hart                Buckinghamshire        1.0  
16     2.00m  P Dovell              Dorset                 1.0  
18     1.95m  A Holbrooke           Avon & Somerset             
18     1.95m  P Burraway            Bedfordshire                
20     1.95m  S Wren                Gloucestershire             
Triple Jump Final
 1     16.12m  Julian Golley         Middlesex             10.0  (+ 2.3)
 2     15.43m  Tayo Erogbogbo        Leicestershire         8.0  (+ 2.4)
 3     15.16m  Paul Weston           Avon & Somerset        7.0  (+ 1.7)
 4     15.12m  Adrian Browne         Berkshire              6.0  (- 1.0)
 5     14.84m  Alvin Walker          N.Eastern Counties     5.0  (+ 1.2)
 6     14.77m  John Hilton           Greater Manchester     4.0  (+ 0.4)
 7     14.43m  Peter Francis         Essex                  3.0  (+ 1.8)
 8     14.42m  Paul Ralph            Kent                   2.0  (- 0.5)
 9     14.38m  Kori Stennett         Gloucestershire             (+ 0.5)
10     13.92m  Junior Lewis          Hertfordshire               (- 0.3)
11     13.84m  Simon Roper           Derbyshire                  (+ 1.1)
12     13.77m  A Wiggans             Lancashire                  (+ 1.3)
13     13.03m  David Hutchinson      Lincolnshire                (+ 0.5)
Long Jump Final
 1     7.68m  C Davidson            Kent                  10.0  (+ 2.8)
 2     7.51m  J Flynn               Warwickshire           8.0  (+ 4.7)
 3     7.49m  D Ritchie             E District Scotland    7.0  (+ 2.1)
 4     7.46m  G Smith               Bedfordshire           6.0  (+ 3.9)
 5     7.22m  C Cotter              Devon                  5.0  (+ 3.1)
 6     7.18m  J Munroe              Middlesex              4.0  (+ 4.4)
 7     7.13m  A Walker              N.Eastern Counties     3.0  (+ 3.6)
 8     7.11m  A Malcolm             Leicestershire         2.0  (+ 3.2)
 9     7.09m  S Wells               Essex                       
10     7.03m  F Senso               Staffordshire               
11     6.97m  G James               Shropshire                  
12     6.91m  T Huntley             Surrey                      
13     6.68m  P Ferris              Greater Manchester          
14     6.58m  S Rose                Hampshire                   
15     6.44m  N Hubbard             Oxfordshire                 
16     6.02m  J Lewis               Hertfordshire               
Discus Final
 1     60.38m  G Smith               Warwickshire          10.0  
 2     56.74m  L Newman              Kent                   8.0  
 3     55.00m  P Wilkins             Oxfordshire            7.0  
 4     54.18m  L Marar               Surrey                 6.0  
 5     53.24m  N Thompson            Middlesex              5.0  
 6     52.12m  G Herrington          Northamptonshire       4.0  
 7     50.66m  P Reed                N.Eastern Counties     3.0  
 8     50.28m  R Joseph              Hampshire              2.0  
 9     49.76m  D Mcdonald            Essex                  1.0  
10     47.28m  J Moreland            Northern Ireland            
11     46.34m  S Fricker             Dorset                      
12     43.60m  M Quigley             Cumbria                     
13     40.98m  N Griffin             Buckinghamshire             
14     39.72m  A Rollins             Greater Manchester          
15     33.38m  S Achurch             Lincolnshire                
Javelin Final
 1     82.48m  Mick Hill             Yorkshire             10.0  
 2     78.14m  Mark Roberson         Cambridgeshire         8.0  
 3     65.08m  Phil Parry            Middlesex              7.0  
 4     64.10m  Simon Bennett         Devon                  6.0  
 5     63.56m  Dean Smahon           Northern Ireland       5.0  
 6     62.84m  Alistair Gridley      Bedfordshire           4.0  
 7     61.32m  Trevor Ratcliffe      Hertfordshire          3.0  
 8     60.14m  Dave Wilson           Worcestershire         2.0  
 9     59.22m  Simon Carter          Kent                        
10     58.40m  Paul Cooper           Essex                       
11     57.06m  Rafer Joseph          Hampshire                   
12     56.94m  Mark Pinner           Staffordshire               
13     56.64m  Robert Charlesworth   Northamptonshire            
14     53.86m  Simon Achurch         Lincolnshire                
15     52.62m  Stephen Melber        Buckinghamshire             
16     49.70m  D Hardman             Leicestershire              
Hammer Final
 1     68.22m  Dave Smith            Humberside            10.0  
 2     65.86m  John Pearson          Leicestershire         8.0  
 3     64.52m  Mike Jones            Sussex                 7.0  
 4     64.40m  Bill Beauchamp        Middlesex              6.0  
 5     61.70m  Steve Pearson         Staffordshire          5.0  
 6     58.72m  Ian Park              Kent                   4.0  
 7     58.54m  Matt Bell             Northamptonshire       3.0  
 8     58.12m  John Urquhart         W District Scotland    2.0  
 9     57.24m  Mike Floyd            Greater Manchester     1.0  
10     57.08m  Chris Howe            Essex                  1.0  
11     56.60m  Wayne Clarke          Lincolnshire           1.0  
Hammer Pool A
 1     65.44m  John Pearson          Leicestershire              
 2     62.00m  Bill Beauchamp        Middlesex                   
 3     61.24m  Steve Whyte           Bedfordshire           1.0  
 4     60.74m  Chris Howe            Essex                       
 5     58.06m  Wayne Clark           Lincolnshire                
 6     57.46m  John Urquart          W District Scotland         
 7     55.80m  Matt Bell             Northamptonshire            
 8     51.54m  David Nicholl         Northern Ireland            
 9     49.56m  Andrew Grierson       Berkshire                   
10     48.38m  Jason Kingwell        Hertfordshire               
Hammer Pool B
 1     66.88m  Dave Smith            Humberside                  
 2     63.42m  Mike Jones            Sussex                      
 3     59.24m  Steve Pearson         Staffordshire               
 4     59.06m  Ian Park              Kent                        
 5     58.02m  Mike Floyd            Greater Manchester          
 6     55.78m  Chris Walsh           N.Eastern Counties          
 7     55.32m  Anthony Swaine        Yorkshire                   
 8     53.42m  Russell Payne         Warwickshire                
 9     52.72m  Bob Carrless          Shropshire                  
Shot Final
 1     17.67m  Mark Edwards          Leicestershire        10.0  
 2     17.62m  Steph Haywood         E District Scotland    8.0  
 3     17.13m  Steve Whyte           Bedfordshire           7.0  
 4     16.68m  David Carroway        Hampshire              6.0  
 5     16.11m  Paul Reed             N.Eastern Counties     5.0  
 6     15.54m  Matt Bondock          Kent                   4.0  
 7     15.47m  David Condon          Essex                  3.0  
 8     15.32m  George Antonais       Staffordshire          2.0  
 9     15.04m  Simon Frickler        Dorset                      
10     14.62m  George Bacon          Oxfordshire                 
11     14.02m  Liam Mcmullan         Northern Ireland            
12     13.97m  Anthony Soallabell    Surrey                      
13     13.54m  Daniel Brunt          Derbyshire                  
14     13.16m  Andrew Rollins        Greater Manchester          
15     12.20m  Paul Samecki          Nottinghamshire             
16     12.08m  Jason Kingwell        Hertfordshire               


CAU 1997 T&F Championships | British Athletics Home Page

Web Design By
C.G.Systems