UK CAU - 1997 Inter Counties T & F Championships
Bedford, Sunday 25th / Monday 26th May 1997

Women's Field Results

Pole Vault Final


 1     4.02m  J Whitlock            Yorkshire             10.0  
 2     3.60m  L Schramm             Surrey                 8.0  
 3     3.50m  P Wilson              Staffordshire          7.0  
 4     3.30m  B Ridgley             Hampshire              6.0  
 5     3.00m  D Codd                Greater Manchester     5.0  
 6     2.80m  L Patterson           Buckinghamshire        3.0  
 6     2.80m  H Newton              Kent                   3.0  
 6     2.80m  D Wright              Northamptonshire       3.0  
 9     2.80m  E Beckinsale          Norfolk                1.0  
10     2.60m  L Webber              Sussex                      
11     2.60m  A Everitt             Cambridgeshire              
High Jump Final
 1     1.84m  Michelle Dunkley      Northamptonshire      10.0  
 2     1.81m  Susan Jones           Greater Manchester     8.0  
 3     1.78m  Ursula Fay            Northern Ireland       7.0  
 4     1.75m  Gillian Black         W District Scotland    6.0  
 5     1.75m  Alison Evans          Warwickshire           5.0  
 6     1.75m  Kelly Southerton      Hampshire              4.0  
 7     1.75m  Chloe Couzens         Bedfordshire           3.0  
 8     1.70m  Lea Haggeett          Surrey                 2.0  
 9     1.70m  Jenny Farrell         Cumbria                1.0  
10     1.70m  Jane Lilford          Oxfordshire            1.0  
11     1.65m  Cathy Young           Lincolnshire                
12     1.65m  Jenni Walker          Middlesex                   
13     1.65m  Kerry Saunders        Derbyshire                  
14     1.65m  Jo Morris             Berkshire                   
15     1.60m  Lisa Bennington       Humberside                  
16     1.60m  Kate Franklin         Avon & Somerset             
17     1.60m  Jenny Brown           Kent                        
Triple Jump Final Windspeed Between + 1.5 & -1.4
 1     12.46m  K Evans               Shropshire            10.0  (- 0.7)
 2     12.43m  D Rowe                Warwickshire           8.0  (- 0.9)
 3     12.25m  C Steed               Middlesex              7.0  (- 0.6)
 4     12.24m  K Skeggs              Kent                   6.0  (- 0.3)
 5     12.04m  J Hurst               Staffordshire          5.0  (- 1.4)
 6     11.77m  N Barr                E District Scotland    4.0  (+ 1.1)
 7     11.59m  M Clements            Oxfordshire            3.0  (- 0.8)
 8     11.49m  L Patrick             Surrey                 2.0  (- 0.3)
 9     11.23m  N Clark               Humberside             1.0  (+ 1.0)
10     11.02m  J Crookshank          Greater Manchester     1.0  (- 0.9)
11     10.97m  M Still               Yorkshire                   (- 0.1)
12     10.74m  S Mcgivern            Cambridgeshire              (+ 1.5)
13     10.66m  D Woolgar             Sussex                      (+ 1.4)
14     10.66m  K Saunders            Derbyshire                  (- 1.0)
15     10.05m  S Fleetham            Essex                       (- 0.4)
16     9.99m  F Wormersley          Lincolnshire                (+ 0.9)
Long Jump Final
 1     6.34m  J Hepher              Kent                  10.0  (+ 2.5)
 2     6.10m  K Sotherton           Hampshire              8.0  (+ 1.3)
 3     6.05m  D Freeman             Yorkshire              7.0  (+ 2.6)
 4     6.02m  R Irving              Merseyside             6.0  (+ 3.8)
 5     5.93m  E Ghojefa             Surrey                 5.0  (+ 2.5)
 6     5.91m  A Brookes             Humberside             4.0  (+ 1.6)
 7     5.79m  C Black               E District Scotland    3.0  (+ 3.3)
 8     5.69m  J White               Warwickshire           2.0  (+ 3.1)
 9     5.56m  L Crockett            Sussex                 1.0  (+ 1.5)
10     5.46m  C Slater              Essex                       (+ 2.0)
11     5.39m  C Pearce              Cambridgeshire              (+ 2.8)
12     5.26m  V Reynolds            Lancashire                  (+ 1.8)
13     5.15m  K Moss                Staffordshire               (+ 3.3)
14     5.02m  M Butler              Oxfordshire                 (+ 2.8)
15     4.95m  L Patterson           Buckinghamshire             (+ 3.2)
16     4.86m  M Paul                Middlesex                   (+ 1.7)
Discus Final
 1     60.52m  K Mckeanarn           Northern Ireland      10.0  
 2     58.16m  S Drew                Surrey                 8.0  
 3     55.98m  T Axton               Middlesex              7.0  
 4     51.74m  D Calloway            Essex                  6.0  
 5     49.68m  P Roles               West Glamorgan         5.0  
 6     48.48m  N Talbot              Shropshire             4.0  
 7     48.08m  A Grey                E District Scotland    3.0  
 8     45.36m  L Keigthly            Berkshire              2.0  
 9     43.88m  V Foster              Wiltshire              1.0  
10     43.08m  R Hardy               Leicestershire         1.0  
11     42.80m  S Freebarrin          W District Scotland    1.0  
12     41.26m  S Allen               Greater Manchester          
13     40.00m  K Hellis              Oxfordshire                 
14     39.04m  L Herrington          Hampshire                   
15     37.98m  S Last                Kent                        
16     36.94m  D Mclean              Warwickshire                
Javelin Final
 1     50.58m  Karen Costello        W District Scotland   10.0  
 2     49.66m  Lorna Jackson         E District Scotland    8.0  
 3     48.60m  Lucy Stevenson        Yorkshire              7.0  
 4     48.34m  Noelle Bradshaw       Hampshire              6.0  
 5     45.82m  Linda Gray            Lincolnshire           5.0  
 6     44.44m  Wendy Newman          Middlesex              4.0  
 7     42.12m  Lucy Cook             Surrey                 3.0  
 8     41.40m  Paula Blank           Hertfordshire          2.0  
 9     40.36m  E Austin              Cheshire                    
10     40.36m  C Court               Worcestershire              
11     39.80m  C Head                Norfolk                     
12     39.44m  N Cobb                Berkshire                   
13     39.32m  K Evans               Warwickshire                
14     34.84m  J Kelly               Kent                        
Hammer Final
 1     52.02m  A Gardener            Northamptonshire      10.0  
 2     51.72m  E Augee               Kent                   8.0  
 3     51.64m  S Burns Salmond       Humberside             7.0  
 4     48.08m  J Smith               Surrey                 6.0  
 5     46.02m  C Gardner             E District Scotland    5.0  
 6     45.78m  H Mcreadie            W District Scotland    4.0  
 7     45.56m  A Jenkins             Greater Manchester     3.0  
 8     44.86m  L Jones               Yorkshire              2.0  
 9     44.04m  J Clark               Bedfordshire           1.0  
10     42.92m  S Parry               Mid Glamorgan          1.0  
11     41.18m  L Brannan             North Wales                 
12     39.94m  R Stott               Cambridgeshire              
13     36.42m  C Parker              Warwickshire                
14     34.56m  L Jones               Essex                       
15     32.28m  J Clarke              Lincolnshire                
16     32.14m  R Collins             Hampshire                   
17     30.86m  W Dunsford            Middlesex                   
Shot Final
 1     15.74m  T Axton               Middlesex             10.0  
 2     15.02m  A Grey                E District Scotland    8.0  
 3     14.44m  C Court               Worcestershire         7.0  
 4     14.10m  C Bennett             Humberside             6.0  
 5     14.05m  C Parker              Warwickshire           5.0  
 6     13.89m  V Foster              Wiltshire              4.0  
 7     13.87m  J Mckernian           Northern Ireland       3.0  
 8     13.39m  J Dunkley             Kent                   2.0  
 9     12.97m  D Woolgar             Sussex                 1.0  
10     12.66m  A Lambourne           Northamptonshire       1.0  
11     12.65m  D Calloway            Essex                  1.0  
12     12.59m  H Wilding             Merseyside             1.0  
13     12.43m  J Elphick             Hampshire              1.0  
14     11.77m  L Brannen             North Wales            1.0  
15     11.72m  J Holloway            Surrey                 1.0  
16     11.27m  S Allen               Greater Manchester          


CAU 1997 T&F Championships | British Athletics Home Page

Web Design By
C.G.Systems