SEAA U/20's Inter Counties T & F Championships
Copthall, Sunday 25th August 1997

Field Results

Pole Vault Final


 1     4.35m   Darren Neport          Hertfordshire           9.0           
 2     4.20m   Martin Densley         Middlesex               7.0           
 3     4.20m   Ian Parkinson          Buckinghamshire         6.0           
 4     3.60m   Kevin Tufton           Essex                   5.0           
 5     3.40m   Daniel Rumbles         Surrey                  4.0           
 6     3.00m   Mark Ladrowski         Devon                   3.0           
 7     2.10m   Ross Edgerton          Hampshire               2.0           
High Jump Final
 1     2.00m   Jason Mcdade           Suffolk                 9.0           
 2     1.95m   Kevin Mckinson         Kent                    7.0           
 3     1.95m   Jim Howlett            Cambridgeshire          6.0           
=4     1.90m   Martin Orhland         Essex                   4.5           
=4     1.90m   Robert Paul            Surrey                  4.5           
=6     1.90m   Andrew Shepherd        Devon                   2.5           
=6     1.90m   Simon Whittingham      Hertfordshire           2.5           
 8     1.85m   Malcolm Shaw           Dorset                  1.0           
 9     1.85m   Andrew Smith           Hampshire                             
10     1.80m   Darren Slater          Bedfordshire                          
Triple Jump Final
 1     14.03m   Peter Francis          Essex                   9.0   +1.0    
 2     13.99m   Sayo Ojo               Middlesex               7.0   +1.5    
 3     13.76m   Andrew Scott           Kent                    6.0   +4.3    
 4     13.59m   Chris Dunsdon          Hampshire               5.0   +2.4    
 5     13.27m   Neil Barton            Hertfordshire           4.0   +0.7    
 6     12.74m   Matthew Woodger        Devon                   3.0   +0.4    
 7     12.64m   Alistair Gudgen        Cambridgeshire          2.0   +0.2    
 8     12.47m   Adam Potter            Wiltshire               1.0   +2.1    
Long Jump Final
 1     6.91m   Neil Barton            Hertfordshire           9.0   +3.1   
 2     6.67m   Nicholas Dowsett       Essex                   7.0   +1.9    
 3     6.67m   Richard Danso          Surrey                  6.0   +3.5   
 4     6.63m   A Potter               Wiltshire               5.0           
 5     6.48m   Jason Mcdade           Suffolk                 4.0           
 6     6.32m   Andrew Dellafield      Devon                   3.0           
 7     6.27m   Scott Exley            Dorset                  2.0           
 8     6.27m   Alistair Gudgeon       Cambridgeshire          1.0           
 9     6.20m   Alisdair Mckay         Buckinghamshire                       
10     6.15m   Graham Killick         Oxfordshire                           
11     5.75m   R Edgerton             Hampshire                             
Discus Final
 1     51.50m   Luke Rosenberk         Middlesex               9.0   CBP     
 2     44.30m   David Lovett           Hampshire               7.0           
 3     43.00m   Adrian Club            Surrey                  6.0           
 4     41.92m   Ross Kidner            Buckinghamshire         5.0           
 5     41.18m   Ben Walker             Hertfordshire           4.0           
 6     36.88m   M Cowan                Wiltshire               3.0           
 7     53.19m   David Stowell          Oxfordshire             2.0           
 8     34.90m   Matt Tribble           Bedfordshire            1.0           
 9     33.82m   Bruce French           Kent                                  
10     33.60m   Stephen Cotton         Berkshire                             
11     33.14m   Damian Howard          Norfolk                               
12     32.44m   Jordan Cotton          Essex                                 
13     29.50m   Steve Thatcher         Dorset                                
14     28.10m   Steve Cotton           Devon                                 
Javelin Final
 1     57.06m   Dan Carter             Essex                   9.0           
 2     52.18m   Philip Olweny          Middlesex               7.0           
 3     51.20m   Tim Philips            Hertfordshire           6.0           
 4     50.64m   Matt Tribble           Bedfordshire            5.0           
 5     49.00m   James Wray             Norfolk                 4.0           
 6     48.40m   Trevor Betts           Hampshire               3.0           
 7     47.16m   Wesley Smith           Oxfordshire             2.0           
 8     46.02m   Steve Cotton           Devon                   1.0           
 9     45.96m   James Dowsett          Kent                                  
10     43.10m   Daniel Bignell         Wiltshire                             
11     42.18m   Matthew Kelly          Surrey                                
Hammer Final
 1     58.52m   Andrew Grierson        Berkshire               9.0           
 2     55.16m   Ross Kidner            Buckinghamshire         7.0           
 3     50.28m   Andy Frost             Hampshire               6.0           
 4     50.04m   Nicholas Fogg          Middlesex               5.0           
 5     47.06m   Tim Whitehead          Surrey                  4.0           
 6     46.42m   James Hawkins          Kent                    3.0           
 7     43.46m   Dan Gamester           Essex                   2.0           
 8     39.06m   Oliver Hoad            Cambridgeshire          1.0           
 9     36.70m   Matthew Koenig         Hertfordshire                         
10     34.86m   Dan Stanton            Dorset                                
11     31.54m   Gareth Driscoll        Norfolk                               
12     23.82m   Steve Cotton           Devon                                 
Shot Final 6.25kg
 1     14.74m   Adrian Cluskey         Surrey                  9.0           
 2     12.84m   Luke Rosenburg         Middlesex               7.0           
 3     12.65m   Andy Frost             Hampshire               6.0           
 4     12.31m   Adrian Rawlings        Cornwall                5.0           
 5     12.01m   Andrew Grierson        Berkshire               4.0           
 6     11.17m   Jordan Cotter          Essex                   3.0           
 7     10.85m   Daniel Waller U/17     Hertfordshire           2.0           
 8     10.63m   Gavin Mckenzie         Cambridgeshire          1.0           
 9     10.53m   Stewart Thatcher       Dorset                                
10      9.75m   Scott Lemon            Norfolk                               
11      9.33m   Stephen Cotton         Devon                                 
12      8.66m   David Stowell          Oxfordshire                           


SEAA 1997 U/20's Inter County Championships | British Athletics Home Page

Web Design By
C.G.Systems