CAU Inter County
Cross Country Championships

Saturday, 11th January 1997
Wigmore Valley Park, Luton

Provisional Results Produced By
F.R.Systems


Junior Women Team Results

 1.  North East Counties      1    3    12   17        (33 pts)
 2.  Greater Manchester       13   14   15   18        (60 pts)
 3.  Yorkshire                7    9    22   29        (67 pts)
 4.  Cheshire                 5    6    16   57        (84 pts)
 5.  Derbyshire               19   24   31   56        (130 pts)
 6.  Hampshire                20   23   67   69        (179 pts)
 7.  Avon & Someset           11   35   41   102       (189 pts)
 8.  Essex                    33   39   54   82        (208 pts)
 9.  Lancashire               32   44   65   70        (211 pts)
10.  Buckinghamshire          10   27   63   117       (217 pts)
11.  Surrey                   30   60   66   79        (235 pts)
12.  Kent                     45   50   64   95        (254 pts)
13.  Middlesex                2    77   85   109       (273 pts)
14.  Merseyside               21   38   106  125       (290 pts)
15.  Oxfordshire              4    47   112  130       (293 pts)
16.  Leicestershire & Rutland 36   80   87   104       (307 pts)
17.  Warwickshire             34   88   99   105       (326 pts)
18.  Berkshire                73   78   90   119       (360 pts)
19.  Worcestershire           84   93   101  114       (392 pts)
20.  Humberside               72   97   113  120       (402 pts)


1997 CAU Inter County XC Champs | British Athletics Home Page

Web Design By
C.G.Systems