English National
Cross Country Championships

Saturday, 8th March 1997
Staunton Country Park, Havant

Provisional Results Produced By
F.R.Systems





Senior Men  --  Team Results

NOTE: Unattached and non-counters are DELETED before teams are calculated

1  Tipton Harriers          162  --     5    14   28   31   37   47   
2  Bingley Harriers & AC    189  --     3    13   23   35   44   71   
3  Coventry Godiva H        319  --     1    25   29   55   99   110  
4  Morpeth Harriers & AC    339  --     8    16   34   66   106  109  
5  Bristol AC               397  --     24   36   38   80   92   127  
6  Highgate Harriers        436  --     20   52   59   84   96   125  
7  Chelmsford AC            481  --     40   53   57   75   116  140  
8  Leeds City AC            499  --     17   30   56   58   111  227  
9  Thames Hare & Hounds     565  --     49   67   81   97   101  170  
10  Blackheath Harriers     746  --     6    11   91   149  206  283  
11  Bedford & County AC     851  --     46   50   120  135  224  276  
12  Liverpool Harriers      902  --     60   65   93   133  203  348  
13  Salford Harriers & AC   921  --     19   51   61   95   160  535  
14  Herne Hill Harriers     985  --     68   112  113  124  243  325  
15  Liverpool Pembroke & S  999  --     45   114  173  193  236  238  
16  Stockport Harriers     1077  --     10   83   145  155  271  413  
 17  South London H        1105  --     54   103  179  200  230  339  
 18  Cheltenham Harriers   1241  --     42   128  183  191  277  420  
 19  City Of Portsmouth    1245  --     107  152  190  215  282  299  
 20  Medway AC             1284  --     4    18   77   291  408  486  
 21  Derby & County AC     1287  --     27   86   216  264  341  353  
 22  Sale Harriers Manch   1441  --     21   137  146  255  430  452  
 23  Boxhill Racers        1618  --     115  177  217  232  344  533  
 24  Havant AC             1725  --     122  176  195  381  418  433  
 25  Trafford AC           1734  --     130  222  278  345  347  412  
 26  North London AC       1743  --     180  198  256  303  338  468  
 27  Kent AC               1769  --     126  139  223  375  450  456  
 28  Bromsgrove & Redd'    1772  --     41   209  261  279  438  544  
 29  Aldershot, F & D      1835  --     39   63   280  281  330  842  
 30  Preston Harriers      2121  --     204  285  305  311  386  630  
 31  Mandale H & AC        2122  --     242  259  290  297  443  591  
 32  Ranelagh Harriers     2137  --     131  164  343  397  399  703  
 33  Nuneaton Harriers     2145  --     82   136  181  493  575  678  
 34  Birmingham Rowheath   2176  --     235  240  298  329  477  597  
 35  Dorking & Mole V      2187  --     105  253  300  358  531  640  
 36  Notts AC              2278  --     73   171  201  369  475  989  
 37  Woodford Green AC     2301  --     118  192  364  444  532  651  
 38  Spenborough & Dis     2321  --     85   262  337  499  526  612  
 39  Thames Valley H       2350  --     32   214  257  458  646  743  
 40  Massey Ferguson RC    2441  --     272  289  363  448  509  560  
 41  Great Western Runners 2564  --     267  327  424  466  512  568  
 42  Muswell Hill Runners  2700  --     265  340  362  545  554  634  
 43  Reading AC            2734  --     221  250  436  580  600  647  
 44  Chichester Runners    2807  --     244  368  370  543  584  698  
 45  Croydon Harriers      2808  --     218  307  373  498  601  811  
 46  St Albans Striders    2855  --     270  474  479  525  541  566  
 47  Hillingdon AC         2900  --     335  351  427  511  540  736  
 48  Northampton Phoenix   2906  --     287  295  398  576  659  691  
 49  Serpentine RC         3065  --     189  212  451  464  861  888  
 50  Hardley Runners       3087  --     185  441  491  616  650  704  
 51  City of Salisbury     3087  --     117  304  357  382  943  984  
 52  Team Solent           3091  --     43   169  319  625  915  1020 
 53  Old Gaytonians AC     3121  --     199  213  293  393  723  1300 
 54  Cambridge Harriers    3200  --     7    102  205  519  937  1430 
 55  Northbrook AC         3238  --     286  390  469  602  639  852  
 56  Trentham RC           3261  --     156  380  607  644  705  769  
 57  Wirral AC             3323  --     186  384  637  661  717  738  
 58  Newbury AC            3640  --     202  403  513  652  765  1105 
 59  Portsmouth Joggers    3702  --     422  461  618  624  752  825  
 60  Somer AC              3717  --     241  309  360  460  1005 1342 
 61  Halesowen A&CC        3759  --     409  594  628  665  695  768  
 62  Dudley & Stourbridge  3771  --     434  459  569  571  726  1012 
 63  Tunbridge Wells Run   3798  --     245  331  672  755  873  922  
 64  Harlow RC             3861  --     143  334  615  701  858  1210 
 65  Keighley Road R & AC  3974  --     197  314  582  712  1072 1097 
 66  Holme Pierrepont RC   3990  --     292  387  500  614  953  1244 
 67  Mansfield Harriers    4006  --     354  516  517  839  886  894  
 68  Headington Road R     4068  --     296  406  425  774  819  1348 
 69  Dulwich Runners       4075  --     383  592  707  714  801  878  
 70  Isle Of Wight AC      4118  --     231  429  660  859  924  1015 
 71  South West Road R     4119  --     437  548  709  715  831  879  
 72  Ashford AC            4167  --     376  490  559  696  885  1161 
 73  Newham & E B          4200  --     153  323  350  928  1167 1279 
 74  Bideford AAC          4230  --     78   400  462  677  1188 1425 
 75  Bridlington Road R    4238  --     417  583  642  673  745  1178 
 76  Cambridge & Col       4383  --     194  346  471  1065 1106 1201 
 77  Southend-on-Sea AC    4390  --     258  506  662  790  1025 1149 
 78  St Helens Sutton      4434  --     419  558  622  728  856  1251 
 79  Sparkhill Harriers    4442  --     411  439  609  771  826  1386 
 80  City Of Norwich AC    4529  --     284  396  542  1011 1094 1202 
 81  Trent Park Trotters   4552  --     321  388  731  918  1090 1104 
 82  Dursley & District    4571  --     431  562  610  853  1000 1115 
 83  Corby AC              4600  --     385  502  643  788  835  1447 
 84  Vale Royal AC         4615  --     269  588  721  729  1075 1233 
 85  Leighton Buzzard AC   4618  --     510  734  753  787  874  960  
 86  Royal Navy AC         4618  --     266  718  764  880  945  1045 
 87  Stubbington Green R   4621  --     322  603  827  834  956  1079 
 88  Halstead Road R       4627  --     246  485  754  798  1048 1296 
 89  Southampton City AC   4697  --     187  496  690  757  1078 1489 
 90  East Cheshire H & T   4753  --     119  394  911  948  1001 1380 
 91  Verlea AC             4782  --     182  687  740  805  1061 1307 
 92  Striders Of Croydon   4783  --     495  504  674  881  963  1266 
 93  Overton Harriers      4795  --     324  359  428  1189 1231 1264 
 94  Paddock Wood AC       4806  --     596  668  722  789  817  1214 
 95  Ealing, Southall & M  4806  --     454  482  681  730  1100 1359 
 96  Bourne AC             4844  --     446  483  763  799  872  1481 
 97  Poole Runners         4873  --     457  538  786  824  845  1423 
 98  Shaftesbury           4875  --     89   478  973  1006 1114 1215 
 99  City Of Bath AC       5001  --     405  421  783  1027 1171 1194 
100  Alton Joggers         5085  --     515  649  846  981  991  1103 
101  Stourbridge RC        5085  --     528  772  794  933  939  1119 
102  Lingfield RC          5126  --     407  432  1009 1051 1052 1175 
103  Wimbledon Windmilers  5359  --     683  791  816  949  1002 1118 
104  Fleet & Crookham AC   5431  --     536  733  897  967  1121 1177 
105  Queens Park Harriers  5575  --     638  655  781  1017 1117 1367 
106  Bexley Borough AC     5648  --     332  828  947  1050 1239 1252 
107  Dartford Harriers     5732  --     379  875  876  1023 1261 1318 
108  Biggleswade AC        5788  --     501  803  1008 1074 1131 1271 
109  Stragglers            5803  --     867  887  931  1021 1029 1068 
110  Collingwood AC        5904  --     857  860  932  1031 1041 1183 
111  Blyth Running Club    5914  --     476  693  940  1055 1354 1396 
112  Ryde Harriers         5980  --     620  778  830  1057 1280 1415 
113  Springfield Striders  6007  --     608  749  916  1209 1237 1288 
114  Middlesbrough & C     6033  --     632  724  862  1084 1289 1442 
115  Metros RC             6047  --     776  847  958  1046 1126 1294 
116  Eton Manor AC         6070  --     371  889  1016 1190 1195 1409 
117  Stafford Harriers     6073  --     871  892  929  1040 1091 1250 
118  Ashford & District    6096  --     648  851  930  1110 1211 1346 
119  Sandwell Valley RC    6269  --     595  964  1064 1089 1166 1391 
120  Redhill & Surrey B    6343  --     658  936  944  1077 1355 1373 
121  Wreake Runners        6365  --     573  1070 1109 1136 1146 1331 
122  Hucknall Road R       6497  --     904  905  955  977  1313 1443 
123  Newark AC             6505  --     487  978  1034 1205 1399 1402 
124  Victory AC            6508  --     898  938  982  1125 1151 1414 
125  Barnet & District     6551  --     821  838  993  1198 1344 1357 
126  Havering 90 Joggers   6679  --     942  994  1066 1162 1218 1297 
127  Kenilworth RC         6809  --     708  868  1063 1349 1408 1413 
128  Totton Running Club   6845  --     680  910  1133 1302 1369 1451 
129  Tadworth AC           6934  --     890  1019 1095 1173 1376 1381 
130  Dagenham 88 Runners   7064  --     912  1004 1134 1276 1306 1432 
131  Forbanks & Beckenham  7285  --     823  1073 1243 1321 1338 1487 
132  Garden City Joggers   7308  --     1071 1107 1154 1284 1341 1351 
133  Audley Running Club   8247  --     1265 1304 1370 1407 1419 1482 

1997 National XC Results | British Athletics Home Page

Web Design By
C.G.Systems