English National
Cross Country Championships

Saturday, 8th March 1997
Staunton Country Park, Havant

Provisional Results Produced By
F.R.Systems



Under 13 Girls


Under 13 Girls  --  Team Results
--------------------------------

 1  Hercules Wimbledon AC     87  --           4    7  17  59 
 2  Sale Harriers             97  --          10   18  26  43 
 3  Aldershot F & Dis        147  --          20   31  42  54 
 4  Bristol AC               167  --          32   40  47  48 
 5  Morpeth H & AC           185  --          12   36  39  98 
 6  Liverpool Harriers & AC  237  --          34   49  63  91 
 7  North Shields Poly AC    255  --           8   21 106 120 
 8  Cannock & Stafford AC    263  --          27   55  85  96 
 9  Northampton Phoenix AC   286  --          15   78  86 107 
10  Phoenix AC               289  --          23   41 104 121 
11  Havering Mayesbrook AC   308  --          22   68 103 115 
12  Bury AC                  340  --          33   89 102 116 
13  Oldham & Royton H & AC   396  --          64   75 105 152 
14  Liverpool Pembroke       409  --          44   62  97 206 
15  Team Solent              451  --          52   70  76 253 
16  Leicester Coritanian     460  --          83  111 119 147 
17  Milton Keynes AC         482  --          60  108 133 181 
18  Bedford & County AC      483  --          61  110 132 180 
19  Shaftesbury              531  --          77  145 149 160 
20  Michelin AC              536  --          87  118 130 201 
21  Nuneaton Harriers        577  --          82   94 184 217 
22  Winchester & Dis AC      583  --          92  125 157 209 
23  St Helens & Sutton AC    586  --          79  136 148 223 
24  Bexley Borough AC        595  --          69   93 208 225 
25  Bournemouth AC           623  --           3   71 273 276 
26  Verlea AC                626  --         114  156 161 195 
27  Salford Mets AC          631  --          81   90 177 283 
28  Derby Ladies AC          642  --          95  117 178 252 
29  Basildon AC              665  --          57  153 212 243 
30  Newark AC                727  --           5  215 242 265 
31  Paddock Wood AC          861  --         179  198 218 266 
32  Reading AC               959  --         129  261 280 289 
33  Tipton Harriers          1032  --        237  249 256 290 
1997 National XC Results | British Athletics Home Page

Web Design By
C.G.Systems