English National
Cross Country Championships

Saturday, 8th March 1997
Staunton Country Park, Havant

Provisional Results Produced By
F.R.Systems




Under 15 Girls  --  Team Results

 1  Aldershot F & D            56  --         10   12  15  19 
 2  Shaftesbury                76  --          9   21  22  24 
 3  Liverpool Harriers & AC   147  --         14   29  45  59 
 4  Bristol AC                215  --         23   39  75  78 
 5  Invicta East Kent         239  --         11   32  71 125 
 6  Sale Harriers             252  --         13   31  97 111 
 7  Bedford & County AC       281  --         58   65  70  88 
 8  City Of Stoke AC          286  --          3   37  52 194 
 9  Royal Sutton Coldfield    313  --         57   77  86  93
10  Oadby & Wigston           382  --         55   81 102 144
11  Morpeth H & AC            433  --         60   96 131 146
12  Team Solent               435  --         44   76 138 177
13  Derby Ladies AC           451  --          7   36 183 225
14  Cannock & Stafford AC     512  --         72  114 147 179
15  Northampton Phoenix AC    524  --         48   68 184 224
16  Verlea AC                 545  --         91   99 122 233
17  Blackheath H              561  --         47   73 193 248
18  Chelmsford AC             586  --         49  137 185 215
19  Havering Mayesbrook AC    587  --         38  104 206 239
20  Tipton Harriers           593  --        103  161 164 165
21  Wycombe Phoenix H & AC    604  --          4  149 186 265
22  Horsham Blue Star         606  --         34  145 208 219
23  North Shields Poly        708  --        109  127 235 237
24  Ealing, S & Middx         737  --         33  135 284 285
25  Halifax Harriers & AC     755  --        134  155 192 274
26  Westbury Harriers         942  --        195  207 252 288
27  Bracknell AC             1016  --        178  271 276 291
28  Cambridge Harriers       1112  --        227  290 297 298
1997 National XC Results | British Athletics Home Page

Web Design By
C.G.Systems