UK CAU - 1997 Inter Counties T & F Championships
Bedford, Sunday 24th / Monday 25th May 1998

Field Results

Pole Vault Final


 1     5.30m  K Hughes              Essex                 10.0  
 2     4.90m  M Davis               Northamptonshire       8.0  
 3     4.70m  A Pink                North Wales            7.0  
 4     4.60m  C Guite               Yorkshire              6.0  
 5     4.60m  A Swain               Hampshire              5.0  
 6     4.60m  L Walker              Leicestershire         3.5  
 6     4.60m  D Gorden              Middlesex              3.5  
 8     4.40m  E Jones               Cardiff & V of Glam    2.0  
 9     4.40m  P Beswick             Staffordshire          0.0  
 9     4.40m  K Treen               Warwickshire           0.0  
11     4.30m  J Web                 Surrey                 0.0  
12     4.20m  I Parkinson           Buckinghamshire        0.0  
High Jump Final
 1     2.10m  C Bent                Yorkshire             10.0  
 2     2.10m  R Brocklebank         Lancashire             8.0  
 3     2.10m  M Manly               Staffordshire          7.0  
 4     2.05m  M Lloyd               Kent                   6.0  
 5     2.00m  R Mitchell            Hertfordshire          4.0  
 5     2.00m  S Orhland             Essex                  4.0  
 5     2.00m  A Lynch               Leicestershire         4.0  
 8     2.00m  S Bannister           Cambridgeshire         2.0  
 9     2.00m  D Graham              Merseyside             1.0  
10     2.00m  M Huggins             Surrey                 1.0  
11     1.95m  P Gilding             Sussex                      
12     1.95m  S Judge               Northamptonshire            
Triple Jump Final
 1     16.19m  J Golly               Middlesex             10.0  
 2     15.79m  F Akinsanya           Cambridgeshire         8.0  
 3     15.60m  J Leaver              Dorset                 7.0  
 4     15.24m  J Sweeney             Berkshire              6.0  
 5     15.20m  A Walker              N.Eastern Counties     5.0  
 6     15.17m  C Madeira-Cole        West Wales             4.0  
 7     15.02m  P Western             Avon & Somerset        3.0  
 8     14.85m  S Richmond            Kent                   2.0  
 9     14.38m  J Peacock             Essex                       
10     14.26m  D Mccalla             Shropshire                  
11     14.15m  C Platt               Greater Manchester          
12     13.77m  J Lewis               Hertfordshire               
13     13.66m  M Nesbeth             Surrey                      
14     13.44m  P Revell              Yorkshire                   
Long Jump Final
 1     7.89m  C Davidson            Kent                  10.0  
 2     7.87m  S Phillips            Warwickshire           8.0  
 3     7.34m  J Leaver              Dorset                 7.0  
 4     7.31m  J Monroe              Middlesex              6.0  
 5     7.20m  J Irving              Merseyside             5.0  
 6     7.09m  G Smith               Bedfordshire           4.0  
 7     7.07m  C Cotter              Devon                  3.0  
 8     6.83m  S Richardson          Yorkshire              2.0  
 9     6.82m  M Lawrence            Nottinghamshire             
10     6.81m  S Herbert             Buckinghamshire             
11     6.66m  J Shepherd            Surrey                      
12     6.65m  S Rose                Hampshire                   
13     6.63m  D Ashton              Greater Manchester          
14     6.61m  S Maisey              Hertfordshire               
15     6.58m  R Hunter              N.Eastern Counties          
16     6.50m  D Dugard              Essex                       
17     6.34m  J French              Lincolnshire                
18     6.04m  K Markiewicz          Suffolk                     
19     5.79m  C Sowerby             Cumbria                     
Discus Final
 1     61.59m  P Wilkins             Oxfordshire           10.0  
 2     59.02m  K Brown               Warwickshire           8.0  
 3     58.81m  L Newman              Kent                   7.0  
 4     54.33m  L Marar               Surrey                 6.0  
 5     52.05m  G Herrington          Northamptonshire       5.0  
 6     49.29m  N Thompson            Middlesex              4.0  
 7     48.39m  N Woolcott            Hertfordshire          3.0  
 8     48.36m  S Frickler            Dorset                 2.0  
 9     45.50m  B Robb                E District Scotland         
10     45.22m  J Moreland            Northern Ireland            
11     44.51m  A Rollins             Greater Manchester          
12     43.87m  J Parkin              North Wales                 
13     42.96m  D Lovett              Hampshire                   
14     42.80m  P Howard              Essex                       
15     41.59m  G Parsons             Cambridgeshire              
16     38.58m  D Brunt               Derbyshire                  
Javelin Final
 1     78.70m  M Robeson             Cambridgeshire        10.0  
 2     69.99m  D Parker              Yorkshire              8.0  
 3     67.38m  S Lougran             West Wales             7.0  
 4     65.00m  P Sharp               Lancashire             6.0  
 5     63.20m  S Carter              Kent                   5.0  
 6     60.87m  P Howard              Essex                  4.0  
 7     59.50m  T Ratcliffe           Hertfordshire          3.0  
 8     56.13m  R Charlesworth        Northamptonshire       2.0  
 9     56.02m  L Houlisin            Middlesex                   
10     53.46m  J Cottingham          Hampshire                   
11     47.14m  S Atchurch            Lincolnshire                
12     44.02m  D Richards            Leicestershire              
Hammer Final
 1     68.82m  D Smith               Humberside            10.0  
 2     64.50m  B Beauchamp           Middlesex              8.0  
 3     62.89m  C Howell              Essex                  7.0  
 4     61.80m  S Pearson             Staffordshire          6.0  
 5     61.43m  M Floyd               Greater Manchester     5.0  
 6     61.12m  I Park                Kent                   4.0  
 7     56.35m  C Walsh               N.Eastern Counties     3.0  
 8     56.04m  A Grierson            Berkshire              2.0  
 9     53.99m  D Nicholl             Northern Ireland            
10     53.82m  S Sammut              Hampshire                   
11     53.74m  R Careless            Shropshire                  
12     53.54m  G Cook                Surrey                      
Hammer Pool A
 1     65.92m  D Smith               Humberside                  
 2     60.34m  C Howe                Essex                       
 3     58.35m  I Park                Kent                        
 4     58.15m  M Floyd               Greater Manchester          
 5     56.24m  C Walsh               N.Eastern Counties          
 6     55.64m  S Sammut              Hampshire                   
 7     54.96m  A Griegson            Berkshire                   
 8     54.62m  R Careless            Shropshire                  
 9     45.03m  D Little              Cumbria                     
10     44.65m  J Parkin              North Wales                 
Hammer Pool B
 1     62.38m  B Beauchamp           Middlesex                   
 2     61.05m  S Pearson             Staffordshire               
 3     56.18m  D Nicholl             Northern Ireland            
 4     55.93m  G Cook                Surrey                      
 5     54.11m  A Swain               Yorkshire                   
 6     53.73m  M Bell                Northamptonshire            
 7     53.28m  W Clarke              Lincolnshire                
 8     46.82m  T Eden                Cheshire                    
 9     45.28m  J Kingwell            Hertfordshire               
Shot Final
 1     17.39m  S Hayward             E District Scotland   10.0  
 2     16.49m  D Callaway            Hampshire              8.0  
 3     15.81m  K Ansell              Essex                  7.0  
 4     15.32m  I Mcmullen            Northern Ireland       6.0  
 5     14.90m  L Snook               Shropshire             5.0  
 6     14.61m  G Antonias            Staffordshire          4.0  
 7     14.36m  M Davies              Kent                   3.0  
 8     14.03m  A Wane                Cambridgeshire         2.0  
 9     13.73m  D Readle              Merseyside                  
10     13.08m  G Baker               Oxfordshire                 
11     12.76m  D Brunt               Derbyshire                  
12     12.41m  A Soalla-Bel          Surrey                      


CAU 1998 T&F Championships | British Athletics Home Page

Web Design By
C.G.Systems