UK CAU - 1998 Inter Counties T & F Championships
Bedford, Sunday 24th / Monday 25th May 1998

Women's Field Results

Pole Vault Final


 1     3.60m  T Bloomfield          Surrey                10.0  
 2     3.60m  F Harrison            Yorkshire              8.0  
 3     3.60m  C Ridgley             Hampshire              7.0  
 4     3.30m  M Newton              Kent                   5.5  
 4     3.30m  L Paterson            Buckinghamshire        5.5  
 6     3.30m  D Cord                Greater Manchester     4.0  
 7     3.10m  R Roles               West Wales             3.0  
 8     2.90m  D Wright              Northamptonshire       2.0  
 9     2.90m  H Smith               Worcestershire         1.0  
10     2.80m  R Anness              Suffolk                1.0  
10     2.80m  A Deuchars            E District Scotland    1.0  
12     2.80m  P Hall                Cardiff & V of Glam    1.0  
13     2.70m  C Nott                Humberside             1.0  
14     2.40m  J Hynan               Cheshire                    
15     2.40m  S Williams            North Wales                 
High Jump Final
 1     1.85m  J Jennings            Yorkshire             10.0  
 2     1.81m  S Jones               Greater Manchester     8.0  
 3     1.76m  L Mcconnel            W District Scotland    7.0  
 4     1.76m  U Fay                 Northern Ireland       6.0  
 5     1.71m  A Mosley              Warwickshire           5.0  
 6     1.66m  C Young               Lincolnshire           4.0  
 7     1.66m  G Black               E District Scotland    3.0  
 8     1.66m  L White               Lancashire             2.0  
 9     1.61m  J Reader              Hampshire                   
10     1.61m  R Jones               North Wales                 
11     1.61m  J Brown               Kent                        
12     1.61m  A Akim                Surrey                      
Triple Jump Final
 1     13.15m  C Henry               Middlesex             10.0  
 2     12.61m  K Evans               Shropshire             8.0  
 3     12.58m  D Rowe                Warwickshire           7.0  
 4     12.35m  K Skeggs              Kent                   6.0  
 5     12.04m  N Barr                W District Scotland    5.0  
 6     11.77m  E Patrick             Surrey                 4.0  
 7     11.60m  R Atkinson            Yorkshire              3.0  
 8     11.33m  S Mcgivern            Cambridgeshire         2.0  
 9     11.02m  J Stanley             N.Eastern Counties     1.0  
10     11.00m  M Clements            Oxfordshire            1.0  
11     10.98m  S Fleetham            Essex                       
12     10.84m  N Clarke              Humberside                  
13     10.84m  C Barnes              Hampshire                   
14     10.81m  D Jones               Hertfordshire               
15     10.58m  L Eastwood            North Wales                 
Long Jump Final
 1     6.37m  T Joseph              Hampshire             10.0  
 2     6.21m  R Irving              N.Eastern Counties     8.0  
 3     6.17m  D Benjamin            Oxfordshire            7.0  
 4     5.87m  A Danson              Humberside             6.0  
 5     5.76m  E Ghosefa             Surrey                 5.0  
 6     5.75m  E Hughes              Bedfordshire           4.0  
 7     5.59m  C Dowsett             Essex                  3.0  
 8     5.58m  F Westwood            Yorkshire              2.0  
 9     5.42m  A Thorpe              Middlesex                   
10     5.36m  C Court               Worcestershire              
11     5.23m  C Pearce              Cambridgeshire              
12     4.86m  N Gilding             Sussex                      
Discus Final
 1     58.32m  S Drew                Surrey                10.0  
 2     58.05m  S Mckernon            Northern Ireland       8.0  
 3     53.69m  P Roles               West Wales             7.0  
 4     50.66m  D Callaway            Essex                  6.0  
 5     49.29m  E Merry               Warwickshire           5.0  
 6     48.89m  L Keightley           Berkshire              4.0  
 7     47.01m  V Foster              Wiltshire              3.0  
 8     42.33m  E Garden              E District Scotland    2.0  
 9     41.96m  S Backhouse           Yorkshire              1.0  
10     39.80m  D Williams            Greater Manchester          
11     39.20m  C Barton              Kent                        
12     38.61m  N Bradshaw            Hampshire                   
13     35.70m  K Semus               Middlesex                   
14     35.32m  K Roberts             North Wales                 
Javelin Final
 1     56.71m  L Jackson             E District Scotland   10.0  
 2     54.66m  K Martin              Derbyshire             8.0  
 3     50.87m  S Holroyd             Greater Manchester     7.0  
 4     48.60m  N Bradshaw            Hampshire              6.0  
 5     47.69m  K Amos                Essex                  5.0  
 6     46.57m  A Moffitt             Northern Ireland       4.0  
 7     44.48m  C White               Yorkshire              3.0  
 8     44.31m  G Sayers              Cambridgeshire         2.0  
 9     44.23m  J Kemp                Merseyside             1.0  
10     43.27m  L Cook                Surrey                 1.0  
11     43.11m  W Newman              Middlesex              1.0  
12     42.25m  T Francis             Dorset                 1.0  
13     40.65m  K Evans               Warwickshire                
14     39.18m  M Burrows             Kent                        
15     38.68m  C Lockwood            North Wales                 
16     38.26m  E Austin              Cheshire                    
17     37.74m  C Head                Hampshire                   
Hammer Final
 1     55.73m  R Beverly             N.Eastern Counties    10.0  
 2     51.73m  A Gardner             Northamptonshire       8.0  
 3     50.92m  C Garden              E District Scotland    7.0  
 4     50.35m  I Duffin              Kent                   6.0  
 5     47.05m  J Smith               Surrey                 5.0  
 6     46.48m  J Clarke              Bedfordshire           4.0  
 7     45.25m  A Jenkins             Greater Manchester     3.0  
 8     42.62m  L Jones               Yorkshire              2.0  
 9     40.72m  V Scott               Merseyside                  
10     40.58m  V Walters             W District Scotland         
11     38.25m  S Parry               Mid Glamorgan               
12     36.47m  L Jones               Essex                       
13     36.29m  N Bradshaw            Hampshire                   
14     35.18m  R Clough              North Wales                 
15     34.41m  J Clarke              Lincolnshire                
16     32.85m  W Dunsford            Middlesex                   
Shot Final
 1     15.15m  J Duncan              Essex                 10.0  
 2     14.22m  J Elphick             Hampshire              8.0  
 3     13.85m  P Roles               West Wales             7.0  
 4     13.83m  V Foster              Wiltshire              6.0  
 5     13.60m  T Axten               Middlesex              5.0  
 6     13.18m  J Mckernan            Northern Ireland       4.0  
 7     13.14m  H Wilding             Merseyside             3.0  
 8     12.72m  A Lamborne            Northamptonshire       2.0  
 9     11.73m  K Kane                Lancashire             1.0  
10     11.04m  J Holloway            Surrey                      
11     10.81m  J Walton              Warwickshire                
12     9.84m  D Williams            Greater Manchester          


CAU 1998 T&F Championships | British Athletics Home Page

Web Design By
C.G.Systems