Reebok CAU Inter-County
Cross Country Championships
Bute Park, Cardiff
Sunday, 1st March 1998

Thanks to Julian Wowk for producing the results and to Alan Partridge for getting them to me.
Also Thanks to Cliff Robinson CAU Secretary for all his efforts.

Under 13 Boys Team Results

1.   Worcestershire           9    15   17   20   61  
2.   Hampshire                6    13   27   36   82  
3.   Merseyside               1    14   24   47   86  
4.   Essex                    10   29   30   39   108  
5.   Staffordshire            2    32   51   66   151  
6.   Bedfordshire             25   26   52   58   161  
7.   Cornwall                 3    18   42   111  174  
8.   Kent                     16   43   45   74   178  
9.   Surrey                   7    44   63   71   185  
10.  Sussex                   19   46   61   62   188  
11.  Avon And Somerset        28   35   60   77   200  
12.  Leicestershire           12   21   73   108  214  
13.  Greater Manchester       23   33   56   103  215  
14.  Middlesex                5    49   79   86   219  
15.  Cheshire                 40   70   96   106  312  
16.  Devon                    37   57   90   159  343  
17.  Dorset                   54   80   88   131  353  


1998 CAU Inter County XCountry | British Athletics Home Pages

Web Design By
C.G.Systems