Reebok CAU Inter-County
Cross Country Championships
Bute Park, Cardiff
Sunday, 1st March 1998

Thanks to Julian Wowk for producing the results and to Alan Partridge for getting them to me.
Also Thanks to Cliff Robinson CAU Secretary for all his efforts.

Under 15 Girls Team Results

1.   Essex                    6    14   16   17   53   
2.   Avon And Somerset        1    10   12   37   60  
3.   Hampshire                4    9    26   27   66  
4.   Lancashire               15   19   35   42   111  
5.   Dorset                   24   25   30   40   119  
6.   Middlesex                8    29   53   62   152  
7.   Devon                    3    28   45   131  207  
8.   Leicestershire           21   22   68   97   208  
9.   Warwickshire             33   46   55   76   210  
10.  Greater Manchester       54   58   63   66   241  
11.  Derbyshire               36   57   80   92   265  
12.  Oxfordshire              44   75   91   95   305  
13.  Surrey                   56   71   84   100  311  
14.  Kent                     2    81   108  120  311  
15.  Staffordshire            20   69   99   125  313  
16.  Bedfordshire             59   60   74   132  325  
17.  Cheshire                 47   72   106  123  348  
18.  Cornwall                 23   70   96   160  349  
19.  Berkshire                13   90   128  140  371  
20.  Buckinghamshire          43   93   114  133  383  
21.  Worcestershire           85   87   88   127  387  
22.  Cambridgeshire           32   34   155  191  412  
23.  Merseyside               77   104  112  150  443  
24.  Mid Glamorgan            52   118  135  165  470  
25.  Nottinghamshire          98   103  149  163  513  
26.  Lincolnshire             86   146  148  151  531  
27.  Dyfed                    51   122  183  187  543  
28.  Suffolk                  113  130  147  171  561  
29.  Shropshire               116  161  169  174  620  
30.  Wiltshire                136  157  170  185  648 


1998 CAU Inter County XCountry | British Athletics Home Pages

Web Design By
C.G.Systems