Reebok CAU Inter-County
Cross Country Championships
Bute Park, Cardiff
Sunday, 1st March 1998

Thanks to Julian Wowk for producing the results and to Alan Partridge for getting them to me.
Also Thanks to Cliff Robinson CAU Secretary for all his efforts.

Under 17 Women's Team Results

1.   Hampshire                2    5    22   31   60  
2.   Kent                     7    28   39   40   114  
3.   Warwickshire             11   26   43   52   132  
4.   Middlesex                16   25   27   71   139  
5.   Lancashire               24   36   37   48   145  
6.   Bedfordshire             9    18   41   92   160  
7.   Avon And Somerset        33   47   66   73   219  
8.   Surrey                   29   49   69   74   221  
9.   Sussex                   14   54   57   98   223  
10.  Cornwall                 19   51   60   115  245  
11.  Devon                    8    59   75   110  252  
12.  Dorset                   34   58   84   86   262  
13.  Essex                    32   45   85   107  269  
14.  Staffordshire            4    70   103  129  306  
15.  Greater Manchester       44   83   97   99   323  
16.  Worcestershire           20   88   109  119  336  
17.  Buckinghamshire          10   100  111  117  338  
18.  North Wales Counties     63   81   116  131  391  
19.  Wiltshire                23   96   138  140  397  
20.  Lincolnshire             62   89   125  133  409  
21.  Berkshire                67   93   130  134  424  
22.  Herefordshire            108  124  139  142  513 


1998 CAU Inter County XCountry | British Athletics Home Pages

Web Design By
C.G.Systems