London Cross Country Championships
Parliament Hill, London
Saturday 28th November 1998

Senior Women - Team Results

NOTE: Unattached and non-counters are INCLUDED in team points calculations

 1  Highgate Harriers                3 +   5 +  13 +  19 =   40
 2  London Irish AC                 16 +  17 +  23 +  24 =   80
 3  Muswell Hill                     6 +  15 +  31 +  34 =   86
 4  Herne Hill Harriers              7 +  28 +  30 +  36 =  101
 5  Puma TVH                         4 +   9 +  21 +  83 =  117
 6  Dulwich Runners                  2 +  39 +  40 +  41 =  122
 7  Ealing Southall & Middlesex AC  12 +  32 +  42 +  46 =  132
 8  Wimbledon Windmilers            14 +  22 +  38 +  72 =  146
 9  Hillingdon AC                   25 +  45 +  54 +  55 =  179
10  North London AC                 11 +  37 +  48 +  85 =  181
11  Eton Manor AC                   10 +  29 +  70 +  78 =  187
12  Serpentine Running Club         35 +  43 +  53 +  58 =  189
13  Serpentine Running Club    'B'  59 +  60 +  62 +  66 =  247
14  Muswell Hill               'B'  44 +  65 +  75 +  90 =  274
15  Serpentine Running Club    'C'  74 +  76 +  80 +  84 =  314
16  Metros                          49 +  79 +  96 +  98 =  322
17  Serpentine Running Club    'D'  87 +  89 +  94 +  95 =  365



London Cross Country Champs | British Athletics Home Page

Web Design By
C.G.Systems