Heathrow Youth Games XC Championships
Parliament Hill, London
Saturday 28th November 1998

Under 17 Boys - Team Results


NOTE: Unattached and non-counters are INCLUDED in team points calculations

        1  HOUNSLOW                         1 +   3 +  16 +  30 =   50
        2  LEWISHAM                         6 +   7 +  14 +  25 =   52
        3  BARNET                           5 +  12 +  20 +  23 =   60
        4  BROMLEY                          8 +  10 +  44 +  45 =  107
        5  HAVERING                        13 +  15 +  24 +  74 =  126
        6  SUTTON                          19 +  32 +  42 +  62 =  155
        7  NEWHAM                          26 +  36 +  55 +  60 =  177
        8  REDBRIDGE                       22 +  40 +  63 +  64 =  189
        9  ENFIELD                         18 +  58 +  61 +  81 =  218
       10  RICHMOND                         4 +  56 +  77 +  84 =  221
       11  HARINGEY                        11 +  46 +  79 +  89 =  225
       12  HACKNEY                          9 +  43 +  83 + 107 =  242
       13  EALING                          28 +  48 +  85 + 100 =  261
       14  GREENWICH                       50 +  52 +  72 +  94 =  268
       15  CITY OF WESTMINSTER             31 +  68 + 103 + 104 =  306
       16  BARKING AND DAGENHAM            53 +  82 +  90 +  91 =  316
       17  TOWER HAMLETS                   75 +  80 +  92 + 102 =  349



Heathrow Youth Game XC Champs | British Athletics Home Page

Web Design By
C.G.Systems