Heathrow Youth Games XC Championships
Under 13 Girls - Team Results
Parliament Hill, London
Saturday 28th November 1998
NOTE: Unattached and non-counters are INCLUDED in team points calculations
1 BROMLEY 2 + 6 + 7 + 27 = 42
2 HAVERING 1 + 12 + 18 + 20 = 51
3 SOUTHWARK 15 + 35 + 36 + 39 = 125
4 BEXLEY 4 + 37 + 38 + 54 = 133
5 ENFIELD 13 + 14 + 51 + 83 = 161
6 BARNET 10 + 41 + 44 + 67 = 162
7 WANDSWORTH 25 + 45 + 46 + 52 = 168
8 HOUNSLOW 23 + 50 + 57 + 60 = 190
9 CITY OF LONDON 11 + 43 + 59 + 81 = 194
10 EALING 9 + 47 + 66 + 74 = 196
11 HARROW 17 + 55 + 61 + 72 = 205
12 SUTTON 5 + 42 + 62 + 108 = 217
13 HARINGEY 8 + 22 + 98 + 99 = 227
14 BARKING AND DAGENHAM 3 + 48 + 76 + 107 = 234
15 CROYDON 58 + 64 + 78 + 84 = 284
16 CAMDEN 19 + 24 + 89 + 157 = 289
17 GREENWICH 53 + 68 + 87 + 111 = 319
18 REDBRIDGE 49 + 65 + 91 + 118 = 323
19 LAMBETH 26 + 69 + 115 + 130 = 340
20 KINGSTON 30 + 80 + 125 + 156 = 391
21 MERTON 86 + 90 + 92 + 131 = 399
22 RICHMOND 31 + 56 + 149 + 174 = 410
23 BRENT 73 + 138 + 141 + 153 = 505
24 HAMMERSMITH & FULHAM 97 + 109 + 133 + 187 = 526
25 NEWHAM 102 + 124 + 173 + 175 = 574
26 HACKNEY 112 + 166 + 183 + 195 = 656
27 TOWER HAMLETS 150 + 169 + 170 + 171 = 660
Web Design By
C.G.Systems