SEAA Under 20's Men's Inter County Match
Exeter, Sunday 29th August 1999

This usually well attended match was affected by the fact it was held in Exeter. Many Southern counties found the expense and inconvenience of travelling, across the country from the South East to much, and stayed away.

Below are obviously the counties which attended.

                  Final Team Positions 

                  112.0         Kent                
                   96.0         Hertfordshire       
                   63.0         Cornwall            
                   52.0         Devon               
                   46.0         Dorset              
                   45.0         Somerset            
                   41.0         Sussex              
                   31.0         Suffolk             
                   25.0         Buckinghamshire     
                   24.0         Berkshire           
                   12.0         Wiltshire           

Track Events

100m Final


 1     10.56    Chris Lambert          Guest                   0.0
 2     10.76    Dwayne Grant           Kent                    9.0
 3     10.90    Tristan Anthony        Hertfordshire           7.0
 4     11.27    Andrew Norman          Dorset                  6.0
 5     11.32    Gareth Moir            Suffolk                 5.0
 6     11.44    Shaun Sinden           Cornwall                4.0
 7     11.45    Kodie Thompson         Devon                   3.0
 8     11.69    Paul Baldock           Wiltshire               2.0
200m Final Windspeed -0.6
 1     22.25    Dwayne Grant           Kent                    9.0
 2     22.74    Adam Paulley           Cornwall                7.0
 3     22.82    Kodie Thompson         Dorset                  6.0
 4     23.33    Tony Seston            Suffolk                 5.0
 5     23.62    Andrew Norman          Devon                   4.0
 6     23.87    Matt Horsham           Somerset                3.0
200m Heat 1
 1     22.70    Dwayne Grant           Kent                       
 2     23.02    Kodie Thompson         Dorset                     
 3     25.32    Paul Jackson           Wiltshire                  
200m Heat 2 Windspeed -1.8
 1     21.43    Chris Lambert          Guest                      
 2     23.09    Adam Paulley           Cornwall                   
 3     23.59    Andrew Norma           Devon                      
 4     23.79    Tony Seston            Suffolk                    
 5     23.86    Matt Horsham           Somerset                   
 6     25.21    Ben Sumner             Hertfordshire              
400m Final
 1     50.36    Russell Frost          Kent                    9.0
 2     50.68    D Metcalf              Sussex                  7.0
 3     51.36    Neville Brown          Dorset                  6.0
 4     51.09    Andrew Ingle           Devon                   5.0
 5     52.33    T. Burrows             Suffolk                 4.0
 6     52.47    Peter Harding          Hertfordshire           3.0
 7     52.68    W Balson               Cornwall                2.0
 8     53.02    Lea Mason              Wiltshire               1.0
400m Heat 1
 1     52.00    Russell Frost          Kent                       
 2     52.45    Lee Mason              Wiltshire                  
 3     52.68    T Burrows              Suffolk                    
 4     53.19    Peter Harding          Hertfordshire              
 5     54.50    Stuart Brimble         Berkshire                  
400m Heat 2
 1     51.30    Neville Brown          Dorset                     
 2     52.21    D Metcalf              Sussex                     
 3     52.43    Andrew Ingle           Devon                      
 4     53.02    W Balsdon              Cornwall                   
800m Final
 1   1:53.99    Nic Andrews            Devon                   9.0
 2   1:58.25    Sam Coombes            Kent                    7.0
 3   2:00.12    Matthew Carlisle       Hertfordshire           6.0
 4   2:03.66    Ross Myhill            Suffolk                 5.0
 5   2:04.30    Wayne Ridgeway         Buckinghamshire         4.0
 6   2:06.10    Ian Jelbert            Cornwall                3.0
1500m Final
 1   3:57.23    Gavin Thompson         Sussex                  9.0
 2   3:58.09    Royston Green          Devon                   7.0
 3   3:58.14    Adam Bowden            Hertfordshire           6.0
 4   4:03.74    Adam Thomas            Cornwall                5.0
 5   4:07.39    Matthew Lemon          Kent                    4.0
 6   4:10.93    Edward Jackson         Dorset                  3.0
 7   4:12.03    Steve Smythe           Somerset                2.0
110m H Final
 1     14.67    Dwayne Stoddard        Berkshire               9.0
 2     15.26    Steven Green           Cornwall                7.0
 3     15.55    Chris Minn             Sussex                  6.0
 4     15.76    Peter Monaham          Somerset                5.0
 5     15.77    Russell Billingham                             4.0
 6     16.80    Ross Kirby             Kent                    3.0
 7     17.24    Andrew Johnson         Hertfordshire           2.0
400m H Final
 1     55.12    Steven Green           Cornwall                9.0
 2     57.77    Ben Hooper             Somerset                7.0
 3     59.46    Andrew Bennet          Sussex                  6.0
 4     59.74    Ben Sumner             Hertfordshire           5.0
2000m S/C Final
 1   6:05.11    Mark Griffith          Hertfordshire           9.0
 2   6:11.55    Andrew Thomas          Kent                    7.0
 3   6:29.76    Mark Cowen             Devon                   6.0
 4   6:54.72    Christopher Hearn      Buckinghamshire         5.0
3000m Walk Final
 1  14:32.01    Nigel Whorlow          Kent                    9.0

Field Results

Pole Vault Final


 1     4.20m  Neil Price            Somerset               9.0  
 2     4.00m  John Hutchinson       Hertfordshire          7.0  
 3     3.90m  Michael Cross         Kent                   6.0  
 4     3.30m  Marc Hicks            Cornwall               5.0  
High Jump Final
 1     2.05m  Robert Mitchell       Hertfordshire          9.0  
 2     2.00m  Kevin Mckinson        Kent                   7.0  
 3     1.95m  Daniel Leonard        Buckinghamshire        6.0  
 4     1.80m  Jon Liddle            Somerset               5.0  
 5     1.80m  Gareth Moir           Suffolk                4.0  
 6     1.75m  Richard Lowe          Devon                  3.0  
 7     1.75m  Andrew Bennett        Sussex                 2.0  
Triple Jump Final
 1     14.15m  A Putter              Wiltshire              9.0  
 2     13.72m  Matthew Thurgood      Hertfordshire          7.0  
 3     13.71m  D Studdart            Berkshire              6.0  
 4     13.34m  S Sinden              Cornwall               5.0  
 5     13.24m  A Metcalf             Sussex                 4.0  
 6     12.95m  M Peacock             Dorset                 3.0  
 7     12.43m  G Gunputhram          Kent                   2.0  
 8     12.43m  S Wingate             Devon                  1.0  
 9     12.38m  J Breeze              Somerset                    
10     12.17m  C Jellett             Buckinghamshire             
Long Jump Final
 1     6.92m  Alex Hall             Kent                   9.0  
 2     6.48m  A Delafield           Devon                  7.0  
 3     6.32m  Shaun Sinden          Cornwall               6.0  
 4     6.15m  Matt Peacock          Dorset                 5.0  
 5     5.88m  J Breeze              Somerset               4.0  
 6     5.80m  Luke Nicholls         Hertfordshire          3.0  
Discus Final
 1     50.16m  Greg Beard            Kent                   9.0  
 2     47.99m  Robert Morris         Hertfordshire          7.0  
 3     45.04m  James Rumbold         Dorset                 6.0  
 4     43.41m  Daniel Lethbridge     Sussex                 5.0  
 5     35.67m  Tim Leaman            Devon                  4.0  
 6     34.44m  Chris Jones           Buckinghamshire        3.0  
 7     32.90m  Deane Garrard         Suffolk                2.0  
Javelin Final
 1     52.91m  David Harding         Hertfordshire          9.0  
 2     44.90m  A Topley              Kent                   7.0  
 3     44.77m  R Dunhill             Dorset                 6.0  
 4     42.77m  B Hopper              Somerset               5.0  
 5     42.50m  J Saunders            Cornwall               4.0  
Hammer Final
 1     55.12m  Carl Saggers          Hertfordshire          9.0  
 2     46.01m  C James               Buckinghamshire        7.0  
 3     44.91m  Greg Beard            Kent                   6.0  
 4     44.43m  P Scott               Berkshire              5.0  
 5     44.35m  A Beanfold            Somerset               4.0  
 6     39.33m  R Woodger             Devon                  3.0  
 7     38.61m  J Rumbold             Dorset                 2.0  
 8     37.37m  A Rawling             Cornwall               1.0  
 9     30.14m  D Garrard             Suffolk                     
Shot Final
 1     16.88m  Greg Beard            Kent                   9.0  
 2     15.28m  Robert Morris         Hertfordshire          7.0  
 3     14.29m  Deane Garrard         Suffolk                6.0  
 4     13.96m  Adrian Rawling        Cornwall               5.0  
 5     12.97m  Paul Scott            Berkshire              4.0  
 6     12.77m  James Rumbold         Dorset                 3.0  
 7     12.61m  Daniel Lethbridge     Sussex                 2.0  
 8     11.70m  Adam Beauford         Somerset               1.0  
 9     10.01m  Robert Woodage        Devon                       


British Athletics Home Page

Web Design By
C.G.Systems