SEAA U20 Inter Counties Match
Copthall Stadium, London, Sunday 20th August 2000

Team Result

80.0         Kent                
64.0         Hampshire           
62.0         Surrey              
56.0         Essex               
52.0         Hertfordshire
42.0         Devon               
31.5         Suffolk             
30.5         Buckinghamshire     
29.5         Dorset              
28.0         Cornwall            
19.0         Sussex              
19.0         Cambridgeshire      
18.0         Middlesex           
16.0         Wiltshire           
15.5         Bedfordshire        
14.0         Oxfordshire         
12.0         Berkshire           
8.0         Sommerset           

100m Final Windspeed -1.7


 1     10.88    Tim Abeyie             Surrey                  9.0
 2     11.37    Ben Ellis              Hampshire               7.0
 3     11.52    James Nowak            Cambridgeshire          6.0
 4     11.57    Nicholas Ball          Sussex                  5.0
 5     11.60    Anton Debono           Suffolk                 4.0
 6     11.60    Keith Bridge           Kent                    3.0
 7     11.65    Andy Norman            Devon                   2.0
 8     11.78    Richard Townsend       Buckinghamshire         1.0
100m Heat 1 Windspeed + 1.8
 1     10.85    Tim Abeyie             Surrey                     
 2     11.36    James Bridge           Kent                       
 3     11.48    James Nowak            Cambridgeshire             
 4     11.60    Richard Townsend       Buckinghamshire            
 5     11.72    Kodie Thompson         Dorset                     
 6     11.79    Adam Tiley             Bedfordshire               
 7     11.82    Lewis Purbrick         Oxfordshire                
100m Heat 2 Windspeed + 0.5
 1     11.23    Ben Ellis              Hampshire                  
 2     11.37    Anton Debono           Suffolk                    
 3     11.42    Nicholas Ball          Sussex                     
 4     11.51    Andy Norman            Devon                      
 5     11.76    Andrew Harris          Wiltshire                  
 6     11.84    Jermain Lovelace       Middlesex                  
 7     11.94    Ben Rudkin             Sommerset                  
200m Final Windspeed +1.5
 1     21.70    Chris Lambert          Surrey                  9.0
 2     22.11    Ben Ellis              Hampshire               7.0
 3     22.42    Richard Agyemong       Essex                   6.0
 4     22.42    David Stowell          Oxfordshire             5.0
 5     22.81    Chris Buller           Devon                   4.0
 6     22.86    Nicholas Ball          Sussex                  3.0
 7     22.93    James Nowak            Cambridgeshire          2.0
 8     23.06    James Bridges          Kent                    1.0
200m Heat 1 Windspeed -0.5
 1     21.78    Chris Lambert          Surrey                     
 2     22.91    James Bridges          Kent                       
 3     23.09    Chris Buller           Devon                      
 4     23.31    Nicholas Ball          Sussex                     
 5     23.65    Richard Townsend       Buckinghamshire            
 6     23.75    Kodie Thompson         Dorset                     
 7     24.48    Ben Rudkin             Sommerset                  
200m Heat 2 Windspeed -0.2
 1     22.37    Ben Ellis              Hampshire                  
 2     22.59    Richard Agyemong       Essex                      
 3     22.63    David Stowell          Oxfordshire                
 4     22.99    James Nowak            Cambridgeshire             
 5     23.36    Mark Larman            Hertfordshire              
 6     23.52    Jermaine Lovelace      Middlesex                  
400m Final
 1     49.22    Robert Tobin           Hampshire               9.0
 2     49.80    Tim Bailey             Sussex                  7.0
 3     50.38    Colin Joyce            Essex                   6.0
 4     52.04    Daniel Lambert         Surrey                  5.0
 5     53.57    Matthew Siglechner     Buckinghamshire         4.0
 6     54.09    Chris Jasper           Cornwall                3.0
400m Heat 1
 1     51.46    Nic Andrews            Devon                      
 2     52.14    Daniel Lambert         Surrey                     
 3     52.63    Colin Joyce            Essex                      
 4     53.74    Sean Bennett           Suffolk                    
 5     55.63    Alex Dakers            Sommerset                  
400m Heat 2
 1     50.69    Robert Tobin           Hampshire                  
 2     51.25    Tim Bailey             Sussex                     
 3     52.75    Matthew Siglechner     Buckinghamshire            
 4     53.61    Chris Jasper           Cornwall                   
 5     55.70    Matthew Collins        Hertfordshire              
800m Final
 1   1:52.80    Steve Tompson          Kent                    9.0
 2   1:54.54    Daniel Acheson         Hampshire               7.0
 3   1:56.48    Leigh Crispin          Essex                   6.0
 4   1:57.68    Alex Jeffries          Wiltshire               5.0
 5   1:59.78    Ross Myhill            Suffolk                 4.0
 6   2:00.53    Phillip Allen          Dorset                  3.0
 7   2:15.02    Matthew Carlisle       Hertfordshire           2.0
800m Heat 1
 1   1:59.21    Nic Andrews            Devon                      
 2   1:59.37    Alex Jeffries          Wiltshire                  
 3   1:59.57    Leigh Crispin          Essex                      
 4   1:59.99    Philip Allen           Dorset                     
 5   2:00.39    Robert Hanley          Cornwall                   
 6   2:00.65    Philip Winfield        Buckinghamshire            
 7   2:09.58    David Lee              Berkshire                  
800m Heat 2
 1   1:55.89    Steve Thompson         Kent                       
 2   1:56.43    Matthew Carlisle       Hertfordshire              
 3   1:56.76    Daniel Acheson         Hampshire                  
 4   2:00.29    Ross Myhill            Suffolk                    
 5   2:01.08    Richard Hanlon         Surrey                     
 6   2:01.41    Seymour Scott          Oxfordshire                
 7   2:03.03    Marcus Price           Sommerset                  
1500m Final
 1   3:50.84    Richard West           Surrey                  9.0
 2   3:53.06    Adam Bowden            Hertfordshire           7.0
 3   3:53.81    Robert Smith           Essex                   6.0
 4   3:56.46    Andrew Sherman         Wiltshire               5.0
 5   3:56.88    Jermaine Mays          Kent                    4.0
 6   3:57.91    Ben Tickner            Sommerset               3.0
 7   3:58.66    Richard Lee            Berkshire               2.0
 8   4:01.58    Owain Matthews         Bedfordshire            1.0
 9   4:09.88    Adam Vandenberg        Hampshire                  
10   4:10.79    Chris Hearn            Buckinghamshire            
11   4:10.98    Colin McCourt          Dorset                     
12   4:28.13    Mark Reynard           Suffolk                    
110m H Final
 1     15.16    Steven Green           Cornwall                9.0
 2     15.22    Liam Lucas             Kent                    7.0
 3     15.43    Russel Billingham      Devon                   6.0
 4     16.27    Michael Owusu          Suffolk                 5.0
 5     16.45    Adam Tiley             Bedfordshire            4.0
 6     16.68    Matt Horsham           Sommerset               3.0
110m H Heat 1 Windspeed + 0.8
 1     15.09    Tristan Anthony        Hertfordshire              
 2     15.59    Russell Billingham     Devon                      
 3     15.86    Lolimar Pagatipunan    Middlesex                  
110m H Heat 2 Windspeed + 1.4
 1     15.21    Steven Green           Cornwall                   
 2     15.31    Liam Lucas             Kent                       
 3     16.16    Michael Owusu          Suffolk                    
 4     16.24    Adam Tiley             Bedfordshire               
 5     16.27    Matt Horsham           Sommerset                  
400m H Final
 1     54.19    Steven Green           Cornwall                9.0
 2     56.62    Ian Palmer             Dorset                  7.0
 3     57.07    Howard Frost           Kent                    6.0
 4     57.74    Russell Billingham     Devon                   5.0
 5     59.86    Simon Beedell          Buckinghamshire         4.0
 6     61.82    Robert Radzius         Surrey                  3.0
 7     69.04    Michael Peason         Suffolk                 2.0
2000m S/C Final
 1   6:06.51    Andrew Thomas          Kent                    9.0
 2   6:09.02    Andrew Lingard         Essex                   7.0
 3   6:13.34    David Ragan            Hampshire               6.0
 4   6:14.71    Mark Harris            Wiltshire               5.0
 5   6:16.33    Paul Cardy             Suffolk                 4.0
 6   6:21.61    Neil Gamester          Hertfordshire           3.0
 7   6:22.99    Frank Tickner          Sommerset               2.0
 8   6:38.14    Wayne Ridgeway         Buckinghamshire         1.0
 9   6:51.39    Barrie Prowse          Cornwall                   
3000m Walk Final
 1  13:58.01    James Davis            Hampshire               9.0
 2  16:50.70    Steve Whorlow          Kent                    7.0
Pole Vault Final
 1     4.71m    Richard Smith          Cambridgeshire          9.0
 2     4.40m    Stephen Day            Hertfordshire           7.0
 3     3.60m    Greg Dillow            Surrey                  6.0
 4     3.40m    Michael Cross          Kent                    5.0
 5     3.40m    Andrew Christie        Berkshire               4.0
 6     3.20m    Marc Hicks             Cornwall                3.0
High Jump Final
 1     2.05m    Simon Thomas           Essex                   9.0
 2     1.90m    Peter Fisher           Oxfordshire             7.0
 3     1.90m    Daniel Leonard         Buckinghamshire         5.5
 3     1.90m    Matt Little            Bedfordshire            5.5
 5     1.80m    Matt Thurgood          Hertfordshire           3.0
 5     1.80m    Chris Bailey           Surrey                  3.0
 5     1.80m    Daniel Gilbert         Hampshire               3.0
 8     1.70m    David Ford             Dorset                  0.5
 8     1.70m    Earl Wright            Suffolk                 0.5
Triple Jump Final
 1     13.43m    David Wellstead        Surrey                  9.0
 2     13.16m    Lawrence Harvey        Kent                    7.0
 3     13.11m    Dean Leow              Middlesex               6.0
 4     12.51m    Daniel Helliwell       Suffolk                 5.0
 5     12.21m    Andrew Bell            Buckinghamshire         4.0
 6     12.09m    David Ford             Dorset                  3.0
 7     11.92m    Robert Greaney         Oxfordshire             2.0
 8     11.86m    Mark Edwards           Hampshire               1.0
 9     11.84m    James Newton           Wiltshire                  
10     11.59m    Michael Cruse          Cornwall                   
Long Jump Final
 1     6.53m    Alex Van-De-Meuve      Devon                   9.0
 2     6.25m    Jermain Bernard        Suffolk                 7.0
 3     6.16m    Andrew Gibbens         Surrey                  6.0
 4     6.11m    Darrell Aldridge       Bedfordshire            5.0
 5     6.10m    Alexander Fuller       Hampshire               4.0
 6     6.07m    David Biley            Buckinghamshire         3.0
 7     5.99m    Lee Middleton          Essex                   2.0
 8     5.95m    Calvin Stewart         Wiltshire               1.0
 9     5.49m    Adam Ruffels           Kent                       
10     5.40m    David Ford             Dorset                     
11     5.31m    Matt Horsham           Sommerset                  
12     5.29m    Robert Geeney          Oxfordshire                
Discus Final
 1     51.26m    Greg Beard             Kent                    9.0
 2     50.44m    Robert Morris          Hertfordshire           7.0
 3     45.99m    James Rumbold          Dorset                  6.0
 4     44.06m    Anthony Smith          Essex                   5.0
 5     42.58m    Felice Miele           Middlesex               4.0
 6     39.59m    Sam Westlake           Devon                   3.0
 7     33.88m    Arron Mc'Connell       Buckinghamshire         2.0
 8     33.70m    James Rowley           Surrey                  1.0
 9     32.96m    Grant Sprigings        Hampshire                  
10     31.58m    Adrian Rawling         Cornwall                   
11     28.60m    Stephen Watling        Suffolk                    
Javelin Final
 1     59.24m    Jon Lundman            Essex                   9.0
 2     58.32m    Anthony Lovett         Hertfordshire           7.0
 3     54.29m    Alex Van-De-Meuve      Devon                   6.0
 4     47.85m    William Hudson         Middlesex               5.0
 5     46.66m    Ian West               Sussex                  4.0
 6     44.47m    Jonathan Saunter       Cornwall                3.0
 7     42.83m    Glen Chambers          Surrey                  2.0
 8     42.77m    Michael Cross          Kent                    1.0
 9     41.49m    Richard Townsend       Buckinghamshire            
10     38.84m    Calvin Stewart         Wiltshire                  
Hammer Final
 1     59.04m    Carl Saggers           Hertfordshire           9.0
 2     52.40m    Daniel Martin          Hampshire               7.0
 3     47.97m    Chris James            Buckinghamshire         6.0
 4     46.61m    Matthew Frampton       Dorset                  5.0
 5     45.77m    Paul Scott             Berkshire               4.0
 6     45.14m    Greg Beard             Kent                    3.0
 7     37.52m    Oliver Hoad            Cambridgeshire          2.0
 8     36.77m    Dave Dawson            Devon                   1.0
 9     31.07m    James Oxley            Sommerset                  
10     25.17m    Stephen Whatling       Suffolk                    
11     20.27m    Daniel Stevens         Essex                      
Shot Final
 1     17.30m    Greg Beard             Kent                    9.0
 2     14.63m    Robert Morris          Hertfordshire           7.0
 3     14.58m    Dave Dawson            Devon                   6.0
 4     13.99m    James Rumbold          Dorset                  5.0
 5     13.16m    Grant Sprigings        Hampshire               4.0
 6     12.95m    Felice Miele           Middlesex               3.0
 7     12.88m    Paul Scott             Berkshire               2.0
 8     12.68m    Adrian Rawling         Cornwall                1.0
 9     12.33m    Anthony Smith          Essex                      
10     10.75m    Chris James            Buckinghamshire            
11     10.51m    David Stowell          Oxfordshire                
12     9.95m    Stephen Whatling       Suffolk                    


Results Section | British Athletics Home Page

Web Design By
C.G.Systems