Reebok CAU Inter-County
Cross Country Championships
Wollaton Park, Nottingham
Saturday, 12th February 2000

Thanks to Julian Wowk for producing the results
and to Cliff Robinson CAU Secretary for all his efforts.

Senior Women's Team Results

1     Scottish W District   4    23   29   35   37   50   178 pts
2     Greater Manchester    8    18   24   49   54   69   222 pts
3     Middlesex             3    9    15   60   66   79   232 pts
4     North East            32   34   39   51   55   81   292 pts
5     Leics & Rutland       1    10   28   43   67   180  329 pts
6     Hampshire             19   22   46   52   87   105  331 pts
7     Essex                 12   38   48   83   97   103  381 pts
8     Yorkshire             21   30   57   70   92   115  385 pts
9     Avon & Somerset       14   20   56   68   99   128  385 pts
10    Devon                 17   25   80   84   119  123  448 pts
11    Kent                  27   40   74   86   91   136  454 pts
12    Hertfordshire         5    13   65   88   129  200  500 pts
13    Cheshire              26   62   75   109  121  168  561 pts
14    Warwickshire          63   71   77   101  126  127  565 pts
15    Surrey                44   76   78   106  118  147  569 pts
16    Oxfordshire           85   96   112  131  158  167  749 pts
17    Norfolk               59   100  102  130  171  229  791 pts
18    Sussex                116  132  140  155  156  205  904 pts
19    Lancashire            64   111  161  185  198  219  938 pts
20    Gloucestershire       41   187  199  210  214  233 1084 pts
21    Shropshire            33   120  218  224  239  257 1091 pts
22    Northamptonshire      73   135  192  195  240  258 1093 pts
23    Suffolk               114  153  182  204  215  242 1110 pts
24    Derbys                145  157  196  207  208  227 1140 pts
25    Cambridgeshire        134  143  164  202  249  252 1144 pts
26    North Wales Counties  124  139  221  231  237  266 1218 pts
27    Lincolnshire          183  212  232  235  238  256 1356 pts


2000 CAU Inter County XCountry | British Athletics Home Pages

Web Design By
C.G.Systems