Reebok CAU Inter-County
Cross Country Championships
Wollaton Park, Nottingham
Saturday, 12th February 2000

Thanks to Julian Wowk for producing the results
and to Cliff Robinson CAU Secretary for all his efforts.

Under 20 Women's Team Results

1     Nottinghamshire       4    10   17   29           60 pts
2     Northern Ireland      24   26   30   45          125 pts
3     Middlesex             12   31   35   58          136 pts
4     Hampshire             9    15   51   64          139 pts
5     Essex                 11   18   38   72          139 pts
6     Leics & Rutland       22   39   42   59          162 pts
7     North East            25   46   49   50          170 pts
8     Kent                  20   33   41   83          177 pts
9     Yorkshire             14   32   62   75          183 pts
10    Staffordshire         3    8    61   125         197 pts
11    Warwickshire          19   23   73   104         219 pts
12    Lancashire            13   47   92   97          249 pts
13    Suffolk               21   43   115  124         303 pts
14    North Wales Counties  52   67   79   128         326 pts
15    Buckinghamshire       60   77   105  112         354 pts
16    Surrey                80   103  116  126         425 pts
17    Greater Manchester    96   113  119  121         449 pts


2000 CAU Inter County XCountry | British Athletics Home Pages

Web Design By
C.G.Systems