UK CAU Men's Inter Counties T & F Champs
Bedford, Sunday 27th / Monday 28th May 2001

Field Results

Pole Vault Final


 1     4.10m  J Whitlock            Yorkshire             10.0  
 2     3.80m  L Webber              Sussex                 8.0  
 3     3.70m  T Bloomfield          Surrey                 7.0  
 4     3.60m  E Hornby              Worcestershire         6.0  
 5     3.50m  L Patterson           Buckinghamshire        5.0  
 6     3.50m  H Smith               N/S                    0.0  
 7     3.40m  C Macrae              Middlesex              4.0  
 8     3.40m  L Lowe                Berkshire              3.0  
 9     3.40m  C Ridgley             N/S                         
10     3.20m  G Cooke               E District Scotland    2.0  
11     3.20m  R Anness              Bedfordshire           1.0  
12     3.20m  C Nutt                Humberside             1.0  
12     3.20m  K Callaghan           N/S                         
14     3.20m  L Gould               N/S                         
15     3.20m  N Bradshaw            Hampshire              1.0  
16     3.00m  J Vousden             Warwickshire           1.0  
17     3.00m  R Gibbens             N/S                         
18     3.00m  C Smith               Oxfordshire            1.0  
19     3.00m  A Rennison            Staffordshire          1.0  
20     3.00m  A Leyshone            West Wales             1.0  
21     2.80m  D Wright              Northamptonshire            
22     2.80m  J Hughes              Essex                       
High Jump Final
 1     1.85m  S Jones               Greater Manchester    10.0  
 2     1.70m  J Steele              Yorkshire              8.0  
 3     1.65m  J Glaysher            Lancashire             7.0  
 4     1.60m  J Brown               Kent                   6.0  
 5     1.60m  N Hulse               Staffordshire          5.0  
 6     1.60m  M Knight              Middlesex              4.0  
 7     1.60m  L Marshall            Hertfordshire          3.0  
 8     1.55m  R Mawer               Humberside             2.0  
 9     1.55m  C Johnson             Hampshire                   
Triple Jump Final
 1     12.70m  D Rowe                Warwickshire          10.0  (+ 2.1)
 2     12.38m  E Patrick             Surrey                 8.0  (+ 2.0)
 3     11.98m  J Hurst               Staffordshire          7.0  (+ 1.3)
 4     11.87m  G Steap               Middlesex              6.0  (+ 1.2)
 5     11.75m  G Turner              Berkshire              5.0  (+ 1.1)
 6     11.58m  H Cawdine             Greater Manchester     4.0  (+ 0.6)
 7     11.47m  M Devlin              Northern Ireland       3.0  (+ 2.8)
 8     11.27m  S McGivern            Cambridgeshire         2.0  (+ 3.0)
 9     11.14m  K Brown               Yorkshire                   (+ 0.7)
10     10.47m  S Jones               West Wales                  (+ 0.7)
11     10.32m  R Clements            Oxfordshire                 (+ 2.1)
12     10.23m  J Brown               Kent                        (+ 4.6)
13     9.79m  J Stanley             North East Counties         (+ 1.7)
Long Jump Final
 1     6.68m  J Johnson (CBP)       Surrey                10.0  (+ 2.7)
 2     6.19m  K Sotherton           Hampshire              8.0  (+ 2.0)
 3     6.13m  D Benjamin            Avon & Somerset        7.0  (+ 3.1)
 4     6.12m  R Irving              N/S                    0.0  (+ 3.7)
 5     6.06m  J Hollman             N/S                    0.0  (+ 2.5)
 6     6.03m  S Wellstead           N/S                    0.0  (+ 2.7)
 7     6.02m  J Hepher              Kent                   6.0  (+ 2.6)
 8     5.91m  Sarah Claxton         Essex                  5.0  (+ 1.9)
 9     5.84m  S Pinel               Leicestershire         4.0  
10     5.82m  K Rothman             N/S                         
11     5.73m  N Gilding             Sussex                 3.0  
12     5.72m  J Trotman             N/S                         
13     5.70m  J Spargo              Warwickshire           2.0  
14     5.61m  E Smith               North East Counties         
15     5.60m  N May                 Derbyshire                  
16     5.58m  B Samuels             Staffordshire               
17     5.48m  F Westwood            Yorkshire                   
18     5.42m  M Devlin              Northern Ireland            
19     5.32m  M Okwue               Middlesex                   
20     5.28m  C Pearce              Cambridgeshire              
21     5.11m  F Cripps              Buckinghamshire             
Discus Final
 1     55.28m  S Drew                Surrey                10.0  
 2     47.79m  N Talbot              Shropshire             8.0  
 3     45.74m  V Foster              Wiltshire              7.0  
 4     45.54m  E Beales              Buckinghamshire        6.0  
 5     45.01m  S Freebairn           W District Scotland    5.0  
 6     44.38m  R Hardy               Middlesex              4.0  
 7     43.94m  E Cank                N/S                    0.0  
 8     42.33m  J McPherson           Hampshire              3.0  
 9     39.73m  K Nwidobe             Lancashire             2.0  
10     37.27m  C Burton              Kent                        
11     37.00m  R Roles               West Wales                  
12     36.81m  A Jenkins             Bedfordshire                
13     35.73m  S Lawrence            Essex                       
14     33.32m  V Scott               Merseyside                  
15     33.20m  E Hassey              Northern Ireland            
Javelin Final
 1     51.25m  K Morrison            Kent                  10.0  
 2     49.85m  L Gray                Cambridgeshire         8.0  
 3     47.91m  J Kemp                Merseyside             7.0  
 4     45.81m  J West                Middlesex              6.0  
 5     45.70m  K Amos                Essex                  5.0  
 6     43.75m  N Bradshaw            Hampshire              4.0  
 7     42.17m  P Blank-Collis        Northern Ireland       3.0  
 8     41.29m  C Rees                West Wales             2.0  
 9     39.63m  K Evans               Warwickshire                
10     39.42m  A Moffitt             N/S (N Ireland)             
11     37.40m  N Gaultier            Yorkshire                   
12     28.58m  S Male                Surrey                      
Hammer Final
 1     59.05m  L Sprules             Middlesex             10.0  
 2     58.81m  L Pigeon              Essex                  8.0  
 3     51.99m  S Harrison            Kent                   7.0  
 4     50.46m  E Augee               N/S (Kent)             0.0  
 5     49.93m  A Jenkins             Bedfordshire           6.0  
 6     49.64m  C Parry               South Wales            5.0  
 7     49.19m  V Scott               Merseyside             4.0  
 8     48.83m  J Holloway            Surrey                 3.0  
 9     48.01m  H Wilding             N/S (Merseyside)            
10     43.63m  S Webb                North East Counties    2.0  
11     42.70m  J Smith               Buckinghamshire        1.0  
12     42.00m  A Gardener            Northamptonshire       1.0  
13     38.08m  K Ainsley             Worcestershire              
Shot Final
 1     16.56m  J Duncan              Essex                 10.0  
 2     14.66m  V Forester            Wiltshire              8.0  
 3     14.32m  E Massey              Northern Ireland       7.0  
 4     14.00m  N Smith               Middlesex              6.0  
 5     13.75m  N Gaultier            Yorkshire              5.0  
 6     13.28m  C Spelezini           N/S                    0.0  
 7     12.42m  J Bennett             Surrey                 4.0  
 8     12.25m  E Beales              Buckinghamshire        3.0  
 9     12.04m  H Wilding             Merseyside             2.0  
10     11.97m  J McPherson           Hampshire                   
11     11.70m  J Hollman             Cambridgeshire              
12     11.39m  N Dudman              Hertfordshire               


CAU 2001 T&F Championships | British Athletics Home Page

Web Design By
C.G.Systems