SEAA Under 20 Inter County Match
Copthall, Sunday, 25th August 2002


71.5 Kent 69.0 Middx 52.0 Herts 49.5 Dorset 49.0 Sussex 39.5 Beds 39.0 Essex 37.0 Cornwall 34.0 Surrey 33.0 Bucks 27.0 Devon 22.0 Hants 22.0 Suffolk 16.0 Berks 15.5 Cambs 10.0 Oxon 5.0 Somerset 4.0 Wilts


100m Final


 1     10.64    Leon Baptiste          Middx                   9.0
 2     10.76    Viney Bruce            Beds                    7.0
 3     10.97    James Bridge           Kent                    6.0
 4     11.13    Mark Holloway          Berks                   5.0
 5     11.14    Nathan Martin          Surrey                  4.0
 6     11.39    Lee Shears             Bucks                   3.0
 7     11.42    Tom Conner             Sussex                  2.0
 8     11.54    Peter Stafford         Herts                   1.0
100m Heat 1
 1     11.10    Mark Holloway          Berks                      
 2     11.10    James Bridge           Kent                       
 3     11.20    Nathan Martin          Surrey                     
 4     11.80    Chris Stamp            Suffolk                    
 5     11.80    Robert Murray          Dorset                     
 6     12.20    Richard Spragg         Cornwall                   
100m Heat 2
 1     10.90    Leon Baptiste          Middx                      
 2     10.90    Viney Bruce            Beds                       
 3     11.40    Tom Conner             Sussex                     
 4     11.50    Peter Stafford         Herts                      
 5     11.60    Lee Shears             Bucks                      
200m Final
 1     21.22    Adam Charlton          Cambs                   9.0
 2     21.78    James Bridge           Kent                    7.0
 3     22.08    James Nicol            Essex                   6.0
 4     22.44    Kassim Riley           Middx                   5.0
 5     22.63    Robert Watson          Surrey                  4.0
 6     23.25    Grant Clements         Herts                   3.0
200m Heat 1
 1     21.44    Adam Charlton          Cambs                      
 2     22.28    James Bridge           Kent                       
 3     22.56    Kassim Riley           Middx                      
 4     22.57    Setonsi Osho           Sussex                     
 5     23.06    Robert Watson          Surrey                     
 6     23.81    Lee Shears             Bucks                      
200m Heat 2
 1     22.19    Viney Bruce            Beds                       
 2     22.52    James Nicol            Essex                      
 3     23.00    Grant Clements         Herts                      
 4     23.38    Stuart Wright          Devon                      
 5     23.76    Neil Gillingham        Suffolk                    
 6     24.29    Richard Spragg         Cornwall                   
400m Final
 1     48.19    Lewis Burgess          Surrey                  9.0
 2     49.25    Darren St.Clair        Middx                   7.0
 3     50.48    Oliver Barrett         Suffolk                 6.0
 4     50.85    Stuart Wendon          Kent                    5.0
 5     51.37    David Clifford         Herts                   4.0
 6     51.60    Charlie Lawrence       Dorset                  3.0
 7     52.26    Robert Smith           Essex                   2.0
 8     52.98    Anthony Green          Cornwall                1.0
800m Final
 1   1:57.03    Christian Clement      Dorset                  9.0
 2   1:57.20    Mark Draper            Beds                    7.0
 3   1:57.27    Ben Wiffen             Kent                    6.0
 4   1:58.51    Andrew Moreton         Oxon                    5.0
 5   2:01.89    Ian Vickery            Essex                   4.0
 6   2:03.36    Matt Barnes-Smith      Suffolk                 3.0
 7   2:04.90    James Bellward         Cornwall                2.0
800m Heat 1
 1   1:58.90    Mark Draper            Beds                       
 2   1:59.90    Ben Wiffen             Kent                       
 3   2:00.10    Tom Haynes             Cambs                      
 4   2:00.40    James Bellward         Cornwall                   
 5   2:00.80    Andrew Moreton         Oxon                       
 6   2:01.40    Chris Saville          Herts                      
 7   2:09.90    Matthew Melhuish       Somerset                   
800m Heat 2
 1   1:59.50    Christian Clement      Dorset                     
 2   2:00.10    Matt Barnes-Smith      Suffolk                    
 3   2:00.60    Ian Vickery            Essex                      
 4   2:01.00    Brian Brett            Sussex                     
 5   2:01.60    Alex Budd              Hants                      
 6   2:02.00    Richard Wallace        Devon                      
 7   2:03.20    Jack Appleton          Surrey                     
1500m Final
 1   3:52.35    Lee Emanuel            Sussex                  9.0
 2   3:54.94    Tom Sharlard           Suffolk                 7.0
 3   3:59.27    Luke Beevor            Beds                    6.0
 4   4:01.64    Tom Russell            Cornwall                5.0
 5   4:02.48    Peter Emmett           Wilts                   4.0
 6   4:04.45    Phillip Windfield      Bucks                   3.0
 7   4:04.82    Sean Dixon             Herts                   2.0
 8   4:06.65    Mathew Ashton          Oxon                    1.0
 9   4:08.57    Jon Weaver             Essex                      
10   4:26.89    Richard Beasley        Dorset                     
11   4:51.88    Joshua Smalley         Surrey                     
110m H Final
 1     14.41    Richard Alleyne        Middx                   9.0
 2     14.53    Steven Green           Cornwall                7.0
 3     15.27    Greg Smith             Dorset                  6.0
 4     15.42    Paul McKeown           Sussex                  5.0
 5     15.48    Simon Wombwell         Herts                   4.0
 6     15.51    Matthew Love           Berks                   3.0
 7     15.66    Richard Aidoo          Surrey                  2.0
400m H Final
 1     52.62    Steven Green           Cornwall                9.0
 2     54.67    Rupert Gardener        Bucks                   7.0
 3     54.98    Thomas Carey           Cambs                   6.0
 4     54.31    Ross Tressider         Essex                   5.0
 5     57.05    Alex Court             Kent                    4.0
 6     57.22    Greg Smith             Dorset                  3.0
 7     58.92    Micheal Dyer           Berks                   2.0
 8     61.02    Nick Duggan            Sussex                  1.0
400m H Heat 1
 1     55.70    Thomas Carey           Cambs                      
 2     56.40    Steve Green            Cornwall                   
 3     57.20    Rupert Gardner         Bucks                      
 4     59.90    Nick Duggan            Sussex                     
 5     60.70    Ian Frankish           Surrey                     
 6     61.00    Ben Carne              Middx                      
 7     62.50    Camil Kocan            Herts                      
400m H Heat 2
 1     56.30    Greg Smith             Dorset                     
 2     56.90    Ross Tressider         Essex                      
 3     57.10    Michael Dyer           Berks                      
 4     57.50    Alex Court             Kent                       
 5     62.20    Neil Gillingham        Suffolk                    
2000m S/C Final
 1   6:02.49    Daniel Lewis           Herts                   9.0
 2   6:19.85    James Convor           Kent                    7.0
 3   6:32.64    Peter Norris           Middx                   6.0
 4   6:36.21    Joel Clewett           Sussex                  5.0
 5   6:42.27    Gareth Massey          Cornwall                4.0
 6   6:56.35    Kevin Crump            Beds                    3.0
 7   6:56.78    Daniel Cree            Dorset                  2.0
3000m Walk Final
 1  17:15.39    Sam Kavanagh           Kent                    9.0
Pole Vault Final
 1     4.00m    John Dickinson         Hants                   9.0
 2     3.80m    Robbie Burgess         Dorset                  7.0
 3     3.80m    Chris Wilson           Middx                   6.0
 4     3.80m    Tom Robinson           Kent                    5.0
 5     3.80m    Steve Carpenter        Surrey                  4.0
 6     3.20m    Liam Wright            Suffolk                 3.0
 7     3.00m    Joel Clewett           Sussex                  2.0
 8     3.00m    Jack Foulsham          Cornwall                1.0
High Jump Final
 1     2.05m    Daryl Stone            Essex                   9.0
 2     1.90m    Oliver Sweeney         Beds                    6.5
 2     1.90m    Dan MacDonald          Dorset                  6.5
 4     1.90m    Daniel Leonard         Bucks                   5.0
 5     1.90m    Craig Baker            Sussex                  4.0
 6     1.80m    Zac Froud              Somerset                3.0
 7     1.80m    Ben Millar             Berks                   2.0
 8     1.80m    Oliver Bourant         Kent                    0.5
 8     1.80m    Ben Sharpe             Cambs                   0.5
Triple Jump Final
 1     14.35m    Andrew Bell            Bucks                   9.0
 2     14.34m    Matt Thurgood          Herts                   7.0
 3     13.35m    Adrian Cline-Bailey    Kent                    6.0
 4     13.29m    Christine Campbell     Middx                   5.0
 5     13.10m    John Dickenson         Hants                   4.0
 6     12.78m    James Rayner           Dorset                  3.0
 7     12.22m    Stev Carpenter         Surrey                  2.0
 8     12.18m    Liam Rutter            Suffolk                 1.0
 9     11.95m    Dean McGarrigle        Beds                       
10     11.89m    James Knapp            Cornwall                   
11     11.39m    Craig Baker            Sussex                     
Long Jump Final
 1     7.17m    Phillip Greenland      Surrey                  9.0
 2     6.82m    Abdul Buhari           Middx                   7.0
 3     6.77m    Andy Thompson          Sussex                  6.0
 4     6.76m    Wll Fleckney           Beds                    5.0
 5     6.64m    Adam Ruffells          Kent                    4.0
 6     6.60m    John Dickinson         Hants                   3.0
 7     6.54m    Jordan Lau             Essex                   2.0
 8     6.53m    Mark Holloway          Berks                   1.0
 9     6.46m    Steve Small            Dorset                     
10     5.90m    Matt Hansford          Devon                      
11     5.54m    James Knapp            Cornwall                   
Discus Final
 1     48.14m    Sam Westlake-Cann      Devon                   9.0
 2     46.18m    Josh Lamb              Sussex                  7.0
 3     44.34m    Carl Saggers           Herts                   6.0
 4     40.46m    Jason Joseph           Middx                   5.0
 5     40.33m    Karim Chester          Kent                    4.0
 6     39.33m    Ben Kelsey             Oxon                    3.0
 7     36.38m    Alex Hitchens          Cornwall                2.0
 8     36.31m    Mervyn Luckwell        Bucks                   1.0
 9     35.87m    Matt Frampton          Dorset                     
10     33.15m    Joel Grant-James       Beds                       
11     32.14m    Michael Dyer           Berks                      
12     32.09m    Robert Bruce           Surrey                     
13     29.37m    Dann Smith             Essex                      
Javelin Final
 1     67.54m    Alex VanDermerwe       Devon                   9.0
 2     54.76m    Jonathan Harvey        Essex                   7.0
 3     50.10m    Luke Payne             Cornwall                6.0
 4     49.04m    Martin Sharp           Beds                    5.0
 5     46.76m    Matthew Hunter         Kent                    4.0
 6     46.59m    Mervyn Luckwell        Bucks                   3.0
 7     46.44m    Chris McManus          Suffolk                 2.0
 8     45.11m    Robert Matthews        Sussex                  1.0
 9     44.04m    Micheal Dyer           Berks                      
10     40.42m    Andrew Brown           Dorset                     
Hammer Final
 1     62.10m    Carl Saggers           Herts                   9.0
 2     54.64m    Matt Frampton          Dorset                  7.0
 3     53.36m    Paul Farley            Hants                   6.0
 4     52.94m    Jason Joseph           Middx                   5.0
 5     49.17m    Kevin Deacon           Essex                   4.0
 6     46.71m    Rob Mungham            Berks                   3.0
 7     38.23m    Oliver Greenslade      Somerset                2.0
 8     36.88m    Stuart Terry           Sussex                  1.0
 9     35.72m    Mervin Luckwell        Bucks                      
Shot Final
 1     16.18m    Sam Westlake-Cann      Devon                   9.0
 2     14.44m    Carl Saggers           Herts                   7.0
 3     13.52m    Josh Lamb              Sussex                  6.0
 4     12.54m    Jason Joseph           Middx                   5.0
 5     12.25m    Oliver Bournat         Kent                    4.0
 6     11.92m    Matthew Frampton       Dorset                  3.0
 7     11.85m    Mervyn Luckwell        Bucks                   2.0
 8     11.63m    Ben Kelsey             Oxon                    1.0
 9     10.52m    Joel Grant-Jones       Beds                       
10     10.48m    Oliver Greenslade      Somerset                   
11     9.81m    Ian Tucker             Cornwall                   


Results Section | British Athletics Home Page

Web Design By
C.G.Systems