UK CAU Women's Inter Counties T&F Champs
Bedford, Sunday 25th / Monday 26th May 2003

Field Results

Pole Vault Final


 1     3.80m  Liz Hughes            Kent                  10.0  
 2     3.70m  Kate Dennison         Cheshire               8.0  
 3     3.60m  Gillian Cook          E District Scotland    7.0  
 4     3.50m  Hilary Smith          Warwickshire           6.0  
 5     3.40m  Catherine Macrae      Middlesex              5.0  
 6     3.40m  Rachel Gibbens        Buckinghamshire        4.0  
 7     3.40m  Jennifer Graham       W District Scotland    3.0  
 8     3.30m  Erin Kinnear          Northern Ireland       2.0  
 9     3.30m  Caroline Nutt         Humberside             1.0  
10     3.30m  Claire Neve           N/S                         
11     3.30m  Lorissa Lowe          Dorset                 1.0  
12     3.20m  Rachel Fairless       North East Counties    1.0  
13     3.20m  Shirley Austin        Hampshire              1.0  
14     3.00m  Jemma Harding         Bedfordshire           1.0  
15     3.00m  Michelle Sharrock     Lancashire             1.0  
16     3.00m  Dawn Wright           Northamptonshire       1.0  
17     2.80m  Linda Stanton         Yorkshire                   
High Jump Final
 1     1.84m  Susan Jones           Greater Manchester    10.0  
 2     1.70m  Gillian Black         W District Scotland    7.5  
 3     1.70m  Denise Gayle          Middlesex              7.5  
 4     1.65m  Antonia Bemrose       Hampshire              5.5  
 5     1.65m  Aneska Binks          Leicestershire         5.5  
 6     1.55m  Rebecca Mawer         Humberside             3.5  
 7     1.55m  Danielle Fidge        Surrey                 3.5  
Triple Jump Final
 1     12.54m  Charmaine Turner      Berkshire             10.0  
 2     12.48m  Emily Parker          Surrey                 8.0  
 3     12.21m  Caroline Stead        N/S                    0.0  
 4     12.16m  Stephanie Aneto       Middlesex              7.0  
 5     12.15m  Deborah Rowe          Warwickshire           6.0  
 6     11.90m  Liz Patrick           N/S                    0.0  
 7     11.88m  Mary Devlin           Northern Ireland       5.0  
 8     11.82m  Sally Peake           North Wales            4.0  
 9     11.81m  Helen Baker           Devon                  3.0  
10     11.79m  Zainab Ceesay         Essex                  2.0  
11     11.50m  Alison Croad          South Wales            1.0  
12     11.28m  Sarah Roberts         Gloucestershire        1.0  
13     11.17m  Michaela Gee          Yorkshire                   
14     9.91m  Claire Davis          Buckinghamshire             
Long Jump Final
 1     6.20m  Kelly Sotherton       Hampshire             10.0  
 2     5.82m  Hazel Carwadine       Greater Manchester     8.0  
 3     5.82m  Fiona Harrison        Yorkshire              7.0  
 4     5.81m  Sarah Wellstead       Surrey                 6.0  
 5     5.76m  Sarah Roberts         Gloucestershire        5.0  
 6     5.69m  Elaine Smith          North East Counties    4.0  
 7     5.64m  Gillian Cook          E District Scotland    3.0  
 8     5.55m  Anome Soormachnie     South Wales            2.0  
 9     5.49m  Catherine Holdsworth  Essex                       
10     5.49m  Nadia Williams        Middlesex                   
11     5.44m  Katey Benneworth      Kent                        
12     5.43m  Mary Devlin           Northern Ireland            
13     5.29m  Hayley-Jayne Cove     Cambridgeshire              
14     5.20m  Jenny Truelove        Oxfordshire                 
Discus Final
 1     57.04m  Phillippa Roles       N/S                    0.0  
 2     56.87m  Shelley Newman        Surrey                10.0  
 3     50.93m  Rebecca Roles         West Wales             8.0  
 4     46.27m  Cara Nwidobie         Lancashire             7.0  
 5     45.39m  Elaine Cank           Shropshire             6.0  
 6     43.32m  Emma Beales           Buckinghamshire        5.0  
 7     40.06m  Ellisha Dee           Middlesex              4.0  
 8     39.71m  Andrea Jenkins        Bedfordshire           3.0  
 9     39.60m  Laura Fox             Kent                   2.0  
10     38.31m  Susan Freebairn       N/S                         
11     34.11m  Jo White              Essex                       
Javelin Final
 1     45.73m  Katie Watts           Hampshire             10.0  
 2     42.51m  Paula Collins         Hertfordshire          8.0  
 3     41.07m  Jenny Grimstone       Surrey                 7.0  
 4     40.31m  Candice Schofield     Sussex                 6.0  
 5     39.20m  Paula Hendricks       Staffordshire          5.0  
 6     38.19m  Charlotte Rees        West Wales             4.0  
 7     37.75m  Maureen Knight        Middlesex              3.0  
 8     36.98m  Liz Pidgeon           Essex                  2.0  
Hammer Final
 1     58.97m  Shirley Webb          N/S                    0.0  
 2     57.43m  Laura Douglas         N/S                    0.0  
 3     57.32m  Zoe Derham            Avon & Somerset       10.0  
 4     56.70m  Carys Parry           South Wales            8.0  
 5     55.92m  Lesley Brannan        North Wales            7.0  
 6     55.74m  Liz Pidgeon           Essex                  6.0  
 7     54.43m  Mhairi Waters         N/S West Dist Scot     0.0  
 8     50.48m  Joanna John           Middlesex              5.0  
 9     49.63m  Christina Bennett     Surrey                 4.0  
10     47.18m  Andrea Jenkins        Bedfordshire           3.0  
11     47.13m  Susan McKelvin        E District Scotland    2.0  
12     42.88m  Katie Horne           W District Scotland    1.0  
13     41.12m  Fay Blacktin          Hertfordshire               
14     40.16m  Bolanle Ogun          Devon                       
15     40.04m  Liz Edwards           Cambridgeshire              
16     39.25m  Karen Bailey          Worcestershire              
17     32.50m  Carly Burton          Kent                        
Shot Final
 1     15.35m  Julie Dunkley         Kent                  10.0  
 2     15.24m  Philippa Roles        West Wales             8.0  
 3     13.57m  Christina Bennett     Surrey                 7.0  
 4     12.71m  Paula Hendricks       Staffordshire          6.0  
 5     11.93m  Chole Edwards         Cambridgeshire         5.0  
 6     11.82m  Maureen Knight        Middlesex              4.0  
 7     11.23m  Emma Beales           Buckinghamshire        3.0  


UK CAU Women's Inter Counties T&F Champs | British Athletics Home Page

Web Design By
C.G.Systems