SEAA Under 20 Men's Inter County Match
Sunday, 8th August 2004, Abingdon, Oxon

100m Final Windspeed -1.00


 1     10.48    Craig Pickering        Buckinghamshire         8.0
 2     10.57    Wade Bennett-Jackson   Sussex                  7.0
 3     10.59    Rikki Fifton           Middlesex               6.0
 4     10.60    James Ellington        Kent                    5.0
 5     10.61    Harry Aikines-Aryeet   Surrey                  4.0
 6     11.28    Kyle Andrew            Bedfordshire            3.0
 7     11.32    Jonathan Loddowski     Oxfordshire             2.0
 8     11.42    Richard Spragg         Cornwall                1.0
100m Heat 1 Windspeed - 1.5
 1     10.57    Craig Pickering        Buckinghamshire            
 2     10.71    Rikki Fifton           Middlesex                  
 3     11.30    Jon Lodowski           Oxfordshire                
 4     11.34    Kyle Andrew            Bedfordshire               
 5     11.46    Richard Spragg         Cornwall                   
 6     11.47    Leon James-Lionel      Berkshire                  
 7     11.92    John Taylor            Suffolk                    
100m Heat 2 Windspeed -2.2
 1     10.68    Wade Bennett-Jackson   Sussex                     
 2     10.83    Harry Aikines-Aryeet   Surrey                     
 3     10.85    James Ellington        Kent                       
 4     11.51    Sam Kilbey             Hertfordshire              
 5     11.58    Richard Derrick        Devon                      
 6     11.61    James Warsop           Dorset                     
 7     12.11    Domonic Cooke          Sommerset                  
200m Final Windspeed 0.0
 1     21.34    Craig Pickering        Buckinghamshire         8.0
 2     21.35    Leon Baptiste          Middlesex               7.0
 3     22.10    Narimba Odundo-Mendz   Hampshire               6.0
 4     22.30    Jason Hussain          Sussex                  5.0
 5     22.43    Ryan Thomas            Surrey                  4.0
 6     22.58    Adam Daish             Hertfordshire           3.0
 7     22.60    Ryan Dinham            Kent                    2.0
200m Heat 1 Windspeed -1.20
 1     23.07    Craig Pickering        Buckinghamshire            
 2     23.32    Leon Baptiste          Middlesex                  
 3     23.54    Alistair Lord          Oxfordshire                
200m Heat 2 Windspeed +0.8
 1     22.26    Marimba Odundo-Mendz   Hampshire                  
 2     22.47    Jason Hussain          Sussex                     
 3     22.72    Ryan Thomas            Surrey                     
 4     22.78    Steve Small            Dorset                     
 5     22.96    Kyle Andrew            Bedfordshire               
 6     23.66    Richard Derrick        Devon                      
400m Final
 1     47.57    Gareth Dodd            Hertfordshire           8.0
 2     47.79    Martyn Rooney          Surrey                  7.0
 3     50.01    Stephen Johnson        Berkshire               6.0
 4     50.64    Adam Shaw              Essex                   5.0
 5     51.06    Mathew Leadbitter      Cambridgeshire          4.0
 6     51.27    Tom Golding            Suffolk                 3.0
 7     51.36    Jonatham Mace          Buckinghamshire         2.0
400m Heat 1
 1     51.88    Gareth Dodd            Hertfordshire              
 2     52.40    Mathew Leadbitter      Cambridgeshire             
 3     52.71    Jonathan Mace          Buckinghamshire            
 4     53.16    James Warsop           Dorset                     
400m Heat 2
 1     49.39    Gavin Selway           Sussex                     
 2     49.53    Martyn Rooney          Surrey                     
 3     50.07    Adam Shaw              Essex                      
 4     50.49    Stephen Johnson        Berkshire                  
 5     51.52    Tom Golding            Suffolk                    
 6     52.66    Anthony Green          Cornwall                   
800m Final
 1   1:53.30    Steve Fennell          Kent                    8.0
 2   1:53.98    Andrew Whetstone       Buckinghamshire         7.0
 3   1:54.38    Joe Van Der Toom       Surrey                  6.0
 4   1:55.83    Rhys Fowler            Hertfordshire           5.0
 5   1:56.01    Darrell Bellinger      Oxfordshire             4.0
 6   1:56.08    Richard Larson         Berkshire               3.0
 7   1:56.66    Tom Marley             Devon                   2.0
 8   2:05.78    Karl Welch             Dorset                  1.0
800m Heat 1
 1   1:56.77    Steven Fennell         Kent                       
 2   1:57.09    Andrew Whetstone       Buckinghamshire            
 3   1:57.21    Joe Van Der Toom       Surrey                     
 4   1:57.51    Tom Marley             Devon                      
 5   1:57.75    Karl Welch             Dorset                     
 6   2:03.04    Chris Mulroy           Cornwall                   
 7   2:03.88    Paul Graham            Suffolk                    
800m Heat 2
 1   1:59.21    Rhys Fowler            Hertfordshire              
 2   1:59.39    Richard Larson         Berkshire                  
 3   2:00.30    Darrell Bellinger      Oxfordshire                
 4   2:01.30    Hussain Jama           Middlesex                  
 5   2:03.98    Robbie Hawkins         Sommerset                  
1500m Final
 1   4:00.83    Lee Bowron             Middlesex               8.0
 2   4:03.99    Frank Baddick          Devon                   7.0
 3   4:04.90    Matt Barnes-Smith      Suffolk                 6.0
 4   4:07.41    Jonathan Randle        Sussex                  5.0
 5   4:07.79    Patrick Canavan        Surrey                  4.0
 6   4:08.83    Andrew Welch           Kent                    3.0
 7   4:10.82    Paul Edwood            Buckinghamshire         2.0
 8   4:11.71    Chris Gillespie        Oxfordshire             1.0
 9   4:16.56    Lewis Cadman           Bedfordshire               
10   4:17.49    Richard Franzese       Hertfordshire              
11   4:19.62    Robbie Dale            Cornwall                   
12   4:35.94    Ruahan Chrichton       Sommerset                  
110m H Final Windspeed +1.0
 1     14.33    Daniel Davies          Surrey                  8.0
 2     14.98    Ryan McNamara          Bedfordshire            7.0
 3     15.05    Ed Harrison            Kent                    6.0
 4     15.40    Richard Reeks          Dorset                  5.0
 5     15.61    Chris Duck             Buckinghamshire         4.0
 6     15.78    Andrew Tippet          Oxfordshire             3.0
 7     16.09    Matt Hansford          Devon                   2.0
 8     16.26    Robert Jones           Hertfordshire           1.0
110m H Heat 1
 1     15.15    Daniel Davies          Surrey                     
 2     15.30    Ryan McNamara          Bedfordshire               
 3     16.08    Chris Duck             Buckinghamshire            
 4     16.64    Andrew Tippet          Oxfordshire                
110m H Heat 2
 1     15.82    Ed Harrison            Kent                       
 2     16.07    Richard Reeks          Dorset                     
 3     16.56    Robert Jones           Hertfordshire              
 4     16.79    Matt Hansford          Devon                      
400m H Final
 1     55.50    Ryan Dinham            Kent                    8.0
 2     56.17    Andrew Tippett         Oxfordshire             7.0
 3     59.23    Jack Singleton         Sommerset               6.0
 4     60.08    Richard Reeks          Dorset                  5.0
 5     60.42    Oliver Keates          Hertfordshire           4.0
 6     60.97    Humph Waddington       Surrey                  3.0
 7     63.70    Jaydon Ali             Middlesex               2.0
1500m S/C Final
 1   6:15.14    Matthew Carey          Middlesex               8.0
 2   6:17.04    Jon Pepper             Hertfordshire           7.0
 3   6:26.11    Rob Mullett            Sussex                  6.0
 4   6:35.51    Gavin Wilcox           Buckinghamshire         5.0
 5   6:38.27    Rob McTaggart          Dorset                  4.0
 6   6:54.93    Tom Priest             Sommerset               3.0
 7   7:27.20    Humphrey Waddington    Surrey                  2.0
Pole Vault Final
 1     04.20    Stephen Carpenter      Surrey                  8.0
 2     03.80    Alex Pope              Kent                    6.5
 2     03.80    Carl Titman            Cambridgeshire          6.5
 4     03.60    Michael Cox            Middlesex               5.0
 5     03.60    Paul Yeomans           Hertfordshire           4.0
 6     03.60    Liam Wright            Suffolk                 3.0
 7     03.50    Niel Cottrell          Buckinghamshire         2.0
 8     03.40    Stephen Walker         Berkshire               1.0
 9     03.40    Isaac Clayton          Cornwall                   
High Jump Final
 1     2.05m    Oliver Sweeney         Bedfordshire            8.0
 2     2.05m    Adam Scarr             Hertfordshire           7.0
 3     2.00m    Nick Stanisalvak       Surrey                  6.0
 4     1.95m    Robbie Grabarz         Cambridgeshire          5.0
 5     1.95m    May Hall               Kent                    4.0
 6     1.85m    Ricardo Beckford       Middlesex               2.5
 6     1.85m    Richard Reeks          Dorset                  2.5
 8     1.85m    Kershel St.Helene      Buckinghamshire         1.0
 9     1.80m    Brendan Fisher         Oxfordshire                
10     1.80m    Craig Baker            Sussex                     
11     1.75m    Aaron Edwards          Essex                      
Triple Jump Final
 1     14.48m    Enyioma Anomelechi     Surrey                  8.0
 2     13.98m    Kershel St.Helene      Buckinghamshire         7.0
 3     13.95m    Seyi Shodunke          Essex                   6.0
 4     13.61m    Jack Field             Devon                   5.0
 5     13.28m    Shaun Batt             Hertfordshire           4.0
 6     13.10m    James Warsop           Dorset                  3.0
 7     12.81m    Jonathan Martin        Sommerset               2.0
 8     12.75m    Craig Baker            Sussex                  1.0
 9     12.60m    Joseph Steele          Bedfordshire               
10     12.28m    Andrew Bullimore       Cambridgeshire             
11     12.16m    Isaac Clayton          Cornwall                   
12     12.10m    Martin Ormerod         Kent                       
Long Jump Final
 1     7.28m    Greg Rutherford        Buckinghamshire         8.0
 2     6.75m    JJ Jegede              Essex                   7.0
 3     6.73m    Ezekiel Enwio          Surrey                  6.0
 4     6.65m    Steve Small            Dorset                  5.0
 5     6.40m    Martin Omerod          Kent                    4.0
 6     6.31m    Ricardo Beckford       Middlesex               3.0
 7     6.02m    Craig Baker            Sussex                  2.0
 8     5.94m    Andrew Bullimore       Cambridgeshire          1.0
 9     5.91m    Isaac Clayton          Cornwall                   
10     5.84m    Jonathan Martin        Sommerset                  
11     5.82m    Joseph Steele          Bedfordshire               
12     5.81m    Grant Batten           Devon                      
13     5.57m    Robert Rumble          Hertfordshire              
Discus Final
 1     47.40m    Chris Gearing          Kent                    8.0
 2     40.47m    Chris Home             Devon                   7.0
 3     40.27m    Matt Townsend          Berkshire               6.0
 4     37.27m    Kyle Stevens           Surrey                  5.0
 5     36.74m    Daniel Tinkler         Cambridgeshire          4.0
 6     36.40m    Joel Capper            Bedfordshire            3.0
 7     36.34m    Liam Wright            Suffolk                 2.0
 8     35.72m    Tom White              Essex                   1.0
 9     33.93m    Robert Rumble          Hertfordshire              
10     33.86m    Jamaro Nooks           Middlesex                  
11     30.51m    Dan Brunsden           Dorset                     
12     28.74m    Joe Davies             Oxfordshire                
Javelin Final
 1     55.72m    Fergus MacDiarmid      Sommerset               8.0
 2     51.66m    Andrew Harland         Suffolk                 7.0
 3     51.42m    Andy Brown             Dorset                  6.0
 4     46.26m    Mark Rumble            Oxfordshire             5.0
 5     43.79m    Humphrey Waddington    Surrey                  4.0
 6     42.94m    David Coleman          Kent                    3.0
 7     42.72m    Rob Nelson             Cornwall                2.0
 8     35.13m    David Hearne           Bedfordshire            1.0
 9     27.60m    Robert Rumble          Hertfordshire              
Hammer Final
 1     60.44m    Amir Williamson        Kent                    8.0
 2     52.41m    Micki Finn             Berkshire               7.0
 3     48.81m    Scott McQevitt         Cambridgeshire          6.0
 4     46.12m    Jamaro Nooks           Middlesex               5.0
 5     38.78m    Ian Turton             Buckinghamshire         4.0
 6     38.21m    Robert Smith           Surrey                  3.0
 7     35.65m    Daniel Rogers          Hertfordshire           2.0
 8     34.79m    Dan Brunsden           Dorset                  1.0
 9     25.52m    Mark Rumble            Oxfordshire                
Shot Final
 1     18.19m    Chris Gearing          Kent                    8.0
 2     17.23m    Kieran Kelly           Wiltshire               7.0
 3     15.26m    Kyle Stevens           Surrey                  6.0
 4     13.31m    Joel Capper            Bedfordshire            5.0
 5     12.93m    Ian Tucker             Cornwall                4.0
 6     12.78m    Chris Thornton         Middlesex               3.0
 7     12.69m    Daniel Tinkler         Cambridgeshire          2.0
 8     12.22m    Aaron Edwards          Essex                   1.0
 9     11.85m    Mark Rumble            Cornwall                   
10     11.66m    Daniel Rogers          Hertfordshire              
11     11.52m    Liam Wright            Suffolk                    
12     10.68m    Dan Brunsden           Dorset                     
13     10.59m    Matt Hansford          Devon                      


Team Results

                   84.0         Surrey              
                   73.5         Kent                
                   58.0         Buckinghamshire     
                   49.5         Middlesex           
                   45.0         Hertfordshire
                   32.5         Dorset              
                   28.5         Cambridgeshire      
                   27.0         Bedfordshire        
                   26.0         Sussex              
                   23.0         Berkshire           
                   23.0         Devon               
                   22.0         Oxfordshire         
                   21.0         Suffolk             
                   20.0         Essex               
                   19.0         Sommerset           
                    7.0         Cornwall            
                    7.0         Wiltshire           
                    6.0         Hampshire           
                    0.0         Norfolk             


British Athletics Home Page

Web Design By
C.G.Systems