UK CAU Women's Inter Counties T&F Champs
Bedford, Sunday 29th / Monday 30th May 2005

Field Results

Pole Vault Final


 1     3.90m  Liz Hughes            Kent                  10.0  
 2     3.80m  Kim Skinner           E District Scotland    8.0  
 3     3.70m  Hillary Smith         Warwickshire           7.0  
 4     3.60m  Rachell Gibbons       Buckinghamshire        6.0  
 5     3.50m  Catherine McCraye     Middlesex              5.0  
 5     3.50m  Gemma Harding         N/S Bedford            0.0  
 7     3.50m  Michelle Sharrock     Lancashire             4.0  
 8     3.50m  Clare Neve            Cheshire               3.0  
 9     3.30m  Kimberly Smith        Staffordshire          2.0  
10     3.30m  Sally Scott           North East Counties    1.0  
11     3.10m  Louise Butterworth    Devon                  1.0  
12     3.00m  Louise Shortland      Hertfordshire          1.0  
13     3.00m  Melanie Macoy         Greater Manchester     1.0  
13     3.00m  Shirley Austin        Hampshire              1.0  
15     2.80m  Louise Clarke         Surrey                      
16     2.80m  Louise Hart           Bedfordshire                
High Jump Final
 1     1.85m  Julia Bennett         Surrey                10.0  
 2     1.70m  Emma Perkins          Sussex                 8.0  
 3     1.70m  Ceri Stokow           West Wales             6.5  
 3     1.70m  Kate Brewington       Essex                  6.5  
 5     1.70m  Gillian Black         W District Scotland    5.0  
 6     1.55m  Ailsa Wallace         Oxfordshire            4.0  
 7     1.55m  Sharon Woolrich       Hampshire              2.5  
 7     1.55m  Phyllis Agbo          Middlesex              2.5  
Triple Jump Final
 1     13.39m  Taneisha Scanlon      Bedfordshire          10.0  
 2     12.72m  Nadia Williams        N/S Middlesex          0.0  
 3     12.64m  Leandra Polius        Essex                  8.0  
 4     12.50m  Stephanie Aneto       Middlesex              7.0  
 5     12.48m  Karlene Turner        Berkshire              6.0  
 6     12.37m  Zainab Ceesay         N/S Essex              0.0  
 7     12.12m  Anna Kelly            Shropshire             5.0  
 8     12.11m  Kath Streatfield      Hampshire              4.0  
 9     11.92m  Alison Croad          South Wales            3.0  
10     11.84m  Azaria Francis        Surrey                 2.0  
11     11.82m  Alison McAllister     Staffordshire          1.0  
12     11.80m  Sally Peak            North Wales            1.0  
13     11.64m  Mayrine Okwue         Hertfordshire          1.0  
14     11.49m  Sara Barry            Avon & Somerset        1.0  
15     11.48m  Angela Gibbs          Kent                   1.0  
16     10.75m  Shelley Revitt        Yorkshire                   
Long Jump Final
 1     6.32m  Becky White           Lancashire            10.0  (+ 2.4)
 2     6.23m  Gillian Cooke         N/S Avon & Somerset    0.0  (+ 2.5)
 3     6.13m  Sarah Wellstead       Surrey                 8.0  (+ 1.4)
 4     6.06m  Tracy Joseph          Hampshire              7.0  (+ 2.1)
 5     5.99m  Henrietta Paxton      Wiltshire              6.0  (+ 2.4)
 6     5.96m  Amy Woodman           Avon & Somerset        5.0  (+ 3.4)
 7     5.94m  Lara Richards         East Wales             4.0  (+ 2.8)
 8     5.89m  Sarah Rossiter        Gloucestershire        3.0  (+ 2.3)
 9     5.80m  Kate Brewington       Essex                  2.0  (+ 3.6)
10     5.68m  Louise Hazel          Cambridgeshire         1.0  (+ 1.7)
11     5.67m  Louise Bloor          Yorkshire              1.0  (+ 4.0)
12     5.67m  Cara Roberts          South Wales            1.0  (+ 0.8)
13     5.52m  Kimberley Goodall     North East Counties         (+ 3.8)
14     5.49m  Nike Osifodunrin      E District Scotland         (+ 3.0)
15     5.37m  Hayley-Jayne Cone     Hertfordshire               (+ 2.8)
16     5.22m  Anna-Maria Thorpe     Middlesex                   (+ 1.5)
17     5.21m  Catherine Goddard     Buckinghamshire             (+ 2.9)
Discus Final
 1     56.05m  Philipa Rolls         West Wales            10.0  
 2     54.19m  Clare Smithson        Sussex                 8.0  
 3     53.75m  Kara Nwidobie         Lancashire             7.0  
 4     52.14m  Emma Merry            N/S Warks              0.0  
 5     51.43m  Clare Griss           North East Counties    6.0  
 6     45.87m  Nav Dhaliwal          Warwickshire           5.0  
 7     44.00m  Kirsty Law            N District Scotland    4.0  
 8     42.53m  Ruth Hay              Northamptonshire       3.0  
 9     42.05m  Emma Beales           Buckinghamshire        2.0  
10     40.21m  Melanie Harrison      N/S Essex                   
11     39.18m  Holly Redman          Essex                       
12     38.00m  Elisha Dee            Middlesex                   
13     37.20m  Andrea Jenkins        Bedfordshire                
14     34.23m  Angela Mitchell       Surrey                      
15     31.32m  Laura Evans           Lincolnshire                
16     27.19m  Sarah Darts           Hampshire                   
Javelin Final
 1     51.45m  Katy Watts            Hampshire             10.0  
 2     46.14m  Jo Blair              Warwickshire           8.0  
 3     46.14m  Laura Kerr            Northern Ireland       7.0  
 4     43.01m  Louise Matthews       Essex                  6.0  
 5     41.68m  Laura Scott           Derbyshire             5.0  
 6     41.43m  Jenny Grimstone       Surrey                 4.0  
 7     40.03m  Kristine Ritchie      E District Scotland    3.0  
 8     37.81m  Rosie Semenytsh       Berkshire              2.0  
 9     37.66m  Vicky James           Gloucestershire             
10     35.16m  Phyllis Agbo          Middlesex                   
Hammer Final
 1     59.93m  Laura Douglas         N/S North Wales        0.0  
 2     59.02m  Suzanne Roberts       Yorkshire             10.0  
 3     57.66m  Lesley Brannan        North Wales            8.0  
 4     54.03m  Samantha Hynes        Middlesex              7.0  
 5     49.94m  Lucy Marshall         N/S Rugby              0.0  
 6     48.12m  Andrea Jenkins        Bedfordshire           6.0  
 7     47.95m  Louise Davis          Humberside             5.0  
 8     47.90m  Rhiannon McNally      Northern Ireland       4.0  
 9     45.42m  Jo Davison            Sussex                 3.0  
10     45.32m  Faye Blacktin         Hertfordshire          2.0  
11     45.05m  Anna Howard           Berkshire              1.0  
12     44.25m  Helen Arnold          North East Counties    1.0  
13     42.37m  Bolanle Ogun          Gloucestershire        1.0  
14     41.57m  Katie Horne           W District Scotland         
15     40.87m  Elizabeth Edwards     Cambridgeshire              
16     39.20m  Bethan Lishman        Cumbria                     
17     39.07m  Michelle Ryan         Hampshire                   
18     38.25m  Paula Petty           Essex                       
19     35.53m  Helen Ephgrave        Surrey                      
20     34.09m  Beth Sewell           N/S Gloucestershire         
Shot Final
 1     15.97m  Julie Dunkley         Kent                  10.0  
 2     15.65m  Joanne Duncan         Essex                  8.0  
 3     14.76m  Eva Massey            Northern Ireland       7.0  
 4     14.14m  Eleanor Gatrell       Surrey                 6.0  
 5     12.52m  Claire Smithson       Sussex                 5.0  
 6     12.29m  Somma Power           N/S Essex              0.0  
 7     11.65m  Emma Beales           Buckinghamshire        4.0  
 8     11.50m  Laura Booth           Yorkshire              3.0  
 9     11.20m  Charmaine Johnson     Hampshire              2.0  
10     10.79m  Shelley McLellan      Hertfordshire               
11     10.65m  Elisha Dee            Middlesex                   


UK CAU Women's Inter Counties T&F Champs | British Athletics Home Page

Web Design By
C.G.Systems