North of the Thames XC Champs Vet Men 40

at Slough Lane, Kingsbury, NW9 8QG

Saturday, 27 October 2018
Promoting Club: Queens Park Harriers
Pos'n Name Age Group Club Time
1 Orlando Edwards V40 SBH 26:42
2 Hugh Torry V40 Transport For London 26:49
3 Jim Cooper V40 Harrow 27:14
4 Naol Abagibe V40 TVH 27:27
5 Paul Boddey V40 Eton Manor 28:22
6 James Gillanders V40 Serpentine 28:23
7 Jonathan Litchfield V40 London Heathside AC 28:59
8 Simeon Bennett V40 VPH&THAC 29:00
9 Mark Kencroft V50 ESM 29:03
10 Paul Leppard V40 Hillingdon 29:30
11 Costa Michael V50 Barnet & Dist 29:30
12 Jonathan Moscrop V40 Serpentine 29:39
13 Ben Wood V40 Highgate 29:41
14 Andre Dahlkamp V45 VPH&THAC 29:46
15 Michael Martin V55 Barnet & Dist 29:56
16 Andrea Spaccatrosi V45 Highgate 30:00
17 Jonathan Hopkin V50 London Heathside AC 30:07
18 Michael Dmitrzak V40 QPH 30:09
19 Lee Connor V50 London Heathside AC 30:12
20 Tim Muir V40 QPH 30:24
21 Stepten Norris V50 TVH 30:27
22 Rob Brown V50 ESM 30:30
23 Scott Farley V45 Hillingdon 30:39
24 Nick Andrews V45 Harrow 30:42
25 Rob Shulman V50 London Heathside AC 30:43
26 Michael Walker V40 Barnet & Dist 30:45
27 Andrew Owen V50 London Heathside AC 30:54
28 Richard Bryant V45 VPH&THAC 30:57
29 Kevin Murray V55 Serpentine 31:05
30 Simon Connell V40 Hillingdon 31:08
31 Paul Woodgate V40 TVH 31:23
32 Charles Tatham V55 QPH 31:26
33 James Malcolm V40 TVH 31:53
34 Alex Jeffreys V40 Serpentine 32:01
35 Robert Sommerville V50 Eton Manor 32:02
36 Matt Ponting V40 TVH 32:17
37 James Steel V45 ESM 32:19
38 David Smith V50 Hillingdon 32:20
39 John Black V60 Eton Manor 32:29
40 Richard Byrne V40 QPH 32:32
41 Maurice Quirke V55 QPH 32:37
42 Paul Jordan V45 QPH 32:44
43 James Richens V45 Serpentine 32:53
44 Simon Bonner V40 VPH&THAC 32:57
45 Peter Ellis V60 Barnet & Dist 33:24
46 Patrick Thielemans V40 Serpentine 33:26
47 Tom Alexander V55 QPH 33:28
48 Richard Stewart V45 Highgate 33:30
49 Danny Watkins V45 Harrow 33:39
50 Tony Lashmar V40 VPH&THAC 33:45
51 Sammy Li V50 Serpentine 33:53
52 Alex Malzer V45 Serpentine 34:00
53 Richard Hooley V55 TVH 34:02
54 Carl Heap V60 London Heathside AC 34:03
55 Jason Kabel V45 Harrow 34:12
56 Richard Bell V50 TVH 34:50
57 Ian Johnson V50 Serpentine 34:50
58 Elliot Read V60 London Heathside AC 34:55
59 Chris Bailey V55 Highgate 35:07
60 John Bignell V65 Hillingdon 35:12
61 Martin Searle V55 Hillingdon 35:17
62 Simon Turrell V50 ESM 35:49
63 Tony Watson V60 Sudbury Court 35:57
64 Richard Bloom V70 Herts Phoenix 36:07
65 Steve Plested V65 ESM 36:10
66 Mike Lepps V55 Harrow 36:31
67 Patrick Brennan V55 QPH 36:58
68 David Byrne V55 Barnet & Dist 37:33
69 Tim Lewin V40 QPH 37:35
70 Gary Homewood V50 Mornington Chasers 37:43
71 Tom Morris V60 Harrow 37:57
72 David Shortridge V45 VPH&THAC 38:07
73 Roger Alburey V60 Eton Manor 40:08
74 Douglas Milsom V75 Hillingdon 41:54
75 Lance Tabraham V50 Eton Manor 42:29
76 Ian Leslie V60 ESM 42:32
77 Martin Wilson V65 ESM 42:42
78 Alan Wells V50 Hillingdon 48:06
79 William O'Connor V70 QPH 49:30
80 Francis Thomason V65 Transport For London 54:37
Any Queries To
zac@cgsystems.co.uk