North of the Thames XC Champs Vet Men 40

at Slough Lane, Kingsbury, NW9 8QG

Saturday, 26 October 2019
Promoting Club: Queens Park Harriers
Pos'n Name Age Group Club Time
1 Orlando Edwards V40 SBH 27:34
2 Carl Redondo V40 Trent Park 28:24
3 Mike Boucher V40 TFL 28:45
4 Scott Aiken V45 Trent Park 28:48
5 Neil Cook V40 VPH&THAC 29:06
6 James Gillanders V40 Serpentine 29:17
7 Alex Davidson V55 Highgate 29:19
8 Gideon Reid V40 Serpentine 29:22
9 Gordon Low V50 TVH 29:23
10 Chris Beecham V50 Highgate 29:28
11 Vesa Lindberg V40 VPH&THAC 29:32
12 Martin Bateman V40 Hillingdon 29:36
13 Adam Walker V40 Trent Park 29:48
14 Declan Traynor V40 Harrow 30:10
15 Mark Cursons V55 Harrow 30:14
16 Paul Boddey V40 Eton Manor 30:16
17 Michael Dmitrzak V45 QPH 30:21
18 Richard McCormick V55 Barnet & Dist 30:30
19 Paul Leppard V40 Hillingdon 30:44
20 Maciej Kolterniak V40 QPH 30:59
21 Andy Roper V40 Trent Park 31:01
22 Mark Kencroft V50 ESM 31:02
23 Mark Jefford V50 London Heathside 31:11
24 Simeon Bennett V40 VPH&THAC 31:15
25 Scarlett Parker V45 London Heathside 31:19
26 Robert Rigby V55 SBH 31:25
27 Tim Butler V55 Barnet & Dist 31:27
28 Mark Holloway V45 Trent Park 31:37
29 Kevin Murray V60 Serpentine 31:50
30 Richard Bryant V45 VPH&THAC 31:54
31 Lee Connor V50 London Heathside 32:00
32 James Malcolm V40 TVH 32:04
33 Mike Prior V50 Trent Park 32:07
34 Robert Scott V50 Barnet & Dist 32:08
35 Robert Brown V50 ESM 32:13
36 Andrew Jackson V55 QPH 32:21
37 Richard Jenkin V55 Hillingdon 32:27
38 Jonathan Litchfield V40 London Heathside 32:32
39 Nick Andrews V45 Harrow 32:35
40 Robert Sommerville V50 Eton Manor 33:03
41 David Cato V40 Eton Manor 33:16
42 Desmond Denning V45 Trent Park 33:27
43 Daniel Berry V55 Mornington Chasers 33:54
44 Paul Tonkinson V50 London Heathside 33:56
45 David Newman V55 Hillingdon 33:58
46 Martin Daoud V55 ESM 34:04
47 Michael Martin V55 Barnet & Dist 34:29
48 Richard Peachment V50 London Heathside 34:40
49 Ian Johnson V50 Serpentine 34:48
50 John Black V60 Eton Manor 35:03
51 Andy Price V40 ESM 35:20
52 Simon Nixon V45 TVH 35:27
53 John Hinchin V50 Harrow 35:27
54 Trevor Normoyle V40 Metropolitan Police 35:32
55 Brett Hutchinson V40 Hillingdon 35:35
56 Chris Marchand V60 Hillingdon 35:51
57 Chris Bailey V55 Highgate 35:56
58 Aarif Jeevanjee V50 Barnet & Dist 35:58
59 Ben Posen V40 QPH 36:05
60 Matt Ponting V40 TVH 36:13
61 Peter Reupke V50 QPH 36:40
62 Peter Ellis V60 Barnet & Dist 36:42
63 Richard Bell V50 TVH 36:49
64 Alex Malzer V45 Serpentine 36:50
65 Simon Brotherson V55 QPH 36:59
66 Sammy Li V50 Serpentine 37:07
67 Robin Tremaine V60 Trent Park 37:16
68 Chris Violet V50 Barnet & Dist 37:47
69 John Dobbs V55 Hillingdon 37:52
70 Steve Plested V65 ESM 37:58
71 Richard Byrne V40 QPH 38:04
72 Trevor Steeples V60 Hillingdon 38:06
73 William Burbridge-James V55 VPH&THAC 38:09
74 Tim Lewin V40 QPH 38:14
75 Gary Homewood V55 Mornington Chasers 38:29
76 Gigi Giannella V45 VPH&THAC 38:49
77 Ben Jackson V45 SBH 38:52
78 Steve Clancey V45 Metropolitan Police 38:54
79 Bertie Miller V55 QPH 38:57
80 Gerald Akrigg V50 VPH&THAC 38:58
81 Michael Clelland V50 VPH&THAC 39:16
82 Richard Wilson V60 Metropolitan Police 39:17
83 Tony Watson V60 Sudbury Court 39:20
84 Paul Ogden V55 Serpentine 39:34
85 Vincent Peters V55 Barnet & Dist 39:36
86 John Bignell V65 Hillingdon 39:45
87 Andrew Flemming V45 Barnet & Dist 39:55
88 Balijit Dhanda V55 Ealing Eagles 40:06
89 John Luscombe V45 Hillingdon 40:12
90 Bruno Croford V40 Harrow 40:25
91 Martin Smith V50 Eton Manor 41:08
92 Daniel Lewis V40 Mornington Chasers 41:26
93 David Byrne V55 Barnet & Dist 41:59
94 Gareth Evans V40 VPH&THAC 42:09
95 Lance Tabraham V55 Eton Manor 42:54
96 Steve Curd V40 ESM 43:01
97 Ray Powell V55 SBH 44:02
98 Mark Mulvenna V55 Sudbury Court 44:55
99 Gabriel Ellenberg V60 Eton Manor 45:25
100 Geoffrey Nicholls V65 Eton Manor 46:10
101 Milan Balaz V55 Barnet & Dist 46:46
102 Stephen West V45 Mornington Chasers 49:00
103 Alan Wells V55 Hillingdon 54:40
104 John Murphy V50 Barnet & Dist 58:50
Any Queries To
malcolmfrench1962@yahoo.com