
|
UK All-Comers Records (Women) Performances set anywhere within Great Britain and Northern Ireland by athletes of any Nationality |
||||
|---|---|---|---|---|
| Event | Athlete | Record | Date | Venue |
| 100 Metres | Merlene Ottey (Jamaica) | 11.02 | 14/07/89 | Crystal Palace |
| 200 Metres | Merlene Ottey (Jamaica) | 22.23 | 09/09/94 | Crystal Palace |
| 400 Metres | T Kocembova (Czech) | 49.33 | 20/08/83 | Crystal Palace |
| 800 Metres | J Kratochvilova (Czech) | 1:57.14 | 24/06/85 | Belfast |
| 1,000 Metres | Kelly Holmes (British) | 2:32.82 | 23/07/95 | Sheffield |
| 1,500 Metres Previous Best |
Kelly Holmes (British) R Agletdinova (USSR) |
3:58.07 3:59.31 |
29/06/97 05/06/83 |
Sheffield Birmingham |
| Mile | Mary Slaney (USA) | 4:19.59 | 02/08/85 | Crystal Palace |
| 2,000 Metres | Sonia O'Sullivan (Ireland) | 5:25.36 | 08/07/94 | Edinburgh |
| 3,000 Metres | Sonia O'Sullivan (Ireland) | 8:21.64 | 15/07/94 | Crystal Palace |
| 5,000 Metres | Sonia O'Sullivan (Ireland) | 14:47.64 | 07/07/95 | Crystal Palace |
| 10,000 Metres | Elana Meyer (South Africa) |
30:52.51 | 10/09/94 | Crystal Palace |
| 100m Hurdles | G Zagorcheva (Bulgaria) | 12.51 | 12/09/86 | Crystal Palace |
| 400m Hurdles | Sally Farmer-Patrick (USA) | 53.69 | 10/09/93 | Crystal Palace |
| 5,000 Metre Walk | Y Nikolayeva (USSR) | 21:08.65 | 19/06/88 | Portsmouth |
| 10,000 Metre Walk | V Lupton (British) | 45:18.80 | 02/09/95 | Watford |
| 4 x 100 Metres | (Germany) S Moeller K Krabbe K Behrendt S Guenther |
41.87 | 05/08/89 | Gateshead |
| 4 x 400 Metres | (Czech) Z Moravcikova T Kocembova M Matejkovicova J Kratochvilova |
3:20.79 | 21/08/83 | Crystal Palace |
| High Jump | U Meyfarth (Germany) | 2.03m | 21/08/83 | Crystal Palace |
| High Jump | T Bykova (USSR) | 2.03m | 21/08/83 | Crystal Palace |
| Pole Vault | D Bartova (Czech Rep) | 4.14m | 02/07/95 | Gateshead |
| Long Jump | G Chistyakova (USSR) | 7.14m | 24/06/89 | Birmingham |
| Triple Jump Previous Bests |
Ashia Hanson (British) S Kasparkova (Czech) A Biryukova (Russia) |
14.94m 14.84m 14.81m |
29/06/97 25/08/96 07/07/95 |
Sheffield Sheffield Crystal Palace |
| Shot Putt | N Lisovskaya (USSR) | 21.95m | 29/07/88 | Edinburgh |
| Discus | I Wyludda (Germany) | 73.04m | 05/08/89 | Gateshead |
| Hammer | D Sosimenko (Australia) | 65.24m | 15/07/95 | Birmingham |
| Javelin | Fatima Whitbread (British) | 75.62m | 25/05/87 | Derby |
| Heptathlon | B Clarius (Germany) | 6419 Points | 20/07/91 | Sheffield |
Web Design By C.G.Systems